• Naptown Buzz
    • About Naptown Buzz
      • Advertising
      • Media Coverage
        • Podcast Requests
        • Submissions
    • Contact Naptown Buzz
    • Event Schedule
    • Mailing List
    • Newsletter Archive
  • Events
  • Biz Directory
  • Guides
    • Cocktails
    • 2020 Holiday Gift Guide
    • 2019 Holiday Gift Guide
  • Podcast
  • Oddcast
  • Videos

Naptown Buzz

Your source for all things Indy™

  • Indy News
    • Crime
    • Weather
  • Community
    • Community Roundups
    • Festivals
    • Job Board
    • Gen Con
  • Indiana News
    • Crime
    • Education
    • Indiana State Fair
  • Nation & World
  • Business
  • Arts & Entertainment
    • Arts
  • Living
    • Food & Drink
      • Adult Beverages
    • Games
    • Technology
    • Travel
  • Sports
    • Racing
      • IndyCar
      • NASCAR
      • Lucas Oil Raceway
      • NHRA
    • ECHL
      • Indy Fuel
    • MiLB
      • Indianapolis Indians
    • NFL
      • Indianapolis Colts
    • NBA
      • Indiana Pacers
    • Roller Derby
      • Naptown Roller Girls
You are here: Home / Community / Indiana COVID-19 Data as of May 5th

Indiana COVID-19 Data as of May 5th

May 6, 2020 by Naptown Buzz

As of May 5th at 11:59 PM, Indiana COVID-19 cases stand at 21,870 out of 120,496 tests (18.1%), with 1,264 deaths (5.78%).

862 new positive cases of COVID-19 and 51 new deaths were reported in Indiana on May 5, 2020.

Indiana COVID-19 Stats by County of Residence

Table data pulled at 11:50 AM on May 6, 2020, from https://hub.mph.in.gov/dataset?q=COVID.

County

Cases

Deaths

Lab Tests

Adams 8 1 179
Allen 718 56 4,505
Bartholomew 314 19 682
Benton 10 0 130
Blackford 12 1 158
Boone 207 26 1,320
Brown 21 1 87
Carroll 65 1 601
Cass 1,442 2 2,805
Clark 347 23 1,981
Clay 23 1 284
Clinton 70 1 585
Crawford 19 0 163
Daviess 52 15 410
Dearborn 140 13 446
Decatur 206 28 639
DeKalb 23 1 283
Delaware 212 15 1,859
Dubois 30 0 303
Elkhart 361 16 2,729
Fayette 33 4 235
Floyd 218 27 1,277
Fountain 14 2 191
Franklin 101 7 254
Fulton 34 1 244
Gibson 7 0 204
Grant 149 13 465
Greene 101 8 500
Hamilton 882 77 7,875
Hancock 236 14 1,988
Harrison 145 11 670
Hendricks 883 46 3,324
Henry 47 2 694
Howard 220 9 1,393
Huntington 12 2 279
Jackson 188 1 719
Jasper 37 1 555
Jay 18 0 195
Jefferson 30 0 598
Jennings 87 3 290
Johnson 746 77 3,850
Knox 20 0 362
Kosciusko 39 1 682
LaGrange 36 2 191
Lake 2,233 106 10,498
LaPorte 284 9 1,671
Lawrence 111 14 618
Madison 462 56 2,213
Marion 6,730 390 30,485
Marshall 31 1 531
Martin 7 0 81
Miami 121 1 619
Monroe 135 9 1,479
Montgomery 110 2 600
Morgan 176 8 1,459
Newton 61 8 181
Noble 123 14 429
Ohio 7 0 48
Orange 107 14 354
Owen 24 1 330
Parke 13 0 164
Perry 11 0 177
Pike 2 0 70
Porter 281 7 2,090
Posey 14 0 173
Pulaski 31 0 258
Putnam 80 5 673
Randolph 18 2 269
Ripley 99 6 527
Rush 37 2 243
Scott 54 2 465
Shelby 241 14 990
Spencer 6 1 143
St Joseph 714 24 4,180
Starke 17 2 232
Steuben 59 1 280
Sullivan 16 0 202
Switzerland 15 0 131
Tippecanoe 197 2 2,837
Tipton 20 1 165
Union 8 0 59
Vanderburgh 163 2 3,404
Vermillion 7 0 129
Vigo 73 6 834
Wabash 63 2 275
Warren 12 1 88
Warrick 110 18 777
Washington 45 1 301
Wayne 44 3 559
Wells 7 0 156
White 106 0 636
Whitley 22 1 229

via coronavirus.in.gov

Filed Under: Community Tagged With: Coronavirus, Coronavirus COVID-19, COVID-19, Indiana COVID-19




Contact Naptown Buzz


Buzzline: 317-891-4627 or email

Naptown Buzz LLC
PO Box 39178
Indianapolis, Indiana 46239-0178

RSS Twitter Facebook Flickr YouTube Podcast Foursquare Email Naptown Buzz

Subscribe

Support Naptown Buzz on Patreon!

Copyright © 2010-2020 Naptown Buzz LLC • Designed by Watershed Studio LLC