• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Naptown Buzz
    • About Naptown Buzz
      • Advertising
      • Media Coverage
        • Podcast Requests
        • Submissions
    • Contact Naptown Buzz
    • Event Schedule
    • Mailing List
    • Newsletter Archive
  • Photos
  • Videos
  • Podcast
  • The Buzz
  • Events
  • Biz Directory
  • Guides
    • 2022 Valentine’s Day
    • 2021 Holiday Gift Guide
    • Cocktails

Naptown Buzz

Your source for all things Indy™

  • Indy News
    • Crime
    • Public Works
    • Weather
  • Community
    • Community Roundups
    • Festivals
    • Job Board
    • Gen Con
  • Indiana News
    • Crime
    • Education
    • Indiana State Fair
  • Nation & World
  • Business
  • Arts & Entertainment
    • Arts
    • Music & Nightlife
  • Living
    • Food & Drink
      • Adult Beverages
    • Games
    • Technology
    • Travel
  • Sports
    • Racing
      • INDYCAR
      • NASCAR
      • Lucas Oil Raceway
      • NHRA
      • SRX
    • ECHL
      • Indy Fuel
    • MiLB
      • Indianapolis Indians
You are here: Home / Sports / Racing / INDYCAR / 2022 Honda Indy 200 at Mid-Ohio Starting Grid

2022 Honda Indy 200 at Mid-Ohio Starting Grid

July 2, 2022 by Naptown Buzz

LEXINGTON, Ohio – Qualifying results on Saturday, July 2, 2022, for The Honda Indy 200 at Mid-Ohio NTT INDYCAR SERIES event on the 2.258-mile Mid-Ohio Sports Car Course, with qualifying position, car number in parentheses, driver, chassis-engine, time, and speed in parentheses:

1. (5) Pato O'Ward, Chevrolet, 01:06.7054 (121.861 mph)
2. (3) Scott McLaughlin, Chevrolet, 01:06.8382 (121.619)
3. (26) Colton Herta, Honda, 01:07.0262 (121.278)
4. (7) Felix Rosenqvist, Chevrolet, 01:07.2163 (120.935)
5. (9) Scott Dixon, Honda, 01:07.4047 (120.597)
6. (60) Simon Pagenaud, Honda, 01:07.4199 (120.570)
7. (10) Alex Palou, Honda, 01:06.7965 (121.695)
8. (18) David Malukas, Honda, 01:06.8201 (121.652)
9. (14) Kyle Kirkwood, Chevrolet, 01:06.9506 (121.415)
10. (77) Callum Ilott, Chevrolet, 01:06.9534 (121.410)
11. (21) Rinus VeeKay, Chevrolet, 01:06.9843 (121.354)
12. (27) Alexander Rossi, Honda, 01:07.0155 (121.297)
13. (8) Marcus Ericsson, Honda, 01:07.1475 (121.059)
14. (2) Josef Newgarden, Chevrolet, 01:07.3338 (120.724)
15. (06) Helio Castroneves, Honda, 01:07.1798 (121.001)
16. (30) Christian Lundgaard, Honda, 01:07.4207 (120.568)
17. (28) Romain Grosjean, Honda, 01:07.2573 (120.861)
18. (15) Graham Rahal, Honda, 01:07.5909 (120.265)
19. (51) Takuma Sato, Honda, 01:07.4645 (120.490)
20. (29) Devlin DeFrancesco, Honda, 01:07.6475 (120.164)
21. (12) Will Power, Chevrolet, 01:07.5559 (120.327)
22. (20) Conor Daly, Chevrolet, 01:07.6745 (120.116)
23. (4) Dalton Kellett, Chevrolet, 01:08.2444 (119.113)
24. (45) Jack Harvey, Honda, 01:07.9362 (119.653)
25. (16) Simona De Silvestro, Chevrolet, 01:08.4995 (118.669)
26. (11) Tatiana Calderon, Chevrolet, 01:08.4370 (118.778)
27. (48) Jimmie Johnson, Honda, 01:08.5318 (118.614)

ADVERTISING NOTICE

Some posts and pages on Naptown Buzz contain affiliate links for which we receive an affiliate commission.

Additionally, you can support Naptown Buzz by making your everyday Amazon purchases through our Amazon link.


Filed Under: INDYCAR, Racing, Sports Tagged With: 2022 INDYCAR, INDYCAR, Mid-Ohio Sports Car Course, NTT INDYCAR SERIES

Primary Sidebar

Subscribe

Indy Weather

March 20, 2023, Indianapolis, Indiana Weather Forecast

March 20, 2023, Indianapolis, Indiana Weather Forecast

More Weather News

Contact Naptown Buzz

Naptown Buzz Logo
Buzzline: 317-891-4627 or email

RSS Twitter Facebook Flickr YouTube Podcast Foursquare Email Naptown Buzz

Copyright © 2010-2023 Naptown Buzz LLC • Designed by Watershed Studio LLC