Catchers | B/T | HT | WT | DOB | Status | MLB 40-man | |
7 | Jason Delay | R/R | 5′ 11″ | 190 | 03/07/1995 | Active | Yes |
4 | Grant Koch | R/R | 5′ 10″ | 195 | 02/05/1997 | Development List | No |
24 | Endy Rodríguez | S/R | 6′ 0″ | 200 | 05/26/2000 | Rehab Assignment | Yes |
20 | Dylan Shockley | R/R | 5′ 10″ | 195 | 04/10/1997 | Active | No |
Infielders | B/T | HT | WT | DOB | Status | MLB 40-man | |
18 | Andrés Alvarez | R/R | 5′ 8″ | 175 | 03/29/1997 | Active | No |
39 | Seth Beer | L/R | 6′ 2″ | 225 | 09/18/1996 | Active | No |
54 | Tsung-Che Cheng | L/R | 5′ 7″ | 173 | 07/26/2001 | Active | Yes |
16 | Jake Lamb | L/R | 6′ 3″ | 215 | 10/09/1990 | Active | No |
23 | Malcom Nuñez | R/R | 6′ 0″ | 205 | 03/09/2001 | Active | No |
2 | Liover Peguero | R/R | 6′ 1″ | 220 | 12/31/2000 | Active | Yes |
51 | Alika Williams | R/R | 6′ 1″ | 180 | 03/12/1999 | Active | Yes |
Outfielders | B/T | HT | WT | DOB | Status | MLB 40-man | |
1 | Ji Hwan Bae | L/R | 5′ 11″ | 185 | 07/26/1999 | Active | Yes |
25 | Matt Gorski | R/R | 6′ 2″ | 198 | 12/22/1997 | Active | No |
12 | Billy McKinney | L/L | 6′ 0″ | 205 | 08/23/1994 | Development List | No |
24 | Edward Olivares | R/R | 6′ 2″ | 190 | 03/06/1996 | Development List | No |
6 | Joshua Palacios | L/R | 6′ 0″ | 200 | 07/30/1995 | Active | Yes |
5 | Jack Suwinski | L/L | 6′ 2″ | 215 | 07/29/1998 | Active | Yes |
Leave a Reply