Mike Conway came to Detroit for a one off race with Dale Coyne Racing and delivered a Pole Position qualifying effort to give the hard working DCR squad their first ever Pole win.
After qualifying yesterday for today’s race # 1 in the front row in Position 2, Mike backed up his performance by posting the fastest time of the 25 competitors this morning to capture the Pole for Sundays Race 2 here in Belle Isle in Detroit.
“The car just keeps getting better and better,” commented English driver Mike Conway. “It actually felt easy to post a good time. I look forward to the race today and especially the race tomorrow.”
“This is great to get our first Pole,” commented team owner Dale Coyne. “We have had many front row performances, but I am thankful for Mike bringing us our first Pole. Maybe a yellow Sonny’s car is good luck.”
Qualifying Saturday for the Chevrolet Indy Dual in Detroit 2 IZOD INDYCAR Series event on the 2.350- mile Raceway at Belle Isle Park, with starting position, car number in parentheses, driver, time and speed in parentheses:
1. (18) Mike Conway, Dallara-Honda, 01:18.0977 (108.326)
2. (16) James Jakes, Dallara-Honda, 01:18.1704 (108.225)
3. (12) Will Power, Dallara-Chevy, 01:18.7035 (107.492)
4. (1) Ryan Hunter-Reay, Dallara-Chevy, 01:18.2294 (108.143)
5. (5) E.J. Viso, Dallara-Chevy,01:18.7810 (107.386)
6. (77) Simon Pagenaud, Dallara-Honda, 01:18.8147 (107.340)
7. (9) Scott Dixon, Dallara-Honda, 01:18.7865 (107.379)
8. (19) Justin Wilson, Dallara-Honda, 01:18.9558 (107.149)
9. (3) Helio Castroneves, Dallara-Chevy, 01:18.8366 (107.311)
10. (27) James Hinchcliffe, Dallara-Chevy, 01:18.9742 (107.124)
11. (6) Sebastian Saavedra, Dallara-Chevy, 01:19.0312 (107.046)
12. (2) AJ Allmendinger, Dallara-Chevy, 01:19.4048 (106.543)
13. (4) Ryan Briscoe, Dallara-Chevy, 01:19.2627 (106.734)
14. (25) Marco Andretti, Dallara-Chevy, 01:19.4625 (106.465)
15. (15) Graham Rahal, Dallara-Honda, 01:19.5418 (106.359)
16. (10) Dario Franchitti, Dallara-Honda, 01:19.5554 (106.341)
17. (78) Simona De Silvestro, Dallara-Chevy, 01:20.0460 (105.689)
18. (83) Charlie Kimball, Dallara-Honda, 01:19.6196 (106.255)
19. (11) Tony Kanaan, Dallara-Chevy, 01:20.1511 (105.551)
20. (55) Tristan Vautier, Dallara-Honda, 01:19.7928 (106.025)
21. (14) Takuma Sato, Dallara-Honda, 01:20.1557 (105.545)
22. (7) Sebastien Bourdais, Dallara-Chevy, 01:19.9175 (105.859)
23. (20) Ed Carpenter, Dallara-Chevy, 01:22.5913 (102.432)
24. (67) Josef Newgarden, Dallara-Honda, 01:20.7274 (104.797)
25. (98) Alex Tagliani, Dallara-Honda, 01:22.4482 (102.610)
This weekend marks the first of three double header race weekends in 2013. Saturday’s race starts with ABC television coverage a 3:30PM EST. Saturday morning will be the second qualifying session for Sunday’s second leg of the double header race weekend. Sunday’s race will also be televised on ABC at 3:30.