Qualifying Saturday for the Honda Indy Grand Prix of Alabama Verizon IndyCar Series race on the 2.3-mile Barber Motorsports Park, with qualifying position, car number in parentheses, driver, aero kit-engine, time and speed in parentheses:
1. (22) Simon Pagenaud, Chevrolet, 01:06.7262 (124.089)
2. (12) Will Power, Chevrolet, 01:06.9421 (123.689)
3. (21) Josef Newgarden, Chevrolet, 01:07.0283 (123.530)
4. (9) Scott Dixon, Chevrolet, 01:07.2083 (123.199)
5. (11) Sebastien Bourdais, Chevrolet, 01:07.2965 (123.038)
6. (15) Graham Rahal, Honda, 01:07.6388 (122.415)
7. (3) Helio Castroneves, Chevrolet, 01:07.0129 (123.558)
8. (5) James Hinchcliffe, Honda, 01:07.0955 (123.406)
9. (10) Tony Kanaan, Chevrolet, 01:07.1715 (123.267)
10. (83) Charlie Kimball, Chevrolet, 01:07.3020 (123.028)
11. (8) Max Chilton, Chevrolet, 01:08.0728 (121.634)
12. (19) Luca Filippi, Honda, 01:08.3655 (121.114)
13. (7) Mikhail Aleshin, Honda, 01:07.2417 (123.138)
14. (41) Jack Hawksworth, Honda, 01:07.2360 (123.148)
15. (26) Carlos Munoz, Honda, 01:07.2435 (123.135)
16. (14) Takuma Sato, Honda, 01:07.2385 (123.144)
17. (18) Conor Daly, Honda, 01:07.2974 (123.036)
18. (28) Ryan Hunter-Reay, Honda, 01:07.4449 (122.767)
19. (27) Marco Andretti, Honda, 01:07.6570 (122.382)
20. (98) Alexander Rossi, Honda, 01:07.5612 (122.556)
21. (2) Juan Pablo Montoya, Chevrolet, 01:07.5627 (122.553)
SOURCE: IndyCar