Qualifying Friday for the Chevrolet Dual in Detroit #1 Verizon IndyCar Series event on the 2.35-mile(s) Raceway at Belle Isle Park, with qualifying position, car number in parentheses, driver, aero kit-engine, time and speed in parentheses:
1. (22) Simon Pagenaud, Chevrolet, 01:14.9166 (112.926)
2. (3) Helio Castroneves, Chevrolet, 01:14.9285 (112.908)
3. (2) Juan Pablo Montoya, Chevrolet, 01:15.5659 (111.955)
4. (5) James Hinchcliffe, Honda, 01:15.7708 (111.653)
5. (26) Carlos Munoz, Honda, 01:16.3897 (110.748)
6. (9) Scott Dixon, Chevrolet, 01:16.4613 (110.644)
7. (10) Tony Kanaan, Chevrolet, 01:15.5508 (111.978)
8. (83) Charlie Kimball, Chevrolet, 01:15.6712 (111.799)
9. (12) Will Power, Chevrolet, 01:15.7142 (111.736)
10. (15) Graham Rahal, Honda, 01:15.7172 (111.732)
11. (14) Takuma Sato, Honda, 01:16.0998 (111.170)
12. (7) Mikhail Aleshin, Honda, 01:16.2665 (110.927)
13. (11) Sebastien Bourdais, Chevrolet, 01:16.1087 (111.157)
14. (21) Josef Newgarden, Chevrolet, 01:16.3154 (110.856)
15. (28) Ryan Hunter-Reay, Honda, 01:16.2643 (110.930)
16. (18) Conor Daly, Honda, 01:16.6370 (110.391)
17. (98) Alexander Rossi, Honda, 01:16.4512 (110.659)
18. (8) Max Chilton, Chevrolet, 01:16.7138 (110.280)
19. (27) Marco Andretti, Honda, 01:16.4965 (110.593)
20. (19) Gabby Chaves, Honda, 01:16.9140 (109.993)
21. (20) Spencer Pigot, Chevrolet, 01:17.6894 (108.895)
22. (41) Jack Hawksworth, Honda, 01:18.3918 (107.919)
SOURCE: INDYCAR