Qualifying Sunday for the Chevrolet Dual in Detroit presented by Quicken Loans Race #2 Verizon IndyCar Series event on the 2.35-mile Raceway at Belle Isle Park, with starting position, car number in parentheses, driver, aero kit-engine, time and speed in parentheses:
1. (22) Simon Pagenaud, Chevrolet, 01:14.0379 (114.266)
2. (28) Ryan Hunter-Reay, Honda, 01:14.5621 (113.462)
3. (3) Helio Castroneves, Chevrolet, 01:14.1904 (114.031)
4. (9) Scott Dixon, Chevrolet, 01:14.6867 (113.273)
5. (7) Mikhail Aleshin, Honda, 01:14.7256 (113.214)
6. (10) Tony Kanaan, Chevrolet, 01:14.8163 (113.077)
7. (15) Graham Rahal, Honda, 01:14.7786 (113.134)
8. (12) Will Power, Chevrolet, 01:14.8392 (113.042)
9. (41) Jack Hawksworth, Honda, 01:14.9349 (112.898)
10. (2) Juan Pablo Montoya, Chevrolet, 01:14.8486 (113.028)
11. (83) Charlie Kimball, Chevrolet, 01:15.1345 (112.598)
12. (11) Sebastien Bourdais, Chevrolet, 01:15.1690 (112.546)
13. (26) Carlos Munoz, Honda, 01:15.2094 (112.486)
14. (5) James Hinchcliffe, Honda, 01:15.5692 (111.950)
15. (19) Gabby Chaves, Honda, 01:15.2840 (112.374)
16. (14) Takuma Sato, Honda, 01:15.5987 (111.907)
17. (21) Josef Newgarden, Chevrolet, 01:15.4653 (112.105)
18. (98) Alexander Rossi, Honda, 01:15.6904 (111.771)
19. (8) Max Chilton, Chevrolet, 01:15.4678 (112.101)
20. (20) Spencer Pigot, Chevrolet, 01:16.1132 (111.150)
21. (18) Conor Daly, Honda, 01:15.4766 (112.088)
22. (27) Marco Andretti, Honda, 01:16.4531 (110.656)
SOURCE: INDYCAR