Results Sunday of the Chevrolet Dual in Detroit presented by Quicken Loans Verizon IndyCar Series event on the 2.35-mile Raceway at Belle Isle Park, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):
1. (8) Will Power, Chevrolet, 70, Running
2. (1) Simon Pagenaud, Chevrolet, 70, Running
3. (2) Ryan Hunter-Reay, Honda, 70, Running
4. (17) Josef Newgarden, Chevrolet, 70, Running
5. (4) Scott Dixon, Chevrolet, 70, Running
6. (21) Conor Daly, Honda, 70, Running
7. (6) Tony Kanaan, Chevrolet, 70, Running
8. (12) Sebastien Bourdais, Chevrolet, 70, Running
9. (22) Marco Andretti, Honda, 70, Running
10. (16) Takuma Sato, Honda, 70, Running
11. (7) Graham Rahal, Honda, 70, Running
12. (18) Alexander Rossi, Honda, 70, Running
13. (15) Gabby Chaves, Honda, 70, Running
14. (3) Helio Castroneves, Chevrolet, 70, Running
15. (13) Carlos Munoz, Honda, 70, Running
16. (11) Charlie Kimball, Chevrolet, 70, Running
17. (5) Mikhail Aleshin, Honda, 70, Running
18. (20) Spencer Pigot, Chevrolet, 67, Running
19. (9) Jack Hawksworth, Honda, 48, Mechanical
20. (10) Juan Pablo Montoya, Chevrolet, 33, Contact
21. (14) James Hinchcliffe, Honda, 0, Contact
22. (19) Max Chilton, Chevrolet, 0, Contact
Race Statistics
Winner’s average speed: 96.414
Time of Race: 1:42:22.2672
Margin of victory: 0.9203 of a second
Cautions: 3 for 9 laps
Lead changes: 5 among 6 drivers
Lap Leaders:
Pagenaud 1-40
Castroneves 41-50
Bourdais 51-58
Rahal 59
Rossi 60
Power 61-70
Verizon IndyCar Series point standings: Pagenaud 357, Dixon 277, Castroneves 271, Newgarden 259, Rossi 242, Munoz 242, Power 240, Kanaan 240, Montoya 233, Kimball 227.