Qualifying Friday for the Firestone 600 Verizon IndyCar Series event on the 1.455-mile Texas Motor Speedway oval, with qualifying position, car number in parentheses, driver, aero kit-engine, and speed:
1. (26) Carlos Munoz, Honda, 217.137
2. (9) Scott Dixon, Chevrolet, 216.901
3. (3) Helio Castroneves, Chevrolet, 216.740
4. (14) Takuma Sato, Honda, 216.740
5. (21) Josef Newgarden, Chevrolet, 216.684
6. (22) Simon Pagenaud, Chevrolet, 216.663
7. (12) Will Power, Chevrolet, 216.647
8. (10) Tony Kanaan, Chevrolet, 216.295
9. (98) Alexander Rossi, Honda, 216.262
10. (5) James Hinchcliffe, Honda, 216.262
11. (28) Ryan Hunter-Reay, Honda, 216.260
12. (27) Marco Andretti, Honda, 216.162
13. (15) Graham Rahal, Honda, 215.927
14. (20) Ed Carpenter, Chevrolet, 215.751
15. (83) Charlie Kimball, Chevrolet, 215.533
16. (7) Mikhail Aleshin, Honda, 215.299
17. (2) Juan Pablo Montoya, Chevrolet, 215.279
18. (11) Sebastien Bourdais, Chevrolet, 215.030
19. (8) Max Chilton, Chevrolet, 214.864
20. (41) Jack Hawksworth, Honda, 214.568
21. (18) Conor Daly, Honda, 213.826
22. (19) Gabby Chaves, Honda, no speed