Qualifying Saturday for the KOHLER Grand Prix Verizon IndyCar Series event on the 4.014-mile Road America, with qualifying position, car number in parentheses, driver, chassis-engine, time and speed in parentheses:
1. (12) Will Power, Chevrolet, 01:42.2105 (141.379)
2. (9) Scott Dixon, Chevrolet, 01:42.3759 (141.150)
3. (10) Tony Kanaan, Chevrolet, 01:42.7279 (140.667)
4. (22) Simon Pagenaud, Chevrolet, 01:42.8573 (140.490)
5. (3) Helio Castroneves, Chevrolet, 01:42.9449 (140.370)
6. (15) Graham Rahal, Honda, 01:43.7782 (139.243)
7. (8) Max Chilton, Chevrolet, 01:42.7519 (140.634)
8. (28) Ryan Hunter-Reay, Honda, 01:42.8318 (140.525)
9. (18) Conor Daly, Honda, 01:43.1073 (140.149)
10. (26) Carlos Munoz, Honda, 01:43.2001 (140.023)
11. (83) Charlie Kimball, Chevrolet, 01:43.2649 (139.935)
12. (11) Sebastien Bourdais, Chevrolet, 01:43.3291 (139.848)
13. (7) Mikhail Aleshin, Honda, 01:43.4024 (139.749)
14. (2) Juan Pablo Montoya, Chevrolet, 01:44.3570 (138.471)
15. (14) Takuma Sato, Honda, 01:43.5357 (139.569)
16. (98) Alexander Rossi, Honda, 01:45.0840 (137.513)
17. (20) Spencer Pigot, Chevrolet, 01:43.6432 (139.424)
18. (41) Jack Hawksworth, Honda, 01:45.5110 (136.956)
19. (19) Gabby Chaves, Honda, 01:43.6672 (139.392)
20. (21) Josef Newgarden, Chevrolet, 04:19.1862 (55.753)
21. (27) Marco Andretti, Honda, 01:43.7289 (139.309)
22. (5) James Hinchcliffe, Honda, 04:29.0408 (53.711)
Live coverage of the 2016 KOHLER Grand Prix at Road America begins at 12:30 p.m. ET on Sunday, June 26, on NBCSN and the Advance Auto Parts INDYCAR Radio Network.