Qualifying Saturday for The Honda Indy 200 at Mid-Ohio Verizon IndyCar Series event on the 2.258-mile Mid-Ohio Sports Car Course, with qualifying position, car number in parentheses, driver, chassis-engine, time and speed in parentheses:
1. (22) Simon Pagenaud, Chevrolet, 01:03.8700 (127.271)
2. (12) Will Power, Chevrolet, 01:03.9381 (127.135)
3. (21) Josef Newgarden, Chevrolet, 01:04.1200 (126.775)
4. (28) Ryan Hunter-Reay, Honda, 01:04.3265 (126.368)
5. (83) Charlie Kimball, Chevrolet, 01:04.3644 (126.293)
6. (15) Graham Rahal, Honda, 01:04.4697 (126.087)
7. (3) Helio Castroneves, Chevrolet, 01:04.4300 (126.165)
8. (2) Juan Pablo Montoya, Chevrolet, 01:04.5141 (126.000)
9. (5) James Hinchcliffe, Honda, 01:04.5796 (125.873)
10. (7) Mikhail Aleshin, Honda, 01:04.6084 (125.816)
11. (9) Scott Dixon, Chevrolet, 01:04.6554 (125.725)
12. (98) Alexander Rossi, Honda, 01:04.8082 (125.429)
13. (8) Max Chilton, Chevrolet, 01:04.7752 (125.492)
14. (10) Tony Kanaan, Chevrolet, 01:04.5885 (125.855)
15. (26) Carlos Munoz, Honda, 01:04.8621 (125.324)
16. (11) Sebastien Bourdais, Chevrolet, 01:04.5967 (125.839)
17. (41) Jack Hawksworth, Honda, 01:05.0196 (125.021)
18. (19) RC Enerson, Honda, 01:04.6576 (125.721)
19. (20) Spencer Pigot, Chevrolet, 01:05.1891 (124.696)
20. (14) Takuma Sato, Honda, 01:04.8354 (125.376)
21. (27) Marco Andretti, Honda, 01:05.1997 (124.675)
22. (18) Conor Daly, Honda, 01:05.1098 (124.848)
SOURCE: INDYCAR