Qualifying Saturday for the Honda Indy Toronto Verizon IndyCar Series event on the 1.786-mile(s) Exhibition Place circuit, with qualifying position, car number in parentheses, driver, aero kit-engine, time and speed in parentheses:
1. (9) Scott Dixon, Chevrolet, 59.9073 (107.326)
2. (3) Helio Castroneves, Chevrolet, 59.9425 (107.263)
3. (22) Simon Pagenaud, Chevrolet, 01:00.2293 (106.752)
4. (12) Will Power, Chevrolet, 01:00.4085 (106.435)
5. (11) Sebastien Bourdais, Chevrolet, 01:00.4221 (106.411)
6. (5) James Hinchcliffe, Honda, 01:01.5637 (104.438)
7. (18) Conor Daly, Honda, 01:00.5693 (106.153)
8. (21) Josef Newgarden, Chevrolet, 01:00.5885 (106.119)
9. (2) Juan Pablo Montoya, Chevrolet, 01:00.6532 (106.006)
10. (7) Mikhail Aleshin, Honda, 01:00.6635 (105.988)
11. (19) Luca Filippi, Honda, 01:00.7784 (105.788)
12. (10) Tony Kanaan, Chevrolet, 01:00.8561 (105.653)
13. (41) Jack Hawksworth, Honda, 01:00.6930 (105.936)
14. (8) Max Chilton, Chevrolet, 01:00.6372 (106.034)
15. (26) Carlos Munoz, Honda, 01:00.7712 (105.800)
16. (15) Graham Rahal, Honda, 01:00.7088 (105.909)
17. (83) Charlie Kimball, Chevrolet, 01:00.9060 (105.566)
18. (28) Ryan Hunter-Reay, Honda, 01:00.8721 (105.625)
19. (98) Alexander Rossi, Honda, 01:01.2087 (105.044)
20. (14) Takuma Sato, Honda, 01:01.4012 (104.715)
21. (20) Spencer Pigot, Chevrolet, 01:01.3360 (104.826)
22. (27) Marco Andretti, Honda, 01:01.4384 (104.651)
SOURCE: INDYCAR