Qualifying Saturday for the ABC Supply 500 Verizon IndyCar Series event on the 2.5-mile Pocono Raceway, with qualifying position, car number in parentheses, driver, aero kit-engine, and speed:
1. (7) Mikhail Aleshin, Honda, 220.445
2. (21) Josef Newgarden, Chevrolet, 220.195
3. (14) Takuma Sato, Honda, 220.067
4. (3) Helio Castroneves, Chevrolet, 219.781
5. (26) Carlos Munoz, Honda, 219.647
6. (5) James Hinchcliffe, Honda, 219.463
7. (98) Alexander Rossi, Honda, 219.326
8. (12) Will Power, Chevrolet, 218.617
9. (10) Tony Kanaan, Chevrolet, 218.606
10. (20) Ed Carpenter, Chevrolet, 218.424
11. (15) Graham Rahal, Honda, 218.204
12. (41) Jack Hawksworth, Honda, 218.051
13. (27) Marco Andretti, Honda, 218.012
14. (22) Simon Pagenaud, Chevrolet, 217.721
15. (2) Juan Pablo Montoya, Chevrolet, 217.284
16. (83) Charlie Kimball, Chevrolet, 216.917
17. (8) Max Chilton, Chevrolet, 216.689
18. (11) Sebastien Bourdais, Chevrolet, 216.263
19. (9) Scott Dixon, Chevrolet, 215.337
20. (88) Conor Daly, Honda, 214.757
21. (19) Pippa Mann, Honda, 211.267
22. (28) Ryan Hunter-Reay, Honda, no speed
SOURCE: INDYCAR