BIRMINGHAM, Alabama – Qualifying Saturday for the Honda Indy Grand Prix of Alabama Verizon IndyCar Series event on the 2.3-mile Barber Motorsports Park, with qualifying position, car number in parentheses, driver, aero kit-engine, time and speed in parentheses:
1. (12) Will Power, Chevrolet, 01:06.9614 (123.653)
2. (3) Helio Castroneves, Chevrolet, 01:07.1429 (123.319)
3. (1) Simon Pagenaud, Chevrolet, 01:07.3817 (122.882)
4. (9) Scott Dixon, Honda, 01:07.5817 (122.518)
5. (28) Ryan Hunter-Reay, Honda, 01:07.6851 (122.331)
6. (5) James Hinchcliffe, Honda, 01:07.8710 (121.996)
7. (2) Josef Newgarden, Chevrolet, 01:07.5941 (122.496)
8. (7) Mikhail Aleshin, Honda, 01:07.9467 (121.860)
9. (8) Max Chilton, Honda, 01:07.9788 (121.803)
10. (10) Tony Kanaan, Honda, 01:08.0305 (121.710)
11. (19) Ed Jones, Honda, 01:08.2034 (121.402)
12. (18) Sebastien Bourdais, Honda, 01:08.2726 (121.279)
13. (27) Marco Andretti, Honda, 01:07.5405 (122.593)
14. (26) Takuma Sato, Honda, 01:07.6928 (122.317)
15. (83) Charlie Kimball, Honda, 01:07.7033 (122.298)
16. (14) Carlos Munoz, Chevrolet, 01:07.7007 (122.303)
17. (20) Spencer Pigot, Chevrolet, 01:07.9211 (121.906)
18. (98) Alexander Rossi, Honda, 01:07.7483 (122.217)
19. (21) Zach Veach, Chevrolet, 01:08.4681 (120.932)
20. (4) Conor Daly, Chevrolet, 01:08.0104 (121.746)
21. (15) Graham Rahal, Honda, 01:08.0499 (121.675)
SOURCE: INDYCAR