Qualifying Friday for the Desert Diamond West Valley Phoenix Grand Prix Verizon IndyCar Series event on the 1.022-mile Phoenix Raceway, with qualifying position, car number in parentheses, driver, aero kit-engine and speed:
1. (3) Helio Castroneves, Chevrolet, 194.905
2. (12) Will Power, Chevrolet, 194.017
3. (21) JR Hildebrand, Chevrolet, 193.912
4. (2) Josef Newgarden, Chevrolet, 193.676
5. (1) Simon Pagenaud, Chevrolet, 193.414
6. (10) Tony Kanaan, Honda, 192.539
7. (7) Mikhail Aleshin, Honda, 192.327
8. (9) Scott Dixon, Honda, 192.050
9. (27) Marco Andretti, Honda, 191.387
10. (18) Sebastien Bourdais, Honda, 191.349
11. (5) James Hinchcliffe, Honda, 191.194
12. (28) Ryan Hunter-Reay, Honda, 190.799
13. (8) Max Chilton, Honda, 190.768
14. (83) Charlie Kimball, Honda, 190.565
15. (98) Alexander Rossi, Honda, 190.405
16. (19) Ed Jones, Honda, 190.029
17. (15) Graham Rahal, Honda, 189.786
18. (26) Takuma Sato, Honda, 189.779
19. (14) Carlos Munoz, Chevrolet, 189.301
20. (4) Conor Daly, Chevrolet, 188.536
21. (20) Ed Carpenter, Chevrolet, 186.360
SOURCE: INDYCAR