Results Saturday of the INDYCAR Grand Prix Verizon IndyCar Series event on the 2.439-mile Indianapolis Motor Speedway road course, with order of finish, starting position in parentheses, driver, aero kit-engine, laps completed and reason out (if any):
1. (1) Will Power, Chevrolet, 85, Running
2. (4) Scott Dixon, Honda, 85, Running
3. (8) Ryan Hunter-Reay, Honda, 85, Running
4. (7) Simon Pagenaud, Chevrolet, 85, Running
5. (2) Helio Castroneves, Chevrolet, 85, Running
6. (20) Graham Rahal, Honda, 85, Running
7. (14) Max Chilton, Honda, 85, Running
8. (9) Alexander Rossi, Honda, 85, Running
9. (16) Spencer Pigot, Chevrolet, 85, Running
10. (5) Juan Pablo Montoya, Chevrolet, 85, Running
11. (3) Josef Newgarden, Chevrolet, 85, Running
12. (22) Takuma Sato, Honda, 85, Running
13. (10) James Hinchcliffe, Honda, 85, Running
14. (21) JR Hildebrand, Chevrolet, 84, Running
15. (18) Carlos Munoz, Chevrolet, 84, Running
16. (11) Marco Andretti, Honda, 84, Running
17. (15) Conor Daly, Chevrolet, 84, Running
18. (17) Mikhail Aleshin, Honda, 84, Running
19. (13) Ed Jones, Honda, 84, Running
20. (12) Tony Kanaan, Honda, 83, Running
21. (19) Charlie Kimball, Honda, 32, Off Course
22. (6) Sebastien Bourdais, Honda, 3, Off Cours
Race Statistics
Winner’s average speed: 120.813
Time of Race: 01:42:57.6108
Margin of victory: 5.2830 seconds
Cautions: 0
Lead changes: 4 among 2 drivers
Lap Leaders
- Power 1-23
- Castroneves 24-45
- Power 46-63
- Castroneves 64-65
- Power 66-85
Verizon IndyCar Series point standings
- Pagenaud 191
- Dixon 181
- Newgarden 152
- Castroneves 149
- Power 145
- Hinchcliffe 137
- Bourdais 136
- Hunter-Reay 117
- Rossi 99
- Sato 97