Qualifying Friday for the Rainguard Water Sealers 600 Verizon IndyCar Series event on the 1.5-mile Texas Motor Speedway, with qualifying position, car number in parentheses, driver, aero kit-engine, and speed:
1. (83) Charlie Kimball, Honda, 222.556
2. (9) Scott Dixon, Honda, 222.516
3. (98) Alexander Rossi, Honda, 222.442
4. (10) Tony Kanaan, Honda, 222.007
5. (18) Tristan Vautier, Honda, 221.801
6. (8) Max Chilton, Honda, 221.654
7. (7) Mikhail Aleshin, Honda, 221.489
8. (26) Takuma Sato, Honda, 221.458
9. (12) Will Power, Chevrolet, 221.277
10. (3) Helio Castroneves, Chevrolet, 221.200
11. (15) Graham Rahal, Honda, 220.954
12. (1) Simon Pagenaud, Chevrolet, 220.845
13. (28) Ryan Hunter-Reay, Honda, 220.707
14. (20) Ed Carpenter, Chevrolet, 220.487
15. (27) Marco Andretti, Honda, 220.318
16. (5) James Hinchcliffe, Honda, 220.004
17. (2) Josef Newgarden, Chevrolet, 219.947
18. (21) JR Hildebrand, Chevrolet, 218.960
19. (19) Ed Jones, Honda, 217.315
20. (88) Gabby Chaves, Chevrolet, 215.562
21. (4) Conor Daly, Chevrolet, 215.521
22. (14) Carlos Munoz, Chevrolet, no speed