Results Sunday of the 102nd Running of Indianapolis 500-Mile Race presented by PennGrade Motor Oil Verizon IndyCar Series event on the 2.5-mile Indianapolis Motor Speedway, with order of finish, starting position in parentheses, driver, engine, laps completed and reason out (if any):
1. (3) Will Power, Chevrolet, 200, Running
2. (1) Ed Carpenter, Chevrolet, 200, Running
3. (9) Scott Dixon, Honda, 200, Running
4. (32) Alexander Rossi, Honda, 200, Running
5. (14) Ryan Hunter-Reay, Honda, 200, Running
6. (2) Simon Pagenaud, Chevrolet, 200, Running
7. (21) Carlos Munoz, Honda, 200, Running
8. (4) Josef Newgarden, Chevrolet, 200, Running
9. (18) Robert Wickens, Honda, 200, Running
10. (30) Graham Rahal, Honda, 200, Running
11. (27) JR Hildebrand, Chevrolet, 200, Running
12. (12) Marco Andretti, Honda, 200, Running
13. (11) Matheus Leist, Chevrolet, 200, Running
14. (22) Gabby Chaves, Chevrolet, 200, Running
15. (23) Stefan Wilson, Honda, 200, Running
16. (31) Jack Harvey, Honda, 200, Running
17. (26) Oriol Servia, Honda, 200, Running
18. (15) Charlie Kimball, Chevrolet, 200, Running
19. (13) Zachary Claman De Melo, Honda, 199, Running
20. (6) Spencer Pigot, Chevrolet, 199, Running
21. (33) Conor Daly, Honda, 199, Running
22. (20) Max Chilton, Chevrolet, 198, Running
23. (25) Zach Veach, Honda, 198, Running
24. (28) Jay Howard, Honda, 193, Running
25. (10) Tony Kanaan, Chevrolet, 187, Contact
26. (24) Sage Karam, Chevrolet, 154, Contact
27. (8) Helio Castroneves, Chevrolet, 145, Contact
28. (5) Sebastien Bourdais, Honda, 137, Contact
29. (17) Kyle Kaiser, Chevrolet, 110, Mechanical
30. (7) Danica Patrick, Chevrolet, 67, Contact
31. (29) Ed Jones, Honda, 57, Contact
32. (16) Takuma Sato, Honda, 46, Contact
33. (19) James Davison, Chevrolet, 45, Contact
Race Statistics
Winner’s average speed: 166.935 mph
Time of Race: 2:59:42.6365
Margin of victory: 3.1589 seconds
Cautions: 7 for 41 laps
Lead changes: 30 among 15 drivers
Lap Leaders
- Carpenter, Ed 1 – 30
- Newgarden, Josef 31
- Pigot, Spencer 32 – 34
- Carpenter, Ed 35 – 50
- Claman De Melo, Zachary 51 – 55
- Carpenter, Ed 56 – 62
- Kanaan, Tony 63 – 64
- Carpenter, Ed 65 – 72
- Kanaan, Tony 73 – 89
- Carpenter, Ed 90 – 91
- Power, Will 92 – 94
- Servia, Oriol 95
- Bourdais, Sebastien 96
- Rahal, Graham 97 – 105
- Claman De Melo, Zachary 106 – 107
- Power, Will 108 – 128
- Hunter-Reay, Ryan 129
- Bourdais, Sebastien 130 – 132
- Newgarden, Josef 133 – 134
- Rahal, Graham 135 – 137
- Munoz, Carlos 138 – 140
- Power, Will 141 – 170
- Carpenter, Ed 171 – 172
- Rossi, Alexander 173
- Pagenaud, Simon 174
- Munoz, Carlos 175
- Servia, Oriol 176 – 177
- Wickens, Robert 178 – 179
- Servia, Oriol 180 – 192
- Wilson, Stefan 193 – 195
- Power, Will 196 – 200
Verizon IndyCar Series point standings:
- Power 243
- Rossi 241
- Newgarden 233
- Dixon 218
- Hunter-Reay 186
- Rahal 183
- Wickens 178
- Bourdais 168
- Pagenaud 155
- James Hinchliffe 144