The Fast Nine participants and positions 10-30 were set on Saturday, May 22, 2021, for the 105th running of the Indy 500.
FAST NINE SHOOTOUT
1. (9) Scott Dixon, Honda, 2:35.2874 (231.828 mph)
2. (26) Colton Herta, Honda, 2:35.4081 (231.648)
3. (48) Tony Kanaan, Honda, 2:35.4140 (231.639)
4. (20) Ed Carpenter, Chevrolet, 2:35.4294 (231.616)
5. (21) Rinus VeeKay, Chevrolet, 2:35.5192 (231.483)
6. (06) Helio Castroneves, Honda, 2:35.7334 (231.164)
7. (10) Alex Palou, Honda, 2:35.7461 (231.145)
8. (28) Ryan Hunter-Reay, Honda, 2:35.7501 (231.139)
9. (8) Marcus Ericsson, Honda, 2:35.7739 (231.104)
QUALIFIED
10. (27) Alexander Rossi, Honda, 2:35.8132 (231.046)
11. (18) Ed Jones, Honda, 2:35.8148 (231.044)
12. (5) Pato O’Ward, Chevrolet, 2:35.9360 (230.864)
13. (51) Pietro Fittipaldi, Honda, 2:35.9481 (230.846)
14. (7) Felix Rosenqvist, Chevrolet, 2:36.0168 (230.744)
15. (30) Takuma Sato, Honda, 2:36.0417 (230.708)
16. (29) James Hinchcliffe, Honda, 2:36.1395 (230.563)
17. (3) Scott McLaughlin, Chevrolet, 2:36.1435 (230.557)
18. (15) Graham Rahal, Honda, 2:36.1680 (230.521)
19. (47) Conor Daly, Chevrolet, 2:36.2314 (230.427)
20. (60) Jack Harvey, Honda, 2:36.3922 (230.191)
21. (2) Josef Newgarden, Chevrolet, 2:36.4735 (230.071)
22. (1) JR Hildebrand, Chevrolet, 2:36.5354 (229.980)
23. (45) Santino Ferrucci, Honda, 2:36.5563 (229.949)
24. (86) Juan Pablo Montoya, Chevrolet, 2:36.5961 (229.891)
25. (98) Marco Andretti, Honda, 2:36.6089 (229.872)
26. (22) Simon Pagenaud, Chevrolet, 2:36.6732 (229.778)
27. (14) Sebastien Bourdais, Chevrolet, 2:36.6964 (229.744)
28. (25) Stefan Wilson, Honda, 2:36.7166 (229.714)
29. (59) Max Chilton, Chevrolet, 2:36.9195 (229.417)
30. (4) Dalton Kellett, Chevrolet, 2:37.6717 (228.323)
BUMP DAY QUALIFYING
Five drivers will battle it out for the last row of the 105th running of the Indianapolis 500. Two will pack up and go home.
- Will Power (No. 12 Verizon 5G Team Penske Chevrolet)
- Sage Karam (No. 24 DRR-AES INDIANA Chevrolet)
- Charlie Kimball (No. 11 Tresiba/AJ Foyt Racing Chevrolet)
- Simona De Silvestro (No. 16 Rocket Pro TPO/Paretta Autosport Chevrolet)
- RC Enerson (No. 75 Top Gun Racing Chevrolet)
View the 2021 Indianapolis 500 Qualifying Format.