Historical weather for the Indianapolis 500 mile race at the Indianapolis Motor Speedway in Speedway, Indiana.
Indy 500 | Day | Date | Daily Max | Daily Min | Daily Average | Precipitation |
2022 | Sun | May 29 | 82 | 57 | 70.0 | 0.00 |
2021 | Sun | May 30 | 71 | 42 | 56.5 | 0.00 |
2020 | Sun | Aug 23 | 87 | 66 | 77.0 | 0.00 |
2019 | Sun | May 26 | 82 | 66 | 74.0 | T |
2018 | Sun | May 27 | 91 | 68 | 79.5 | 0.00 |
2017 | Sun | May 28 | 77 | 62 | 69.5 | 0.92 |
2016 | Sun | May 29 | 85 | 68 | 76.5 | T |
2015 | Sun | May 24 | 85 | 59 | 72.0 | 0.00 |
2014 | Sun | May 25 | 79 | 58 | 68.5 | 0.00 |
2013 | Sun | May 26 | 68 | 53 | 60.5 | 0.04 |
2012 | Sun | May 27 | 91 | 70 | 80.5 | 0.00 |
2011 | Sun | May 29 | 88 | 69 | 78.5 | 0.00 |
2010 | Sun | May 30 | 89 | 68 | 78.5 | 0.00 |
2009 | Sun | May 24 | 86 | 65 | 75.5 | T |
2008 | Sun | May 25 | 76 | 49 | 62.5 | 0.00 |
2007 | Sun | May 27 | 78 | 63 | 70.5 | 0.42 |
2006 | Sun | May 28 | 89 | 68 | 78.5 | 0.00 |
2005 | Sun | May 29 | 77 | 47 | 62.0 | 0.00 |
2004 | Sun | May 30 | 79 | 63 | 71.0 | 3.80 |
2003 | Sun | May 25 | 65 | 51 | 58.0 | 0.00 |
2002 | Sun | May 26 | 71 | 46 | 66.0 | 0.00 |
2001 | Sun | May 27 | 66 | 47 | 56.5 | 0.06 |
2000 | Sun | May 28 | 68 | 56 | 62.0 | 0.00 |
1999 | Sun | May 30 | 84 | 62 | 73.0 | 0.05 |
1998 | Sun | May 24 | 81 | 60 | 70.5 | 0.07 |
1997 | Mon | May 26 | 60 | 50 | 55.0 | 0.53 |
1996 | Sun | May 26 | 66 | 56 | 61.0 | 1.08 |
1995 | Sun | May 28 | 85 | 62 | 73.5 | 0.15 |
1994 | Sun | May 29 | 81 | 52 | 66.5 | 0.00 |
1993 | Sun | May 30 | 82 | 51 | 66.5 | 0.12 |
1992 | Sun | May 24 | 58 | 48 | 53.0 | 0.04 |
1991 | Sun | May 26 | 76 | 68 | 72.0 | 0.12 |
1990 | Sun | May 27 | 75 | 59 | 67.0 | 0.00 |
1989 | Sun | May 28 | 71 | 45 | 58.0 | 0.00 |
1988 | Sun | May 29 | 87 | 56 | 71.5 | 0.00 |
1987 | Sun | May 24 | 80 | 51 | 65.5 | 0.00 |
1986 | Sat | May 31 | 84 | 62 | 73.0 | 0.00 |
1985 | Sun | May 26 | 85 | 57 | 71.0 | 0.00 |
1984 | Sun | May 27 | 68 | 53 | 60.5 | 0.09 |
1983 | Sun | May 29 | 72 | 53 | 62.5 | 0.00 |
1982 | Sun | May 30 | 81 | 67 | 74.0 | 0.00 |
1981 | Sun | May 24 | 81 | 64 | 72.5 | 1.55 |
1980 | Sun | May 25 | 85 | 59 | 72.0 | 0.00 |
1979 | Sun | May 27 | 71 | 52 | 61.5 | 0.28 |
1978 | Sun | May 28 | 90 | 65 | 77.5 | 0.00 |
1977 | Sun | May 29 | 90 | 65 | 77.5 | 0.00 |
1976 | Sun | May 30 | 73 | 56 | 64.5 | 0.56 |
1975 | Sun | May 25 | 85 | 63 | 74.0 | 0.25 |
1974 | Sun | May 26 | 72 | 49 | 60.5 | 0.00 |
1973 | Wed | May 30 | 66 | 50 | 58.0 | 0.16 |
1972 | Sat | May 27 | 87 | 63 | 75.0 | 0.00 |
1971 | Sat | May 29 | 72 | 43 | 57.5 | 0.00 |
1970 | Sat | May 30 | 77 | 68 | 72.5 | T |
1969 | Fri | May 30 | 84 | 61 | 72.5 | 0.00 |
1968 | Thu | May 30 | 67 | 53 | 60.0 | T |
1967 | Wed | May 31 | 70 | 54 | 62.0 | T |
1966 | Mon | May 30 | 68 | 40 | 54.0 | 0.00 |
1965 | Mon | May 31 | 71 | 49 | 60.0 | T |
1964 | Sat | May 30 | 68 | 47 | 57.5 | 0.00 |
1963 | Thu | May 30 | 71 | 51 | 61.0 | 0.00 |
1962 | Wed | May 30 | 80 | 66 | 73.0 | 0.17 |
1961 | Tue | May 30 | 72 | 42 | 57.0 | 0.00 |
1960 | Mon | May 30 | 75 | 58 | 66.5 | 0.26 |
1959 | Sat | May 30 | 80 | 65 | 72.5 | T |
1958 | Fri | May 30 | 79 | 51 | 65.0 | T |
1957 | Thu | May 30 | 82 | 60 | 71.0 | 0.49 |
1956 | Wed | May 30 | 85 | 66 | 75.5 | 0.24 |
1955 | Mon | May 30 | 66 | 46 | 56.0 | T |
1954 | Mon | May 31 | 81 | 50 | 65.5 | T |
1953 | Sat | May 30 | 91 | 63 | 77.0 | 0.00 |
1952 | Fri | May 30 | 74 | 47 | 60.5 | 0.00 |
1951 | Wed | May 30 | 80 | 52 | 66.0 | 0.00 |
1950 | Tue | May 30 | 81 | 59 | 70.0 | 0.34 |
1949 | Mon | May 30 | 73 | 49 | 61.0 | 0.00 |
1948 | Mon | May 31 | 77 | 53 | 65.0 | 0.00 |
1947 | Fri | May 30 | 63 | 37 | 50.0 | 0.00 |
1946 | Thu | May 30 | 78 | 54 | 66.0 | 0.00 |
1945 | No Race Run Due to World War II | |||||
1944 | No Race Run Due to World War II | |||||
1943 | No Race Run Due to World War II | |||||
1942 | No Race Run Due to World War II | |||||
1941 | Fri | May 30 | 86 | 69 | 77.5 | T |
1940 | Thu | May 30 | 68 | 52 | 60.0 | 0.14 |
1939 | Tue | May 30 | 85 | 61 | 73.0 | 0.00 |
1938 | Mon | May 30 | 78 | 61 | 69.5 | 0.06 |
1937 | Mon | May 31 | 92 | 72 | 82.0 | 0.00 |
1936 | Sat | May 30 | 69 | 46 | 57.5 | 0.00 |
1935 | Thu | May 30 | 77 | 60 | 68.5 | T |
1934 | Wed | May 30 | 88 | 62 | 75.0 | 0.00 |
1933 | Tue | May 30 | 74 | 59 | 66.5 | 0.00 |
1932 | Mon | May 30 | 75 | 54 | 64.5 | 0.00 |
1931 | Sat | May 30 | 74 | 55 | 64.5 | 0.25 |
1930 | Fri | May 30 | 62 | 45 | 53.5 | 0.00 |
1929 | Thu | May 30 | 89 | 73 | 81.0 | 0.01 |
1928 | Wed | May 30 | 71 | 51 | 61.0 | 0.15 |
1927 | Tue | May 31 | 73 | 56 | 64.5 | 0.11 |
1926 | Mon | May 31 | 80 | 66 | 73.0 | 0.63 |
1925 | Sat | May 30 | 83 | 55 | 69.0 | 0.00 |
1924 | Fri | May 30 | 65 | 40 | 52.5 | 0.00 |
1923 | Wed | May 30 | 80 | 58 | 69.0 | 0.00 |
1922 | Tue | May 30 | 83 | 63 | 73.0 | 0.00 |
1921 | Mon | May 30 | 87 | 68 | 77.5 | 0.00 |
1920 | Mon | May 31 | 73 | 63 | 68.0 | T |
1919 | Sat | May 31 | 91 | 71 | 81.0 | 0.00 |
1918 | No Race Run Due to World War I | |||||
1917 | No Race Run Due to World War I | |||||
1916 | Tue | May 30 | 73 | 56 | 64.5 | 0.00 |
1915 | Mon | May 31 | 68 | 55 | 61.5 | 0.00 |
1914 | Sat | May 30 | 84 | 66 | 75.0 | 0.00 |
1913 | Fri | May 30 | 87 | 66 | 76.5 | 0.00 |
1912 | Thu | May 30 | 68 | 51 | 59.5 | 0.00 |
1911 | Tue | May 30 | 81 | 62 | 71.5 | T |
Indianapolis 500 Weather Extremes
- Warmest High Temperature:92 degrees in 1937
- Coldest High Temperature: 58 degrees in 1992
- Warmest Low Temperature: 73 degrees in 1929
- Coldest Low Temperature: 37 in 1947
- Warmest Daily Average Temperature: 82 degrees in 1937
- Coldest Daily Average Temperature: 50 degrees in 1947
- Most Precipitation: 3.80″ in 2004
The above extremes are for the entire calendar day. The data were taken at the official observation site for Indianapolis.
SOURCE: National Weather Service, Indianapolis, Indiana