Date | Venue | Television |
Sunday, March 10 | Streets of St. Petersburg | NBC, Peacock |
Sunday, March 24 | The Thermal Club $1 Million Challenge* | NBC, Peacock |
Sunday, April 21 | Streets of Long Beach | USA Network, Peacock |
Sunday, April 28 | Barber Motorsports Park | NBC, Peacock |
Saturday, May 11 | Indianapolis Motor Speedway (road course) | NBC, Peacock |
Saturday, May 18 | Indianapolis 500 Qualifying Day 1 | NBC, Peacock |
Sunday, May 19 | Indianapolis 500 Qualifying Day 2 | NBC, Peacock |
Sunday, May 26 | Indianapolis Motor Speedway (oval) | NBC, Peacock |
Sunday, June 2 | Streets of Detroit | USA Network, Peacock |
Sunday, June 9 | Road America | NBC, Peacock |
Sunday, June 23 | WeatherTech Raceway Laguna Seca | USA Network, Peacock |
Sunday, July 7 | Mid-Ohio Sports Car Course | NBC, Peacock |
Saturday, July 13 | Iowa Speedway Race 1 | NBC, Peacock |
Sunday, July 14 | Iowa Speedway Race 2 | NBC, Peacock |
Sunday, July 21 | Streets of Toronto | Peacock |
Saturday, Aug. 17 | World Wide Technology Raceway | USA Network, Peacock |
Sunday, Aug. 25 | Portland International Raceway | USA Network, Peacock |
Saturday, Aug. 31 | Milwaukee Mile Race 1 | Peacock |
Sunday, Sept. 1 | Milwaukee Mile Race 2 | USA Network, Peacock |
Sunday, Sept. 15 | Streets of Nashville | NBC, Peacock |
*Non-points event
Download the PDF Printable 2024 NTT INDYCAR SERIES Schedule courtesy of INDYCAR.