INDIANAPOLIS (Monday, May 27, 2024) – The Indianapolis 500 purse record was shattered for the third year in a row after a weather-delayed 108th Running of the Indianapolis 500 presented by Gainbridge, with two-time race winner Josef Newgarden of Team Penske earning $4.288 million from a total purse of $18,456,000.
After record-breaking payouts in 2022 and 2023, this is the largest purse and largest winner’s payout in the century-plus history of “The Greatest Spectacle in Racing.” The year’s average payout for NTT INDYCAR SERIES drivers was $543,000, which also exceeds last year’s average of $500,600.
In 2023, the Indianapolis 500 purse was $17,021,500, and the year’s winner payout was $3.666 million. In 2022, the Indianapolis 500 purse was $16,000,200, and the winner earned $3.1 million. Prior to 2022, the largest Indianapolis 500 purse was $14.4 million for the 2008 Indianapolis 500.
Second-place finisher Pato O’Ward of Arrow McLaren took home $1,050,500, exceeding the take-home prize for last year’s second-place finisher.
2024 Indy 500 Prize Money Payout Winnings
Finish | Start | Driver | Engine | Entrant | Prize |
---|---|---|---|---|---|
1 | 3 | Josef Newgarden | Chevrolet | Team Penske | $4,288,000 |
2 | 8 | Pato O’Ward | Chevrolet | Arrow McLaren | $1,050,500 |
3 | 21 | Scott Dixon | Honda | Chip Ganassi Racing | $835,000 |
4 | 4 | Alexander Rossi | Chevrolet | Arrow McLaren | $688,000 |
5 | 14 | Alex Palou | Honda | Chip Ganassi Racing | $614,000 |
6 | 1 | Scott McLaughlin | Chevrolet | Team Penske | $781,500 |
7 | 11 | Kyle Kirkwood | Honda | Andretti Global | $568,000 |
8 | 6 | Santino Ferrucci | Chevrolet | A.J. Foyt Enterprises | $568,500 |
9 | 7 | Rinus VeeKay | Chevrolet | Ed Carpenter Racing | $563,500 |
10 | 29 | Conor Daly | Chevrolet | Dreyer and Reinbold Racing-Cusick Motorsports | $159,000 |
11 | 15 | Callum Ilott | Chevrolet | Arrow McLaren | $538,500 |
12 | 24 | Christian Rasmussen | Chevrolet | Ed Carpenter Racing | $128,000 |
13 | 28 | Christian Lundgaard | Honda | Rahal Letterman Lanigan Racing | $537,000 |
14 | 10 | Takuma Sato | Honda | Rahal Letterman Lanigan Racing | $119,500 |
15 | 33 | Graham Rahal | Honda | Rahal Letterman Lanigan Racing | $537,000 |
16 | 23 | Sting Ray Robb | Chevrolet | A.J. Foyt Enterprises | $228,300 |
17 | 17 | Ed Carpenter | Chevrolet | Ed Carpenter Racing | $510,500 |
18 | 5 | Kyle Larson | Chevrolet | Arrow McLaren/Rick Hendrick | $178,000 |
19 | 26 | Romain Grosjean | Chevrolet | Juncos Hollinger Racing | $517,500 |
20 | 20 | Helio Castroneves | Honda | Meyer Shank Racing w/ Curb-Agajanian | $102,000 |
21 | 18 | Kyffin Simpson | Honda | Chip Ganassi Racing | $158,300 |
22 | 22 | Agustin Canapino | Chevrolet | Juncos Hollinger Racing | $511,000 |
23 | 13 | Colton Herta | Honda | Andretti Global w/ Curb-Agajanian | $513,000 |
24 | 2 | Will Power | Chevrolet | Team Penske | $543,000 |
25 | 19 | Marco Andretti | Honda | Andretti Herta w/ Marco & Curb-Agajanian | $102,000 |
26 | 12 | Ryan Hunter-Reay | Chevrolet | Dreyer and Reinbold Racing-Cusick Motorsports | $102,000 |
27 | 9 | Felix Rosenqvist | Honda | Meyer Shank Racing | $514,000 |
28 | 27 | Linus Lundqvist | Honda | Chip Ganassi Racing | $508,500 |
29 | 31 | Katherine Legge | Honda | Dale Coyne Racing with RWR | $158,800 |
30 | 16 | Marcus Armstrong | Honda | Chip Ganassi Racing | $156,300 |
31 | 25 | Tom Blomqvist | Honda | Meyer Shank Racing | $156,300 |
32 | 30 | Pietro Fittipaldi | Honda | Rahal Letterman Lanigan Racing | $507,500 |
33 | 32 | Marcus Ericsson | Honda | Andretti Global | $507,500 |
n/a | n/a | Nolan Siegel | Honda | Dale Coyne Racing with HMD | $505,500 |
SOURCE: INDYCAR