108th Indianapolis 500 Qualifying results, in order of qualification attempt, on Saturday, May 18, 2024, at the Indianapolis Motor Speedway.
DRIVER | AVERAGE | WARMUP | LAP 1 | LAP 2 | LAP 3 | LAP 4 |
---|---|---|---|---|---|---|
Kyle Kirkwood | 232.764 | 221.437 | 232.964 | 232.961 | 232.605 | 232.524 |
Scott McLaughlin | 233.332 | 220.907 | 233.533 | 233.404 | 233.299 | 233.094 |
Kyffin Simpson (R) | 231.948 | 228.593 | 232.133 | 231.895 | 231.973 | 231.794 |
Rinus VeeKay | .000 | 221.392 | ACCIDENT, Turn 3 | |||
Romain Grosjean | 231.514 | 217.634 | 231.858 | 231.731 | 231.399 | 231.069 |
Kyle Larson (R) | .000 | ATTEMPT ABORTED (Mechanical) | ||||
Agustin Canapino | 231.847 | 214.354 | 232.414 | 232.041 | 231.565 | 231.370 |
Callum Ilott | ||||||
Will Power (W) | 233.758 | 221.368 | 234.030 | 233.829 | 233.628 | 233.546 |
Josef Newgarden (W) | 233.293 | 221.173 | 233.528 | 233.298 | 233.219 | 233.127 |
Marcus Armstrong (R) | 232.183 | 220.082 | 232.400 | 232.317 | 232.208 | 231.805 |
Nolan Siegel (R) | 226.621 | 216.225 | 226.900 | 227.087 | 226.599 | 225.902 |
Santino Ferrucci | 232.496 | 219.504 | 232.690 | 232.840 | 232.400 | 232.054 |
Christian Lundgaard | 231.465 | 218.915 | 231.763 | 231.649 | 231.239 | 231.211 |
Marcus Ericsson (W) | 230.603 | 219.573 | 230.955 | 230.684 | 230.479 | 230.294 |
Linus Lundqvist (R) | 231.506 | 219.046 | 231.898 | 231.614 | 231.471 | 231.043 |
Marco Andretti | 231.890 | 221.298 | 232.050 | 231.917 | 231.916 | 231.679 |
Ed Carpenter | 232.017 | 218.431 | 232.988 | 232.092 | 231.358 | 231.638 |
Katherine Legge | 230.244 | 211.651 | 230.469 | 230.355 | 230.421 | 229.732 |
Conor Daly | 231.243 | 215.142 | 231.901 | 231.575 | 231.370 | 230.134 |
Pietro Fittipaldi | 231.100 | 221.807 | 231.471 | 231.115 | 231.080 | 230.735 |
Tom Blomqvist (R) | 231.403 | 220.548 | 231.605 | 231.420 | 231.365 | 231.222 |
Pato O’Ward | PULLED OUT OF LINE | |||||
Felix Rosenqvist | 232.547 | 218.376 | 232.878 | 232.632 | 232.500 | 232.179 |
Alex Palou | 232.306 | 220.186 | 232.615 | 232.281 | 232.228 | 232.100 |
Takuma Sato (W) | 232.140 | 219.072 | 232.357 | 232.320 | 231.968 | 231.915 |
Scott Dixon (W) | PULLED OUT OF LINE | |||||
Sting Ray Robb | 231.346 | 217.394 | 232.092 | 231.114 | 231.236 | 230.944 |
Colton Herta | 232.236 | 223.190 | 232.368 | 232.411 | 232.319 | 231.848 |
Ryan Hunter-Reay (W) | PULLED OUT OF LINE | |||||
Christian Rasmussen (R) | 231.682 | 219.151 | 232.343 | 232.076 | 230.789 | 231.527 |
Graham Rahal | 230.233 | 221.343 | 230.657 | 230.527 | 230.021 | 229.729 |
Helio Castroneves (W) | 231.871 | 220.648 | 232.050 | 231.858 | 231.850 | 231.726 |
Alexander Rossi (W) | PULLED OUT OF LINE | |||||
Alexander Rossi (W) | 232.962 | 216.057 | 233.493 | 232.854 | 232.844 | 232.659 |
Ryan Hunter-Reay (W) | 231.695 | 209.067 | 232.313 | 231.796 | 231.399 | 231.275 |
Pato O’Ward | 229.840 | 227.611 | 230.241 | 230.934 | 230.603 | |
Kyle Larson (R) | 232.563 | 217.240 | 232.951 | 232.796 | 232.395 | 232.114 |
Kyle Kirkwood | WAIVED | |||||
Romain Grosjean | WAIVED | |||||
Scott Dixon (W) | 231.851 | 218.842 | 232.347 | 232.280 | 231.690 | 231.091 |
Callum Ilott | 231.728 | 215.972 | 231.984 | 231.660 | 231.585 | 231.684 |
Agustin Canapino | WAIVED | |||||
Marcus Ericsson (W) | 230.431 | 220.050 | 230.943 | 230.440 | 229.913 | WAIVED |
Tom Blomqvist (R) | 231.578 | 221.649 | 232.021 | 231.755 | 231.460 | 231.077 |
Marco Andretti | WAIVED | |||||
Nolan Siegel (R) | 228.276 | 214.203 | 228.541 | 228.440 | 228.270 | 227.854 |
Takuma Sato (W) | 232.473 | 223.379 | 233.275 | 232.717 | 231.921 | 231.984 |
Rinus VeeKay | 60.179 | 186.344 | 160.179 | WAIVED | ||
Helio Castroneves (W) | 231.702 | 220.284 | 231.922 | 231.670 | 231.514 | WAIVED |
Pato O’Ward | 231.833 | 217.250 | 232.459 | 231.866 | 231.717 | 231.292 |
Marcus Ericsson (W) | 230.342 | 220.172 | 230.612 | 230.533 | 230.231 | 229.993 |
Rinus VeeKay | 231.166 | 218.527 | 231.686 | 231.364 | 231.016 | 230.600 |
Sting Ray Robb | 231.826 | 218.145 | 232.130 | 231.866 | 231.750 | 231.560 |
Graham Rahal | 230.388 | 220.427 | 230.675 | 230.532 | 230.196 | 230.153 |
Katherine Legge | 230.847 | 212.895 | 230.944 | 231.063 | 230.535 | WAIVED |
Christian Lundgaard | 231.157 | 223.122 | 231.725 | 231.284 | 231.143 | 230.480 |
Nolan Siegel (R) | 228.841 | 215.758 | 228.841 | WAIVED | ||
Pato O’Ward | 232.434 | 217.313 | 233.003 | 232.595 | 232.186 | 231.956 |
Callum Ilott | 232.230 | 217.742 | 233.012 | 232.663 | 231.892 | 231.361 |
Alexander Rossi (W) | 233.069 | 218.238 | 233.636 | 233.134 | 232.895 | 232.612 |
Kyle Larson (R) | .000 | ATTEMPT ABORTED | ||||
Conor Daly | 231.090 | 216.476 | 232.299 | 232.023 | 231.458 | 228.616 |
Colton Herta | 232.316 | 223.849 | 233.039 | 232.440 | 231.946 | 231.842 |
Katherine Legge | 230.825 | 212.161 | 230.968 | 230.682 | ATTEMPT ABORTED | |
Ryan Hunter-Reay (W) | 232.385 | 207.362 | 232.740 | 232.539 | 232.376 | 231.886 |
Marcus Ericsson (W) | 230.545 | 220.722 | 231.392 | 230.581 | 229.667 | ABORTED |
Christian Rasmussen (R) | 231.682 | 219.151 | 232.343 | 232.076 | 230.789 | 231.527 |
Ed Carpenter | 232.222 | 218.312 | 232.771 | 231.676 | ATTEMPT ABORTED | |
Scott Dixon (W) | 231.761 | 221.061 | 232.305 | 231.629 | 231.352 | ABORTED |
Pietro Fittipaldi | 230.874 | 220.907 | 231.444 | 230.799 | 230.584 | 230.671 |
Graham Rahal | 230.685 | 222.107 | 231.259 | 230.623 | 230.467 | 230.394 |
Agustin Canapino | 229.201 | 218.631 | 233.267 | 232.975 | 221.360 | ABORTED |
Nolan Siegel (R) | .000 | 203.654 | ATTEMPT ABORTED | |||
Marcus Ericsson (W) | 230.765 | 220.394 | 231.333 | 230.589 | 230.644 | 230.495 |
Katherine Legge | 230.540 | 212.880 | 230.649 | 230.430 | ATTEMPT ABORTED | |
Rinus VeeKay | 232.419 | 221.306 | 233.448 | 232.614 | 231.957 | 231.663 |
Graham Rahal | 230.133 | 221.481 | 230.133 | ATTEMPT ABORTED | ||
(W) = Winner • (R) = Indy 500 Rookie |
NOTES
* Disallowed for a non-compliant left rear wheel offset.
FAST 12 SHOOTOUT
1. (12) Will Power, Chevrolet, 02:34.0053 (233.758 mph)
2. (3) Scott McLaughlin, Chevrolet, 02:34.2863 (233.332)
3. (2) Josef Newgarden, Chevrolet, 02:34.3124 (233.293)
4. (7) Alexander Rossi, Chevrolet, 02:34.4609 (233.069)
5. (27) Kyle Kirkwood, Honda, 02:34.6634 (232.764)
6. (17) Kyle Larson, Chevrolet, 02:34.7965 (232.563)
7. (60) Felix Rosenqvist, Honda, 02:34.8074 (232.547)
8. (14) Santino Ferrucci, Chevrolet, 02:34.8415 (232.496)
9. (75) Takuma Sato, Honda, 02:34.8566 (232.473)
10. (5) Pato O’Ward, Chevrolet, 02:34.8826 (232.434)
11. (21) Rinus VeeKay, Chevrolet, 02:34.8930 (232.419)
12. (23) Ryan Hunter-Reay, Chevrolet, 02:34.9153 (232.385)
ROWS 5-10 (POSITIONS 13-30)
13. (26) Colton Herta, Honda, 02:34.9616 (232.316)
14. (10) Alex Palou, Honda, 02:34.9682 (232.306)
15. (6) Callum Ilott, Chevrolet, 02:35.0184 (232.230)
16. (11) Marcus Armstrong, Honda, 02:35.0504 (232.183)
17. (20) Ed Carpenter, Chevrolet, 02:35.1608 (232.017)
18. (4) Kyffin Simpson, Honda, 02:35.2069 (231.948)
19. (98) Marco Andretti, Honda, 02:35.2458 (231.890)
20. (06) Helio Castroneves, Honda, 02:35.2587 (231.871)
21. (9) Scott Dixon, Honda, 02:35.2723 (231.851)
22. (78) Agustin Canapino, Chevrolet, 02:35.2750 (231.847)
23. (41) Sting Ray Robb, Chevrolet, 02:35.2888 (231.826)
24. (33) Christian Rasmussen, Chevrolet, 02:35.3852 (231.682)
25. (66) Tom Blomqvist, Honda, 02:35.4554 (231.578)
26. (77) Romain Grosjean, Chevrolet, 02:35.4982 (231.514)
27. (8) Linus Lundqvist, Honda, 02:35.5034 (231.506)
28. (45) Christian Lundgaard, Honda, 02:35.5308 (231.465)
29. (24) Conor Daly, Chevrolet, 02:35.6803 (231.243)
30. (30) Pietro Fittipaldi, Honda, 02:35.7768 (231.100)
LAST ROW SHOOTOUT (Positions 31-33)
31. (28) Marcus Ericsson, Honda, 02:36.1125 (230.603)
32. (51) Katherine Legge, Honda, 02:36.3560 (230.244)
33. (15) Graham Rahal, Honda, 02:36.3633 (230.233)
34. (18) Nolan Siegel, Honda, 02:38.8554 (226.621)