DATE | TIME | RESULT |
---|---|---|
Tues, Sept 17, 2024 | 6:37 PM | Loss, 2-4 |
Wed, Sept 18, 2024 | 6:37 PM | Win, 10-2 |
Thurs, Sept 19, 2024 | 6:37 PM | Loss, 3-8 |
Fri, Sept 20, 2024 | 6:37 PM | Win, 8-6 |
Sat, Sept 21, 2024 | 5:07 PM | Win, 8-7 |
Sun, Sept 22, 2024 | 12:07 PM | Win, 9-4 |
The Indianapolis Indians won the 6-game series in St. Paul 4-2 on September 17-22, 2024.