DATE | OPPONENT | TIME | RESULT |
---|---|---|---|
Sat, Sep 7 | @ Siena Heights University (Mich.) | 12:00 PM | |
Sat, Sep 14 | vs Concordia University (Mich.) | 6:05 PM | |
Sat, Sep 21 | @ Lawrence Tech (Mich.) | 1:00 PM | |
Sat, Sep 28 | @ Taylor University | 7:00 PM | |
Sat, Oct 12 | vs Indiana Wesleyan University | 1:05 PM | |
Sat, Oct 19 | vs Olivet Nazarene University (Ill.) | 1:05 PM | |
Sat, Oct 26 | vs University of Saint Francis (Ind.) | 1:05 PM | |
Sat, Nov 2 | @ Saint Xavier University (Ill.) | 1:00 PM | |
Sat, Nov 9 | vs Judson University | 1:05 PM | |
Sat, Nov 16 | @ University of St. Francis (Ill.) | 2:05 PM |
College Sports
Manchester University Spartans 2024 Football Schedule
DATE | OPPONENT | TIME | RESULT |
---|---|---|---|
Sat, Sep 7 | @ Westminster College (MO) | 1:00 PM | |
Sat, Sep 14 | @ Concordia University Chicago | 3:30 PM | |
Sat, Sep 21 | vs Kalamazoo College | 1:00 PM | |
Sat, Oct 5 | @ Defiance College | 1:30 PM | |
Sat, Oct 12 | vs Bluffton University | 1:30 PM | |
Sat, Oct 19 | vs Franklin College | 1:30 PM | |
Sat, Oct 26 | vs Hanover College | 1:30 PM | |
Sat, Nov 2 | @ Rose-Hulman | 1:30 PM | |
Sat, Nov 9 | vs Mount St. Joseph University | 1:30 PM | |
Sat, Nov 16 | @ Anderson University (IN) | TBD |
University of Indianapolis Greyhounds 2024 Football Schedule
DATE | OPPONENT | TIME | RESULT |
---|---|---|---|
Sat, Sep 7 | @ Hillsdale | 6:00 PM | |
Sat, Sep 14 | vs Truman | 6:00 PM | |
Sat, Sep 21 | @ Wayne State | 6:00 PM | |
Sat, Sep 28 | vs Saginaw Valley | 6:00 PM | |
Sat, Oct 5 | @ William Jewell | 2:00 PM | |
Sat, Oct 12 | vs Quincy | 6:00 PM | |
Sat, Oct 19 | @ McKendree | 2:00 PM | |
Sat, Oct 26 | @ Upper Iowa | 1:00 PM | |
Sat, Nov 2 | vs Southwest Baptist | 6:00 PM | |
Sat, Nov 9 | vs Missouri S&T | 2:00 PM | |
Sat, Nov 16 | @ Lincoln | 1:00 PM |
Indiana Wesleyan University Wildcats 2024 Football Schedule
DATE | OPPONENT | TIME | TV | RESULT |
---|---|---|---|---|
Sat, Aug 31 | @ Madonna University (Mich.) | 12:00 PM | Win, 59-0 | |
Sat, Sep 7 | vs University of Saint Francis (Ind.) | 6:00 PM | ESPN+ | |
Sat, Sep 14 | @ Valparaiso University | 7:30 PM | ESPN+ | |
Sat, Sep 21 | @ Olivet Nazarene University (Ill.) | 1:00 PM | ||
Sat, Sep 28 | @ University of St. Francis (Ill.) | 2:00 PM | ||
Sat, Oct 5 | vs Saint Xavier University (Ill.) | 12:00 PM | ESPN+ | |
Sat, Oct 12 | @ Marian University (Ind.) | 1:05 PM | ||
Sat, Oct 19 | vs Taylor University | 4:00 PM | ESPN+ | |
Sat, Nov 2 | vs (RV) Concordia University (Mich.) | 12:00 PM | ESPN+ | |
Sat, Nov 9 | @ Siena Heights University (Mich.) | 12:00 PM | ||
Sat, Nov 16 | vs Lawrence Tech (Mich.) | 12:00 PM | ESPN+ |
Hanover College Panthers 2024 Football Schedule
DATE | OPPONENT | TIME | RESULT |
---|---|---|---|
Sat, Sep 7 | vs Centre College | 1:30 PM | |
Sat, Sep 14 | @ Butler University | 6:00 PM | |
Sat, Sep 21 | vs The University of Olivet | 1:00 PM | |
Sat, Oct 5 | vs Mount St. Joseph University | 1:30 PM | |
Sat, Oct 12 | vs Rose-Hulman | 2:00 PM | |
Sat, Oct 19 | @ Anderson University (IN) | 1:30 PM | |
Sat, Oct 26 | @ Manchester University | 1:30 PM | |
Sat, Nov 2 | vs Bluffton University | 1:30 PM | |
Sat, Nov 9 | @ Defiance College | 1:30 PM | |
Sat, Nov 16 | @ Franklin College | 1:30 PM |
Franklin College Grizzlies 2024 Football Schedule
DATE | OPPONENT | TIME | RESULT |
---|---|---|---|
Sat, Sep 7 | @ Ohio Northern | 1:30 PM | |
Sat, Sep 14 | @ Hope | 1:00 PM | |
Sat, Sep 21 | vs Adrian | 1:30 PM | |
Sat, Sep 28 | vs Ohio Wesleyan | 1:30 PM | |
Sat, Oct 5 | @ Rose-Hulman | 1:30 PM | |
Sat, Oct 19 | @ Manchester | 1:30 PM | |
Sat, Oct 26 | vs Mount St. Joseph | 1:30 PM | |
Sat, Nov 2 | vs Anderson | 1:30 PM | |
Sat, Nov 9 | @ Bluffton | 1:30 PM | |
Sat, Nov 16 | vs Hanover | 1:30 PM |
DePauw University Tigers 2024 Football Schedule
DATE | OPPONENT | TIME | RESULT |
---|---|---|---|
Sat, Sep 7 | vs Rose-Hulman | 1:00 PM | |
Sat, Sep 14 | @ Berry (Ga.) | 1:00 PM | |
Sat, Sep 21 | vs Wooster | 1:00 PM | |
Sat, Sep 28 | vs Oberlin | 12:00 PM | |
Sat, Oct 5 | @ Ohio Wesleyan | 2:00 PM | |
Sat, Oct 19 | @ Denison | 2:00 PM | |
Sat, Oct 26 | vs Wittenberg | 1:00 PM | |
Sat, Nov 2 | @ Kenyon | 1:00 PM | |
Sat, Nov 9 | @ Hiram | 12:00 PM | |
Sat, Nov 16 | vs Wabash | 1:07 PM |
Butler University Bulldogs 2024 Football Schedule
DATE | OPPONENT | TIME | TV | RESULT |
---|---|---|---|---|
Sat, Aug 31 | vs Upper Iowa | 1:00 PM | Flo | Win, 40-7 |
Sat, Sep 7 | @ Murray State | 7:00 PM | ESPN+ | |
Sat, Sep 14 | vs Hanover | 6:00 PM | Flo | |
Sat, Sep 28 | vs Virginia University of Lynchburg | 1:00 PM | Flo | |
Sat, Oct 5 | vs Morehead State | 1:00 PM | Flo | |
Sat, Oct 12 | @ Drake | 2:00 PM | ESPN+ | |
Sat, Oct 19 | vs Dayton | 1:00 PM | Flo | |
Sat, Oct 26 | @ Davidson | 1:00 PM | ESPN+ | |
Sat, Nov 2 | vs Stetson | 1:00 PM | Flo | |
Sat, Nov 9 | @ Valparaiso | 2:00 PM | ESPN+ | |
Sat, Nov 16 | vs St. Thomas | 1:00 PM | Flo | |
Sat, Nov 23 | @ Presbyterian | 1:00 PM | ESPN+ |
Ball State Cardinals 2024 Football Schedule
DATE | OPPONENT | TIME | TV | RESULT |
---|---|---|---|---|
Sat, Sep 7 | vs Missouri State | 2:00 PM | ESPN+ | |
Sat, Sep 14 | @ Miami | 3:30 PM | ACC | |
Sat, Sep 21 | @ Central Michigan | TBD | ||
Sat, Sep 28 | @ James Madison | TBD | ||
Sat, Oct 5 | vs Western Michigan | TBD | ||
Sat, Oct 12 | @ Kent State | TBD | ||
Sat, Oct 19 | @ Vanderbilt | 7:00 PM | ESPN+ , SEC | |
Sat, Oct 26 | vs Northern Illinois | TBD | ||
Tue, Nov 5 | vs Miami (OH) | TBD | ||
Tue, Nov 12 | @ Buffalo | TBD | ||
Sat, Nov 23 | vs Bowling Green | TBD | ||
Fri, Nov 29 | @ Ohio | TBD |
Anderson University Ravens 2024 Football Schedule
DATE | OPPONENT | TIME | RESULT |
---|---|---|---|
Sat, Sep 7 | @ Alfred St. | 12:00 PM | |
Sat, Sep 14 | @ Oberlin | 1:00 PM | |
Sat, Sep 21 | vs Calvin | 1:30 PM | |
Sat, Sep 28 | @ Luther | 1:00 PM | |
Sat, Oct 5 | @ Bluffton | 1:30 PM | |
Sat, Oct 12 | vs (RV) Mt. St. Joseph | 1:30 PM | |
Sat, Oct 19 | vs Hanover | 1:30 PM | |
Sat, Nov 2 | @ Franklin | 1:30 PM | |
Sat, Nov 9 | vs Rose-Hulman | 1:30 PM | |
Sat, Nov 16 | vs Manchester | 1:30 PM |