Headshots of the provisional starting grid for the 108th Indianapolis 500 at the Indianapolis Motor Speedway, scheduled for Sunday, May 26, 2024.
ROW 1
ROW 2
ROW 3
ROW 4
ROW 5
ROW 6
ROW 7
ROW 8
ROW 9
ROW 10
ROW 11
PHOTOS: Brian Groce
Your source for all things Indy™
by Naptown Buzz
Headshots of the provisional starting grid for the 108th Indianapolis 500 at the Indianapolis Motor Speedway, scheduled for Sunday, May 26, 2024.
PHOTOS: Brian Groce
by Naptown Buzz
108th Indianapolis 500 Carb Day track activity on Friday, May 24, 2024, at Indianapolis Motor Speedway.
SCHEDULE (All times local):
8 a.m.-6 p.m.: Public Gates Open
11 a.m.-1 p.m.: NTT INDYCAR SERIES Final Practice
2:30-4 p.m.: One Stop to Start Pit Stop Challenge
2 p.m.: Concert Gates Open
3 p.m.: Miller Lite Carb Day Concert (George Thorogood & The Delaware Destroyers, Gin Blossoms, Kid Quill)
TICKETS: General Admission tickets are $50. Children 15 and under are admitted free with a paying adult. The General Admission ticket will provide the opportunity to move between the IMS infield viewing mounds and first-come, first-served access to selected grandstands to view racing action from different vantage points.
PUBLIC GATES OPEN (8 a.m.-6 p.m.): Gate 1, Gate 2, Gate 3, Gate 4, Gate 6S, Gate 6N, Gate 6B, Gate 7 South, Gate 7 Vehicle, Gate 9, Gate 10, Gate 10A, Gate 11, Gate 11A, Gate 12
PARKING: Limited free parking is located in Lot 7 (North 40) and Lot 7 (North 40) for ADA. Paid parking is $20 in Lot 1B, Lot 2, Lot 3G, and Main Gate, and $75 in Gate 1, while supplies last. Paid ADA parking is $20 in Lot 3P, Lot 2, and Hulman Lot. Paid motorcycle parking is $20 in South Carousel lot. Bicycle parking is located outside Gate 1, Gate 6, and Gate 9.
CASHLESS OPERATIONS: The Indianapolis Motor Speedway is a cashless facility. Fans should be prepared to complete their ticket, credentials, parking, concession, and merchandise purchases with ease during their event via debit or credit card.
Tap-to-pay phone payments will be accepted, as will credit and debit transactions. Cash-to-Card machines, which convert paper money onto a temporary debit card, will be located in Pagoda Plaza and outside Turn 1 by concessions stand 7. These funds can be spent inside the venue, outside the venue, online, or anywhere in the world where Mastercard/Visa debit cards are accepted.
MUSEUM: The IMS Museum is closed for a major renovation, reopening in April 2025. To learn more, please visit imsmuseum.org/renovation.
by Naptown Buzz
Practice Day 5 track activity schedule for the 108th Indianapolis 500 on Monday, May 20, 2024, at Indianapolis Motor Speedway:
SCHEDULE (All times local):
11 a.m.-3 p.m.: Public gates open
1-3 p.m.: NTT INDYCAR SERIES Practice
TICKETS: General Admission tickets are $25. Children 15 and under are admitted free with a paying adult. The General Admission ticket will provide the opportunity to move between the IMS infield viewing mounds and first-come, first-served access to selected grandstands to view racing action from different vantage points.
PUBLIC GATES OPEN (11 a.m.-3 p.m.): Gate 2, Gate 4, Gate 6S, Gate 7, Gate 7S, Gate 10, and Gate 10A.
PARKING: Free parking is located in the N Lot for vehicles and in the South Carousel Lot for motorcycle parking. ADA parking is available in the Indianapolis Motor Speedway West Museum Lot, Tower Lot, and Flag Lot.
CASHLESS OPERATIONS: The Indianapolis Motor Speedway is a cashless facility. Fans should be prepared to complete their ticket, credentials, parking, concession and merchandise purchases with ease during their event via debit or credit card.
Tap-to-pay phone payments will be accepted, as will credit and debit transactions. Cash-to-Card machines, which convert paper money onto a temporary debit card, will be located in Pagoda Plaza and outside Turn 1 by concessions stand 7. These funds can be spent inside the venue, outside the venue, online or anywhere in the world where Mastercard/Visa debit cards are accepted.
MUSEUM: The IMS Museum is closed for a major renovation, reopening in April 2025. To learn more, please visit imsmuseum.org/renovation.
by Naptown Buzz
108th Indianapolis 500 practice and Qualifying track activity for Sunday, May 19 2024, at Indianapolis Motor Speedway:
SCHEDULE (All times local):
10 a.m.-6 p.m.: Public gates open
Noon-1 p.m.: NTT INDYCAR SERIES Practice (Top 12)
1-2 p.m.: NTT INDYCAR SERIES Practice (Last Chance)
3:05-4:05 p.m.: NTT INDYCAR SERIES Qualifying (Top 12)
4:15-5:15 p.m.: NTT INDYCAR SERIES Qualifying (Last Chance)
5:25-5:55 p.m.: NTT INDYCAR SERIES Qualifying (Firestone Fast Six)
TICKETS: General Admission tickets are $35. Children 15 and under are admitted free with a paying adult. The General Admission ticket will provide the opportunity to move between the IMS infield viewing mounds and first-come, first-served access to selected grandstands to view racing action from different vantage points.
Free entry for all military personnel with a valid military ID.
PUBLIC GATES OPEN (10 a.m.-6 p.m.): Gate 1, Gate 2, Gate 3, Gate 4, Gate 6S, Gate 7, Gate 7S, Gate 9, Gate 10, and Gate 10A.
PARKING: Free parking is located in Turn 3 and Lot 7 (North 40), in the South Carousel Lot for motorcycle parking and the Indianapolis Motor Speedway West Museum Lot, Tower Lot, Flag Lot and Lot 7 (North 40) for ADA parking. Paid parking is $20 in Gate 1 and $10 in Main Gate, Lot 2, Lot 3G and Lot 3P. Paid ADA parking is $20 in Gate 1 and $10 in Lot 2, Lot 3P and Lot 3G. Bicycle parking is located outside Gate 1, Gate 6 and Gate 9.
CASHLESS OPERATIONS: The Indianapolis Motor Speedway is a cashless facility. Fans should be prepared to complete their ticket, credentials, parking, concession and merchandise purchases with ease during their event via debit or credit card.
Tap-to-pay phone payments will be accepted, as will credit and debit transactions. Cash-to-Card machines, which convert paper money onto a temporary debit card, will be located in Pagoda Plaza and outside Turn 1 by concessions stand 7. These funds can be spent inside the venue, outside the venue, online or anywhere in the world where Mastercard/Visa debit cards are accepted.
MUSEUM: The IMS Museum is closed for a major renovation, reopening in April 2025. To learn more, please visit imsmuseum.org/renovation.
by Naptown Buzz
108th Indianapolis 500 Qualifying results, in order of qualification attempt, on Saturday, May 18, 2024, at the Indianapolis Motor Speedway.
DRIVER | AVERAGE | WARMUP | LAP 1 | LAP 2 | LAP 3 | LAP 4 |
---|---|---|---|---|---|---|
Kyle Kirkwood | 232.764 | 221.437 | 232.964 | 232.961 | 232.605 | 232.524 |
Scott McLaughlin | 233.332 | 220.907 | 233.533 | 233.404 | 233.299 | 233.094 |
Kyffin Simpson (R) | 231.948 | 228.593 | 232.133 | 231.895 | 231.973 | 231.794 |
Rinus VeeKay | .000 | 221.392 | ACCIDENT, Turn 3 | |||
Romain Grosjean | 231.514 | 217.634 | 231.858 | 231.731 | 231.399 | 231.069 |
Kyle Larson (R) | .000 | ATTEMPT ABORTED (Mechanical) | ||||
Agustin Canapino | 231.847 | 214.354 | 232.414 | 232.041 | 231.565 | 231.370 |
Callum Ilott | ||||||
Will Power (W) | 233.758 | 221.368 | 234.030 | 233.829 | 233.628 | 233.546 |
Josef Newgarden (W) | 233.293 | 221.173 | 233.528 | 233.298 | 233.219 | 233.127 |
Marcus Armstrong (R) | 232.183 | 220.082 | 232.400 | 232.317 | 232.208 | 231.805 |
Nolan Siegel (R) | 226.621 | 216.225 | 226.900 | 227.087 | 226.599 | 225.902 |
Santino Ferrucci | 232.496 | 219.504 | 232.690 | 232.840 | 232.400 | 232.054 |
Christian Lundgaard | 231.465 | 218.915 | 231.763 | 231.649 | 231.239 | 231.211 |
Marcus Ericsson (W) | 230.603 | 219.573 | 230.955 | 230.684 | 230.479 | 230.294 |
Linus Lundqvist (R) | 231.506 | 219.046 | 231.898 | 231.614 | 231.471 | 231.043 |
Marco Andretti | 231.890 | 221.298 | 232.050 | 231.917 | 231.916 | 231.679 |
Ed Carpenter | 232.017 | 218.431 | 232.988 | 232.092 | 231.358 | 231.638 |
Katherine Legge | 230.244 | 211.651 | 230.469 | 230.355 | 230.421 | 229.732 |
Conor Daly | 231.243 | 215.142 | 231.901 | 231.575 | 231.370 | 230.134 |
Pietro Fittipaldi | 231.100 | 221.807 | 231.471 | 231.115 | 231.080 | 230.735 |
Tom Blomqvist (R) | 231.403 | 220.548 | 231.605 | 231.420 | 231.365 | 231.222 |
Pato O’Ward | PULLED OUT OF LINE | |||||
Felix Rosenqvist | 232.547 | 218.376 | 232.878 | 232.632 | 232.500 | 232.179 |
Alex Palou | 232.306 | 220.186 | 232.615 | 232.281 | 232.228 | 232.100 |
Takuma Sato (W) | 232.140 | 219.072 | 232.357 | 232.320 | 231.968 | 231.915 |
Scott Dixon (W) | PULLED OUT OF LINE | |||||
Sting Ray Robb | 231.346 | 217.394 | 232.092 | 231.114 | 231.236 | 230.944 |
Colton Herta | 232.236 | 223.190 | 232.368 | 232.411 | 232.319 | 231.848 |
Ryan Hunter-Reay (W) | PULLED OUT OF LINE | |||||
Christian Rasmussen (R) | 231.682 | 219.151 | 232.343 | 232.076 | 230.789 | 231.527 |
Graham Rahal | 230.233 | 221.343 | 230.657 | 230.527 | 230.021 | 229.729 |
Helio Castroneves (W) | 231.871 | 220.648 | 232.050 | 231.858 | 231.850 | 231.726 |
Alexander Rossi (W) | PULLED OUT OF LINE | |||||
Alexander Rossi (W) | 232.962 | 216.057 | 233.493 | 232.854 | 232.844 | 232.659 |
Ryan Hunter-Reay (W) | 231.695 | 209.067 | 232.313 | 231.796 | 231.399 | 231.275 |
Pato O’Ward | 229.840 | 227.611 | 230.241 | 230.934 | 230.603 | |
Kyle Larson (R) | 232.563 | 217.240 | 232.951 | 232.796 | 232.395 | 232.114 |
Kyle Kirkwood | WAIVED | |||||
Romain Grosjean | WAIVED | |||||
Scott Dixon (W) | 231.851 | 218.842 | 232.347 | 232.280 | 231.690 | 231.091 |
Callum Ilott | 231.728 | 215.972 | 231.984 | 231.660 | 231.585 | 231.684 |
Agustin Canapino | WAIVED | |||||
Marcus Ericsson (W) | 230.431 | 220.050 | 230.943 | 230.440 | 229.913 | WAIVED |
Tom Blomqvist (R) | 231.578 | 221.649 | 232.021 | 231.755 | 231.460 | 231.077 |
Marco Andretti | WAIVED | |||||
Nolan Siegel (R) | 228.276 | 214.203 | 228.541 | 228.440 | 228.270 | 227.854 |
Takuma Sato (W) | 232.473 | 223.379 | 233.275 | 232.717 | 231.921 | 231.984 |
Rinus VeeKay | 60.179 | 186.344 | 160.179 | WAIVED | ||
Helio Castroneves (W) | 231.702 | 220.284 | 231.922 | 231.670 | 231.514 | WAIVED |
Pato O’Ward | 231.833 | 217.250 | 232.459 | 231.866 | 231.717 | 231.292 |
Marcus Ericsson (W) | 230.342 | 220.172 | 230.612 | 230.533 | 230.231 | 229.993 |
Rinus VeeKay | 231.166 | 218.527 | 231.686 | 231.364 | 231.016 | 230.600 |
Sting Ray Robb | 231.826 | 218.145 | 232.130 | 231.866 | 231.750 | 231.560 |
Graham Rahal | 230.388 | 220.427 | 230.675 | 230.532 | 230.196 | 230.153 |
Katherine Legge | 230.847 | 212.895 | 230.944 | 231.063 | 230.535 | WAIVED |
Christian Lundgaard | 231.157 | 223.122 | 231.725 | 231.284 | 231.143 | 230.480 |
Nolan Siegel (R) | 228.841 | 215.758 | 228.841 | WAIVED | ||
Pato O’Ward | 232.434 | 217.313 | 233.003 | 232.595 | 232.186 | 231.956 |
Callum Ilott | 232.230 | 217.742 | 233.012 | 232.663 | 231.892 | 231.361 |
Alexander Rossi (W) | 233.069 | 218.238 | 233.636 | 233.134 | 232.895 | 232.612 |
Kyle Larson (R) | .000 | ATTEMPT ABORTED | ||||
Conor Daly | 231.090 | 216.476 | 232.299 | 232.023 | 231.458 | 228.616 |
Colton Herta | 232.316 | 223.849 | 233.039 | 232.440 | 231.946 | 231.842 |
Katherine Legge | 230.825 | 212.161 | 230.968 | 230.682 | ATTEMPT ABORTED | |
Ryan Hunter-Reay (W) | 232.385 | 207.362 | 232.740 | 232.539 | 232.376 | 231.886 |
Marcus Ericsson (W) | 230.545 | 220.722 | 231.392 | 230.581 | 229.667 | ABORTED |
Christian Rasmussen (R) | 231.682 | 219.151 | 232.343 | 232.076 | 230.789 | 231.527 |
Ed Carpenter | 232.222 | 218.312 | 232.771 | 231.676 | ATTEMPT ABORTED | |
Scott Dixon (W) | 231.761 | 221.061 | 232.305 | 231.629 | 231.352 | ABORTED |
Pietro Fittipaldi | 230.874 | 220.907 | 231.444 | 230.799 | 230.584 | 230.671 |
Graham Rahal | 230.685 | 222.107 | 231.259 | 230.623 | 230.467 | 230.394 |
Agustin Canapino | 229.201 | 218.631 | 233.267 | 232.975 | 221.360 | ABORTED |
Nolan Siegel (R) | .000 | 203.654 | ATTEMPT ABORTED | |||
Marcus Ericsson (W) | 230.765 | 220.394 | 231.333 | 230.589 | 230.644 | 230.495 |
Katherine Legge | 230.540 | 212.880 | 230.649 | 230.430 | ATTEMPT ABORTED | |
Rinus VeeKay | 232.419 | 221.306 | 233.448 | 232.614 | 231.957 | 231.663 |
Graham Rahal | 230.133 | 221.481 | 230.133 | ATTEMPT ABORTED | ||
(W) = Winner • (R) = Indy 500 Rookie |
NOTES
* Disallowed for a non-compliant left rear wheel offset.
1. (12) Will Power, Chevrolet, 02:34.0053 (233.758 mph)
2. (3) Scott McLaughlin, Chevrolet, 02:34.2863 (233.332)
3. (2) Josef Newgarden, Chevrolet, 02:34.3124 (233.293)
4. (7) Alexander Rossi, Chevrolet, 02:34.4609 (233.069)
5. (27) Kyle Kirkwood, Honda, 02:34.6634 (232.764)
6. (17) Kyle Larson, Chevrolet, 02:34.7965 (232.563)
7. (60) Felix Rosenqvist, Honda, 02:34.8074 (232.547)
8. (14) Santino Ferrucci, Chevrolet, 02:34.8415 (232.496)
9. (75) Takuma Sato, Honda, 02:34.8566 (232.473)
10. (5) Pato O’Ward, Chevrolet, 02:34.8826 (232.434)
11. (21) Rinus VeeKay, Chevrolet, 02:34.8930 (232.419)
12. (23) Ryan Hunter-Reay, Chevrolet, 02:34.9153 (232.385)
13. (26) Colton Herta, Honda, 02:34.9616 (232.316)
14. (10) Alex Palou, Honda, 02:34.9682 (232.306)
15. (6) Callum Ilott, Chevrolet, 02:35.0184 (232.230)
16. (11) Marcus Armstrong, Honda, 02:35.0504 (232.183)
17. (20) Ed Carpenter, Chevrolet, 02:35.1608 (232.017)
18. (4) Kyffin Simpson, Honda, 02:35.2069 (231.948)
19. (98) Marco Andretti, Honda, 02:35.2458 (231.890)
20. (06) Helio Castroneves, Honda, 02:35.2587 (231.871)
21. (9) Scott Dixon, Honda, 02:35.2723 (231.851)
22. (78) Agustin Canapino, Chevrolet, 02:35.2750 (231.847)
23. (41) Sting Ray Robb, Chevrolet, 02:35.2888 (231.826)
24. (33) Christian Rasmussen, Chevrolet, 02:35.3852 (231.682)
25. (66) Tom Blomqvist, Honda, 02:35.4554 (231.578)
26. (77) Romain Grosjean, Chevrolet, 02:35.4982 (231.514)
27. (8) Linus Lundqvist, Honda, 02:35.5034 (231.506)
28. (45) Christian Lundgaard, Honda, 02:35.5308 (231.465)
29. (24) Conor Daly, Chevrolet, 02:35.6803 (231.243)
30. (30) Pietro Fittipaldi, Honda, 02:35.7768 (231.100)
31. (28) Marcus Ericsson, Honda, 02:36.1125 (230.603)
32. (51) Katherine Legge, Honda, 02:36.3560 (230.244)
33. (15) Graham Rahal, Honda, 02:36.3633 (230.233)
34. (18) Nolan Siegel, Honda, 02:38.8554 (226.621)
by Naptown Buzz
Qualifying Order for the 108th Running of the Indianapolis 500 on Saturday, May 18, 2024 at The Indianapolis Motor Speedway:
The qualifying order was set by the random draw which occurred on Fast Friday.
Qualifications run from 11 a.m.-5:50 p.m. local time (ET).
(W) = Winner
(R) = Indy 500 Rookie
SOURCE: INDYCAR
by Naptown Buzz
108th Indianapolis 500 practice and Qualifying track activity Saturday, May 18, 2024, at Indianapolis Motor Speedway:
SCHEDULE (All times local):
8 a.m.-6 p.m.: Public gates open
8:30-9 a.m.: NTT INDYCAR SERIES Practice (Group 1)
9-9:30 a.m.: NTT INDYCAR SERIES Practice (Group 2)
11 a.m.-5:50 p.m.: NTT INDYCAR SERIES Qualifying
TICKETS: General Admission tickets are $35. Children 15 and under are admitted free with a paying adult. The General Admission ticket will provide the opportunity to move between the IMS infield viewing mounds and first-come, first-served access to selected grandstands to view racing action from different vantage points.
Free entry for all military personnel with a valid military ID.
PUBLIC GATES OPEN (8 a.m.-6 p.m.): Gate 1, Gate 2, Gate 3, Gate 4, Gate 6S, Gate 7, Gate 7S, Gate 9, Gate 10, and Gate 10A.
PARKING: Free parking is located in Turn 3 and Lot 7 (North 40), in for motorcycle parking and the Indianapolis Motor Speedway West Museum Lot, Tower Lot, Flag Lot, and Lot 7 (North 40) for ADA parking. Paid parking is $20 in Gate 1 and $10 in Main Gate, Lot 2, Lot 3G, and Lot 3P. Paid ADA parking is $20 in Gate 1 and $10 in Lot 2, Lot 3P, and Lot 3G. Bicycle parking is located outside Gate 1, Gate 6, and Gate 9.
CASHLESS OPERATIONS: The Indianapolis Motor Speedway is a cashless facility. Fans should be prepared to complete their ticket, credentials, parking, concession, and merchandise purchases with ease during the event via debit or credit card.
Tap-to-pay phone payments will be accepted, as will credit and debit transactions. Cash-to-Card machines, which convert paper money onto a temporary debit card, will be located in Pagoda Plaza and outside Turn 1 by concessions stand 7. These funds can be spent inside the venue, outside the venue, online, or anywhere in the world where Mastercard/Visa debit cards are accepted.
MUSEUM: The IMS Museum is closed for a major renovation, reopening in April 2025. To learn more, please visit imsmuseum.org/renovation.
by Brian Groce
2024 Indy 500 Nolan Siegel Crash Photos on Fast Friday, May 17th, at Indianapolis Motor Speedway.
by Naptown Buzz
Information about 108th Indianapolis 500 FAST FRIDAY practice track activity, Friday, May 17 at Indianapolis Motor Speedway:
‘FAST FRIDAY’ SCHEDULE (All times local):
10 a.m.-6 p.m.: Public gates open
Noon-6 p.m.: NTT INDYCAR SERIES Practice (All cars)
TICKETS: General Admission tickets are $25. Children 15 and under are admitted free with a paying adult. The General Admission ticket will provide the opportunity to move between the IMS infield viewing mounds and first-come, first-served access to selected grandstands to view racing action from different vantage points.
PUBLIC GATES OPEN (10 a.m.-6 p.m.): Gate 1, Gate 2, Gate 3, Gate 4, Gate 6S, Gate 7S, Gate 7, Gate 10, Gate 10A.
PARKING: Free public parking is available in Turn 3 and Lot 7 (North 40). Free ADA parking in Lot 7 (North 40), West Museum Lot, Tower Terrace Lot and Flag Lot. Paid parking is available in Lot 2, Lot 3P, Lot 3G, Gate 1 Lot, and Main Gate Lot. Paid ADA parking is available in Lot 2, Lot 3P and Gate 1 Lot.
CASHLESS OPERATIONS: The Indianapolis Motor Speedway is a cashless facility. Fans should be prepared to complete their ticket, credentials, parking, concession and merchandise purchases with ease during their event via debit or credit card.
Tap-to-pay phone payments will be accepted, as will credit and debit transactions. Cash-to-Card machines, which convert paper money onto a temporary debit card, will be located in Pagoda Plaza and outside Turn 1 by concessions stand 7. These funds can be spent inside the venue, outside the venue, online or anywhere in the world where Mastercard/Visa debit cards are accepted.
MUSEUM: The IMS Museum is closed for a major renovation, reopening in April 2025. To learn more, please visit imsmuseum.org/renovation.
by Naptown Buzz
Practice Day 3 track activity schedule for the 108th Indianapolis 500 on Thursday, May 16 at Indianapolis Motor Speedway:
SCHEDULE (All times local):
10 a.m.-6 p.m.: Public gates open
10 a.m.-6 p.m.: NTT INDYCAR SERIES Practice (All cars)
TICKETS: General Admission tickets are $25. Children 15 and under are admitted free with a paying adult. The General Admission ticket will provide the opportunity to move between the IMS infield viewing mounds and first-come, first-served access to selected grandstands to view racing action from different vantage points.
PUBLIC GATES OPEN (10 a.m.-6 p.m.): Gate 1, Gate 2, Gate 4, Gate 6S, Gate 7S, Gate 7, Gate 10, Gate 10A.
PARKING: Free public parking is available in Turn 3 and Lot 7 (North 40). ADA accessible parking is available in the following lots: West Museum Lot, Flag Lot, Tower Terrace Lot and Lot 7 (North 40).
CASHLESS OPERATIONS: The Indianapolis Motor Speedway is a cashless facility. Please be prepared to complete your ticket, credentials, parking, concession and merchandise purchases with ease during your event via debit or credit card.
Tap-to-pay phone payments will be accepted, as will credit and debit transactions. Cash-to-Card machines, which convert paper money onto a temporary debit card, will be located in Pagoda Plaza and outside Turn 1 by concessions stand 7. These funds can be spent inside the venue, outside the venue, online or anywhere in the world where Mastercard/Visa debit cards are accepted.
MUSEUM: The IMS Museum is closed for a major renovation, reopening in April 2025. To learn more, please visit imsmuseum.org/renovation.