• Naptown Buzz
    • About Naptown Buzz
      • Advertising
      • Media Coverage
        • Podcast Requests
        • Submissions
    • Contact Naptown Buzz
    • Event Schedule
    • Mailing List
    • Newsletter Archive
  • Events
  • Biz Directory
  • Guides
    • Cocktails
    • 2020 Holiday Gift Guide
    • 2019 Holiday Gift Guide
  • Podcast
  • Oddcast
  • Videos

Naptown Buzz

Your source for all things Indy™

  • Indy News
    • Crime
    • Weather
  • Community
    • Community Roundups
    • Festivals
    • Job Board
    • Gen Con
  • Indiana News
    • Crime
    • Education
    • Indiana State Fair
  • Nation & World
  • Business
  • Arts & Entertainment
    • Arts
  • Living
    • Food & Drink
      • Adult Beverages
    • Games
    • Technology
    • Travel
  • Sports
    • Racing
      • IndyCar
      • NASCAR
      • Lucas Oil Raceway
      • NHRA
    • ECHL
      • Indy Fuel
    • MiLB
      • Indianapolis Indians
    • NFL
      • Indianapolis Colts
    • NBA
      • Indiana Pacers
    • Roller Derby
      • Naptown Roller Girls
You are here: Home / Sports / Racing / IndyCar / Prize Money Breakdown for All 2017 Indy 500 Drivers

Prize Money Breakdown for All 2017 Indy 500 Drivers

May 30, 2017 by Naptown Buzz

 

Results Sunday of the 101st Indianapolis 500 Verizon IndyCar Series event on the 2.5-mile Indianapolis Motor Speedway, with the order of finish, starting position in parentheses, driver, aero kit-engine, laps completed reason out (if any), and prize money earned:

1. (4) Takuma Sato, Honda, 200, Running, $2,458,129

2. (19) Helio Castroneves, Chevrolet, 200, Running, $770,629

3. (11) Ed Jones, Honda, 200, Running, $535,629

4. (15) Max Chilton, Honda, 200, Running, $484,129

5. (7) Tony Kanaan, Honda, 200, Running, $438,129

6. (18) Juan Pablo Montoya, Chevrolet, 200, Running, $255,805

7. (3) Alexander Rossi, Honda, 200, Running, $420,629

8. (8) Marco Andretti, Honda, 200, Running, $384,629

9. (25) Gabby Chaves, Chevrolet, 200, Running, $235,305

10. (24) Carlos Munoz, Chevrolet, 200, Running, $364,129

11. (2) Ed Carpenter, Chevrolet, 200, Running, $395,129

12. (14) Graham Rahal, Honda, 200, Running, $361,129

13. (13) Mikhail Aleshin, Honda, 200, Running, $355,629

14. (23) Simon Pagenaud, Chevrolet, 200, Running, $349,129

15. (31) Sebastian Saavedra, Chevrolet, 200, Running, $210,305

16. (6) JR Hildebrand, Chevrolet, 200, Running, $345,129

17. (28) Pippa Mann, Honda, 199, Running, $200,305

18. (29) Spencer Pigot, Chevrolet, 194, Running, $200,305

19. (22) Josef Newgarden, Chevrolet, 186, Running, $334,129

20. (33) James Davison, Honda, 183, $355,129

21. (12) Oriol Servia, Honda, 183, Contact, $200,305

22. (17) James Hinchcliffe, Honda, 183, Contact, $349,129

23. (9) Will Power, Chevrolet, 183, Contact, $388,129

24. (5) Fernando Alonso, Honda, 179, Mechanical, $305,805

25. (16) Charlie Kimball, Honda, 166, Mechanical, $339,129

26. (32) Zach Veach, Chevrolet, 155, Mechanical, $200,805

27. (10) Ryan Hunter-Reay, Honda, 136, Mechanical, $351,629

28. (21) Sage Karam, Chevrolet, 125, Mechanical, $202,805

29. (30) Buddy Lazier, Chevrolet, 118, Contact, $200,305

30. (26) Conor Daly, Chevrolet, 65, Contact, $334,129

31. (27) Jack Harvey, Honda, 65, Contact, $205,805

32. (1) Scott Dixon, Honda, 52, Contact, $446,629

33. (20) Jay Howard, Honda, 45, Contact, $200,305

Filed Under: IndyCar, Racing, Sports Tagged With: 101st Indianapolis 500, 101st Indy 500, 2017 Indianapolis 500, 2017 Indy 500, 2017 IndyCar, 2017 Verizon IndyCar Series, Indianapolis 500, Indianapolis Motor Speedway, Indy 500, IndyCar 2017, Verizon IndyCar Series




Contact Naptown Buzz


Buzzline: 317-891-4627 or email

Naptown Buzz LLC
PO Box 39178
Indianapolis, Indiana 46239-0178

RSS Twitter Facebook Flickr YouTube Podcast Foursquare Email Naptown Buzz

Subscribe

Support Naptown Buzz on Patreon!

Copyright © 2010-2020 Naptown Buzz LLC • Designed by Watershed Studio LLC