DETROIT – Enzo Fittipaldi returned his family name to Victory Lane in Detroit for the first time in 35 years, capturing the INDY NXT by Firestone Detroit Grand Prix on Sunday. Despite driving with a damaged front wing and nose cone for the majority of the race, Fittipaldi secured his second victory of the season.
The win vaulted Fittipaldi to the championship lead, placing him seven points ahead of Nikita Johnson and eight points clear of teammate Tymek Kucharczyk. This victory marks the first time a Fittipaldi has won in Detroit since his grandfather, Emerson Fittipaldi, won INDYCAR SERIES races in 1989 and 1991.
“I just pushed as hard as I could,” Fittipaldi said. “I found pace. I was really, really fast. Just so happy to get the win”.
The race, which saw 141 on-track passes, an INDY NXT record for a circuit in the Motor City, was slowed by four full-course cautions. Fittipaldi took the lead on a restart at the end of Lap 27, executing a successful crossover move on Myles Rowe and Tymek Kucharczyk to move into the top spot.
Myles Rowe finished second, followed by Tymek Kucharczyk in third.
Race Results
| Pos | Car | Driver | Laps | Status | Pts |
| 1 | 67 | Enzo Fittipaldi (R) | 42 | Running | 51 |
| 2 | 99 | Myles Rowe | 42 | Running | 40 |
| 3 | 71 | Tymek Kucharczyk (R) | 42 | Running | 38 |
| 4 | 12 | Max Garcia (R) | 42 | Running | 32 |
| 5 | 27 | Seb Murray | 42 | Running | 30 |
| 6 | 21 | Nikita Johnson (R) | 42 | Running | 28 |
| 7 | 15 | Nicolas Stati (R) | 42 | Running | 26 |
| 8 | 9 | Bryce Aron | 42 | Running | 24 |
| 9 | 68 | JM Correa | 42 | Running | 22 |
| 10 | 57 | Colin Kaminsky | 42 | Running | 20 |
| 11 | 20 | Matteo Nannini | 42 | Running | 19 |
| 12 | 17 | Salvador de Alba | 42 | Running | 18 |
| 13 | 45 | Jack Beeton (R) | 42 | Running | 17 |
| 14 | 29 | Josh Pierson | 42 | Running | 16 |
| 15 | 48 | Jordan Missig | 42 | Running | 15 |
| 16 | 75 | Alexander Koreiba (R) | 42 | Running | 14 |
| 17 | 4 | Nicholas Monteiro (R) | 42 | Running | 13 |
| 18 | 8 | James Roe | 42 | Running | 12 |
| 19 | 11 | Carson Etter (R) | 42 | Running | 11 |
| 20 | 28 | Max Taylor | 39 | Contact | 11 |
| 21 | 26 | Lochie Hughes | 39 | Running | 9 |
| 22 | 14 | Alessandro de Tullio (R) | 38 | Running | 9 |
| 23 | 10 | Niels Koolen | 29 | Contact | 7 |
| 24 | 76 | Ricardo Escotto | 20 | Retired | 6 |
(R) – Denotes Rookie of the Year candidate.
Next Event
The INDY NXT by Firestone season continues Sunday, June 7, at World Wide Technology Raceway in Madison, Illinois, marking the first of three oval races on the 2026 schedule.
Share this article
Short link (click to copy):
https://naptownbuzz.com/0d37865
Leave a Reply