MADISON, Ill. – NTT INDYCAR SERIES championship leader Alex Palou delivered a dominant performance during qualifying Saturday at World Wide Technology Raceway, securing the NTT P1 Award for the Bommarito Automotive Group 500. As the final driver to take to the 1.25-mile oval, Palou set a two-lap average speed of 174.353 mph in the No. 10 HRC Chip Ganassi Racing Honda, outpacing the field by more than 1 mph.
This result marks Palou’s 17th career pole and his fifth in nine races this season. Additionally, it is his fourth consecutive NTT P1 Award, making him the first driver to achieve this feat since Will Power in 2011.
“The team I have around me is incredible,” Palou said. “My car was on rails today; it was incredible. It’s the place that I’ve struggled the most so far (in my career), so hopefully (this speed) will continue tomorrow”.
David Malukas qualified second with a 173.244 mph average, followed by 2025 race winner Kyle Kirkwood in third at 173.206 mph. Felix Rosenqvist and Scott McLaughlin rounded out the top five.
Official Qualifying Results
| Rank | Car | Driver | Avg Speed |
| 1 | 10 | Alex Palou | 174.353 |
| 2 | 12 | David Malukas | 173.244 |
| 3 | 27 | Kyle Kirkwood | 173.206 |
| 4 | 60 | Felix Rosenqvist | 172.953 |
| 5 | 3 | Scott McLaughlin | 172.869 |
| 6 | 66 | Marcus Armstrong | 172.483 |
| 7 | 9 | Scott Dixon | 172.478 |
| 8 | 2 | Josef Newgarden | 172.415 |
| 9 | 5 | Pato O’Ward | 171.992 |
| 10 | 20 | Alexander Rossi | 171.923 |
| 11 | 15 | Graham Rahal | 171.479 |
| 12 | 28 | Marcus Ericsson | 171.384 |
| 13 | 76 | Rinus VeeKay | 171.200 |
| 14 | 8 | Kyffin Simpson | 171.149 |
| 15 | 14 | Santino Ferrucci | 170.988 |
| 16 | 7 | Christian Lundgaard | 170.956 |
| 17 | 45 | Louis Foster | 170.569 |
| 18 | 47 | Mick Schumacher (R) | 170.290 |
| 19 | 21 | Christian Rasmussen | 170.106 |
| 20 | 4 | Caio Collet (R) | 170.104 |
| 21 | 26 | Will Power | 169.670 |
| 22 | 6 | Nolan Siegel | 169.067 |
| 23 | 18 | Romain Grosjean | 169.017 |
| 24 | 19 | Dennis Hauger (R) | 168.731 |
| 25 | 77 | Sting Ray Robb | 168.063 |
(R) – Denotes Rookie of the Year candidate.
Race Details
The 260-lap race is scheduled for Sunday, with live coverage beginning at 9 p.m. ET on FOX, FOX One, and the INDYCAR Radio Network.
Share this article
Short link (click to copy):
https://naptownbuzz.com/b3a2bf2
Leave a Reply