Felix Rosenqvist
2024 Indy 500 Practice Day 1 Driver Photo Gallery
2024 Firestone Grand Prix of St. Petersburg Race Results
ST. PETERSBURG, Fla. – Results Sunday of the Firestone Grand Prix of St. Petersburg NTT INDYCAR SERIES event on the 1.8-mile Streets of St. Petersburg, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):
1. (1) Josef Newgarden, Chevrolet, 100, Running
2. (3) Pato O’Ward, Chevrolet, 100, Running
3. (9) Scott McLaughlin, Chevrolet, 100, Running
4. (8) Will Power, Chevrolet, 100, Running
5. (4) Colton Herta, Honda, 100, Running
6. (13) Alex Palou, Honda, 100, Running
7. (2) Felix Rosenqvist, Honda, 100, Running
8. (15) Alexander Rossi, Chevrolet, 100, Running
9. (11) Scott Dixon, Honda, 100, Running
10. (7) Rinus VeeKay, Chevrolet, 100, Running
11. (14) Santino Ferrucci, Chevrolet, 100, Running
12. (18) Kyle Kirkwood, Honda, 100, Running
13. (16) Callum Ilott, Chevrolet, 100, Running
14. (23) Kyffin Simpson, Honda, 100, Running
15. (26) Pietro Fittipaldi, Honda, 100, Running
16. (22) Graham Rahal, Honda, 100, Running
17. (17) Tom Blomqvist, Honda, 100, Running
18. (20) Agustin Canapino, Chevrolet, 100, Running
19. (27) Jack Harvey, Honda, 100, Running
20. (12) Christian Lundgaard, Honda, 100, Running
21. (21) Christian Rasmussen, Chevrolet, 99, Running
22. (25) Colin Braun, Honda, 99, Running
23. (19) Linus Lundqvist, Honda, 97, Running
24. (5) Romain Grosjean, Chevrolet, 82, Mechanical
25. (6) Marcus Ericsson, Honda, 52, Mechanical
26. (24) Sting Ray Robb, Chevrolet, 33, Off course
27. (10) Marcus Armstrong, Honda, 25, Contact
2024 Firestone Grand Prix of St. Petersburg Race Statistics
- Winner’s average speed: 96.867 mph
- Time of Race: 1:51:29.5954
- Margin of victory: 7.9121 seconds
- Cautions: 3 for 9 laps
- Lead changes: 4 among 3 drivers
2024 Firestone Grand Prix of St. Petersburg Race Lap Leaders
- Newgarden, Josef 1 – 28
- Lundgaard, Christian 29 – 35
- Newgarden, Josef 36 – 65
- Herta, Colton 66
- Newgarden, Josef 67 – 100
2024 NTT INDYCAR SERIES Point Standings
- Newgarden 54
- O’Ward 40
- McLaughlin 35
- Power 32
- Herta 31
- Palou 28
- Rosenqvist 26
- Rossi 24
- Dixon 22
- VeeKay 20
- Ferrucci 19
- Kirkwood 18
- Ilott 17
- Simpson 16
- Fittipaldi 15
- Rahal 14
- Blomqvist 13
- Canapino 12
- Lundgaard 11
- Harvey 11
- Rasmussen 9
- Braun 8
- Lundqvist 7
- Grosjean 6
- Ericsson 5
- Armstrong 5
- Robb 5
SOURCE: INDYCAR
2023 Chevrolet Detroit Grand Prix Race Results
Results Sunday of the Chevrolet Detroit Grand Prix presented by Lear NTT INDYCAR SERIES event on the 1.645-mile Streets of Detroit.
Finish | Start | Driver | Engine | Laps | Reason Out (If Any) |
---|---|---|---|---|---|
1 | 1 | Alex Palou | Honda | 100 | Running |
2 | 7 | Will Power | Chevrolet | 100 | Running |
3 | 9 | Felix Rosenqvist | Chevrolet | 100 | Running |
4 | 4 | Scott Dixon | Honda | 100 | Running |
5 | 13 | Alexander Rossi | Chevrolet | 100 | Running |
6 | 12 | Kyle Kirkwood | Honda | 100 | Running |
7 | 2 | Scott McLaughlin | Chevrolet | 100 | Running |
8 | 11 | Marcus Armstrong | Honda | 100 | Running |
9 | 6 | Marcus Ericsson | Honda | 100 | Running |
10 | 5 | Josef Newgarden | Chevrolet | 100 | Running |
11 | 24 | Colton Herta | Honda | 100 | Running |
12 | 17 | Devlin DeFrancesco | Honda | 100 | Running |
13 | 8 | Simon Pagenaud | Honda | 100 | Running |
14 | 20 | Agustin Canapino | Chevrolet | 100 | Running |
15 | 15 | Conor Daly | Chevrolet | 100 | Running |
16 | 18 | Christian Lundgaard | Honda | 100 | Running |
17 | 25 | Jack Harvey | Honda | 100 | Running |
18 | 14 | Rinus VeeKay | Chevrolet | 100 | Running |
19 | 23 | Helio Castroneves | Honda | 100 | Running |
20 | 19 | Benjamin Pedersen | Chevrolet | 97 | Running |
21 | 22 | Santino Ferrucci | Chevrolet | 97 | Running |
22 | 26 | Sting Ray Robb | Honda | 97 | Running |
23 | 21 | David Malukas | Honda | 85 | Contact |
24 | 3 | Romain Grosjean | Honda | 80 | Contact |
25 | 27 | Graham Rahal | Honda | 50 | Contact |
26 | 10 | Pato O’Ward | Chevrolet | 41 | Contact |
27 | 16 | Callum Ilott | Chevrolet | 1 | Contact |
2023 Detroit Grand Prix Race Statistics
Winner’s average speed: 80.922 mph
Time of Race: 02:01:58.1171
Margin of victory: 1.1843 seconds
Cautions: 7 for 32 laps
Lead changes: 10 among 7 drivers
2023 Detroit Grand Prix Caution Summary
No | Duration | Total | Reason for Caution |
---|---|---|---|
1 | 1 to 1 | 1 | Waived Off Start |
2 | 2 to 6 | 5 | Contact: Car 27 and 77 in Turn 3 |
3 | 43 to 48 | 6 | Contact: Car 5 in Turn 9 |
4 | 49 to 55 | 7 | Off Course: Car 51 in Turn 3 |
5 | 82 to 86 | 5 | Contact: Car 28 in Turn 4 |
6 | 87 to 90 | 4 | Contact: Car 18 in Turn 9 |
7 | 92 to 95 | 4 | Off Course: Car 14 and 51 in Turn 3 |
2023 Detroit Grand Prix Lap Leaders
Driver | Laps Lead |
---|---|
Alex Palou | 1 – 28 |
Will Power | 29 – 33 |
Pato O’Ward | 34 |
Alex Palou | 35 – 55 |
Will Power | 56 – 64 |
Alex Palou | 65 |
Alexander Rossi | 66 |
Josef Newgarden | 67 – 68 |
Kyle Kirkwood | 69 |
Marcus Ericsson | 70 – 76 |
Alex Palou | 77 – 100 |
2023 Detroit Grand Prix Penalty Summary
Car | Reason | Lap | Penalty |
---|---|---|---|
27 | Emergency Service in a Closed Pit | 5 | Restart at the Back of Field |
77 | Avoidable Contact | 5 | Post Event Penalty |
78 | Blocking | 59 | Yield Position |
NTT INDYCAR SERIES Point Standings
(As of June 4, 2023)
Position | Driver | Points |
---|---|---|
1 | Alex Palou | 273 |
2 | Marcus Ericsson | 222 |
3 | Josef Newgarden | 203 |
4 | Scott Dixon | 194 |
5 | Pato O’Ward | 191 |
6 | Alexander Rossi | 176 |
7 | Scott McLaughlin | 175 |
8 | Will Power | 172 |
9 | Colton Herta | 149 |
10 | Felix Rosenqvist | 148 |
11 | Romain Grosjean | 145 |
12 | Kyle Kirkwood | 142 |
13 | Christian Lundgaard | 136 |
14 | Callum Ilott | 116 |
15 | Rinus VeeKay | 108 |
16 | Santino Ferrucci | 105 |
17 | Marcus Armstrong | 101 |
18 | Graham Rahal | 99 |
19 | David Malukas | 91 |
20 | Conor Daly | 88 |
21 | Devlin DeFrancesco | 81 |
22 | Helio Castroneves | 80 |
23 | Jack Harvey | 78 |
24 | Agustin Canapino | 77 |
25 | Simon Pagenaud | 72 |
26 | Benjamin Pedersen | 61 |
27 | Sting Ray Robb | 55 |
28 | Takuma Sato | 37 |
29 | Ed Carpenter | 27 |
30 | Ryan Hunter-Reay | 20 |
31 | Tony Kanaan | 18 |
32 | Marco Andretti | 13 |
33 | RC Enerson | 5 |
34 | Katherine Legge | 5 |
2023 Chevrolet Detroit Grand Prix Qualifying Results & Starting Grid
Qualifying Saturday for the Chevrolet Detroit Grand Prix presented by Lear NTT INDYCAR SERIES event on the 1.645-mile Streets of Detroit.
Position | Car | Driver | Engine | Time | Speed |
---|---|---|---|---|---|
1 | 10 | Alex Palou | Honda | 01:01.8592 | 95.734 |
2 | 3 | Scott McLaughlin | Chevrolet | 01:02.1592 | 95.271 |
3 | 28 | Romain Grosjean | Honda | 01:02.2896 | 95.072 |
4 | 9 | Scott Dixon | Honda | 01:02.4272 | 94.862 |
5 | 2 | Josef Newgarden | Chevrolet | 01:02.5223 | 94.718 |
6 | 8 | Marcus Ericsson | Honda | 01:02.6184 | 94.573 |
7 | 12 | Will Power | Chevrolet | 01:02.1817 | 95.237 |
8 | 60 | Simon Pagenaud | Honda | 01:02.1860 | 95.230 |
9 | 6 | Felix Rosenqvist | Chevrolet | 01:02.1937 | 95.219 |
10 | 5 | Pato O’Ward | Chevrolet | 01:02.2564 | 95.123 |
11 | 11 | Marcus Armstrong | Honda | 01:02.2958 | 95.063 |
12 | 27 | Kyle Kirkwood | Honda | 01:04.6075 | 91.661 |
13 | 7 | Alexander Rossi | Chevrolet | 01:02.5714 | 94.644 |
14 | 21 | Rinus VeeKay | Chevrolet | 01:02.1911 | 95.223 |
15 | 20 | Conor Daly | Chevrolet | 01:02.9522 | 94.071 |
16 | 77 | Callum Ilott | Chevrolet | 01:02.2644 | 95.111 |
17 | 29 | Devlin DeFrancesco | Honda | 01:03.0017 | 93.997 |
18 | 45 | Christian Lundgaard | Honda | 01:02.6495 | 94.526 |
19 | 55 | Benjamin Pedersen | Chevrolet | 01:03.1599 | 93.762 |
20 | 78 | Agustin Canapino | Chevrolet | 01:02.9071 | 94.139 |
21 | 18 | David Malukas | Honda | 01:03.2126 | 93.684 |
22 | 14 | Santino Ferrucci | Chevrolet | 01:02.9589 | 94.061 |
23 | 06 | Helio Castroneves | Honda | 01:03.3879 | 93.425 |
24 | 26 | Colton Herta | Honda | 01:03.4165 | 93.383 |
25 | 30 | Jack Harvey | Honda | 01:03.7728 | 92.861 |
26 | 51 | Sting Ray Robb | Honda | 01:03.7496 | 92.895 |
27 | 15 | Graham Rahal | Honda | 01:03.8663 | 92.725 |
2023 Indianapolis 500 Prize Money
INDIANAPOLIS (Monday, May 29, 2023) – The Indianapolis 500 purse record was shattered for the second year in a row after a monumentally successful 107th Running of the Indianapolis 500 presented by Gainbridge, with race winner Josef Newgarden of Team Penske earning $3.666 million from a total purse of $17,021,500.
After record-breaking payouts in 2022, this is the largest purse and largest winner’s payout in the century-plus history of “The Greatest Spectacle in Racing.” The year’s average payout for NTT INDYCAR SERIES drivers was $500,600, which also exceeds last year’s average of $485,000.
In 2022, the Indianapolis 500 purse was $16,000,200 and the year’s winner payout was $3.1 million. Prior to 2022, the largest Indianapolis 500 purse was $14.4 million for the 2008 Indianapolis 500.
Second-place finisher Marcus Ericsson of Chip Ganassi Racing took home $1.043 million, exceeding the take-home prize for last year’s second-place finisher.
“This is the greatest race in the world, and it was an especially monumental Month of May featuring packed grandstands and intense on-track action,” Penske Entertainment President and CEO Mark Miles said. “Now, we have the best end card possible for the 107th Running of the Indianapolis 500: a record-breaking purse for the history books.”
2023 Indy 500 Prize Money Payout Winnings
Finish | Start | Driver | Engine | Entrant | Prize Amount |
---|---|---|---|---|---|
1 | 17 | Josef Newgarden | Chevrolet | Team Penske | $3,666,000 |
2 | 10 | Marcus Ericsson | Honda | Chip Ganassi Racing | $1,043,000 |
3 | 4 | Santino Ferrucci | Chevrolet | A.J. Foyt Enterprises | $481,800 |
4 | 1 | Alex Palou | Honda | Chip Ganassi Racing | $801,500 |
5 | 7 | Alexander Rossi | Chevrolet | Arrow McLaren | $574,000 |
6 | 6 | Scott Dixon | Honda | Chip Ganassi Racing | $582,000 |
7 | 8 | Takuma Sato | Honda | Chip Ganassi Racing | $217,300 |
8 | 16 | Conor Daly | Chevrolet | Ed Carpenter Racing | $512,000 |
9 | 21 | Colton Herta | Honda | Andretti Autosports w/ Curb-Agajanian | $506,500 |
10 | 2 | Rinus VeeKay | Chevrolet | Ed Carpenter Racing | $556,500 |
11 | 18 | Ryan Hunter-Reay | Chevrolet | Dreyer & Reinbold Racing | $145,500 |
12 | 27 | Callum Ilott | Chevrolet | Juncos Hollinger Racing | $495,500 |
13 | 25 | Devlin DeFrancesco | Honda | Andretti Steinbrenner Autosport | $482,000 |
14 | 14 | Scott McLaughlin | Chevrolet | Team Penske | $485,000 |
15 | 20 | Helio Castroneves | Honda | Meyer Shank Racing | $481,500 |
16 | 9 | Tony Kanaan | Chevrolet | Arrow McLaren | $105,000 |
17 | 24 | Marco Andretti | Honda | Andretti Herta w/ Marcis & Curb-Agajanian | $102,000 |
18 | 32 | Jack Harvey | Honda | Rahal Letterman Lanigan Racing | $472,000 |
19 | 30 | Christian Lundgaard | Honda | Rahal Letterman Lanigan Racing | $467,500 |
20 | 13 | Ed Carpenter | Chevrolet | Ed Carpenter Racing | $102,000 |
21 | 11 | Benjamin Pederson | Chevrolet | A.J. Foyt Enterprises | $215,300 |
22 | 33 | Graham Rahal* | Chevrolet | Dreyer & Reinbold Racing | $105,500 |
23 | 12 | Will Power | Chevrolet | Team Penske | $488,000 |
24 | 5 | Pato O’Ward | Chevrolet | Arrow McLaren | $516,500 |
25 | 22 | Simon Pagenaud | Honda | Meyer Shank Racing | $465,500 |
26 | 26 | Agustin Canapino | Chevrolet | Juncos Hollinger Racing | $156,300 |
27 | 3 | Felix Rosenqvist | Chevrolet | Arrow McLaren | $278,300 |
28 | 15 | Kyle Kirkwood | Honda | Andretti Autosport | $465,500 |
29 | 23 | David Malukas | Honda | Dale Coyne Racing with HMD | $462,000 |
30 | 19 | Romain Grosjean | Honda | Andretti Autosport | $462,000 |
31 | 31 | Sting Ray Robb | Honda | Dale Coyne Racing with RWR | $463,000 |
32 | 28 | R.C. Enerson | Chevrolet | Abel Motorsports | $103,000 |
33 | 29 | Katherine Legge | Honda | Rahal Letterman Lanigan Racing | $102,000 |
* Graham Rahal’s bumped #15 entry also earned Rahal Letterman Lanigan Racing $460,000.
BENJAMIN PEDERSEN WAS SELECTED 2023 INDIANAPOLIS 500 ROOKIE OF THE YEAR
A.J. Foyt Enterprises’ Benjamin Pedersen earned Indianapolis 500 Rookie of the Year honors for his performance during the Month of May. Pedersen earned a $50,000 bonus for being named Rookie of the Year, adding to a total take-home prize of $215,300.
The Indianapolis 500 purse consists of Indianapolis Motor Speedway and NTT INDYCAR SERIES awards, plus other designated and special awards. Purse awards are presented annually at the Victory Celebration, held this year at the JW Marriott in downtown Indianapolis Monday night.
330,000+ FANS ATTENDED THE 2023 INDIANAPOLIS 500
The Month of May was full of major milestones as Indianapolis Motor Speedway welcomed more than 330,000 fans to the Racing Capital of the World for Sunday’s race, making it the second-largest Indianapolis 500 crowd in more than two decades.
SOURCE: INDYCAR
2023 Indy 500 Lineup Indianapolis 500 Starting Grid
Sunday, May 28, 2022
107th Indianapolis 500
at Indianapolis Motor Speedway
POSITION | CAR | DRIVER | C/E/T | SPEED |
---|---|---|---|---|
1 | 10 | Alex Palou | D/H/F | 234.217 |
2 | 21 | Rinus VeeKay | D/C/F | 234.211 |
3 | 6 | Felix Rosenqvist | D/C/F | 234.114 |
4 | 14 | Santino Ferrucci | D/C/F | 233.661 |
5 | 5 | Pato O’Ward | D/C/F | 233.158 |
6 | 9 | Scott Dixon | D/H/F | 233.151 |
7 | 7 | Alexander Rossi | D/C/F | 233.110 |
8 | 11 | Takuma Sato | D/H/F | 233.098 |
9 | 66 | Tony Kanaan | D/C/F | 233.076 |
10 | 8 | Marcus Ericsson | D/H/F | 232.889 |
11 | 55 | Benjamin Pedersen | D/C/F | 232.671 |
12 | 12 | Will Power | D/C/F | 232.635 |
13 | 33 | Ed Carpenter | D/C/F | 232.689 |
14 | 3 | Scott McLaughlin | D/C/F | 232.677 |
15 | 27 | Kyle Kirkwood | D/H/F | 232.662 |
16 | 20 | Conor Daly | D/C/F | 232.433 |
17 | 2 | Josef Newgarden | D/C/F | 232.402 |
18 | 23 | Ryan Hunter-Reay | D/C/F | 232.133 |
19 | 28 | Romain Grosjean | D/H/F | 231.997 |
20 | 06 | Helio Castroneves | D/H/F | 231.954 |
21 | 26 | Colton Herta | D/H/F | 231.951 |
22 | 60 | Simon Pagenaud | D/H/F | 231.878 |
23 | 18 | David Malukas | D/H/F | 231.769 |
24 | 98 | Marco Andretti | D/H/F | 231.682 |
26 | 29 | Devlin DeFrancesco | D/H/F | 231.353 |
27 | 78 | Agustin Canapino | D/C/F | 231.320 |
28 | 77 | Callum Ilott | D/C/F | 231.182 |
29 | 50 | RC Enerson | D/C/F | 231.129 |
30 | 44 | Katherine Legge | D/H/F | 231.070 |
31 | 45 | Christian Lundgaard | D/H/F | 229.649 |
32 | 51 | Sting Ray Robb | D/H/F | 229.549 |
33 | 30 | Jack Harvey | D/H/F | 229.166 |
25 | 24 | Graham Rahal* | D/C/F | 231.648 |
(C)hassis: D=Dallara | (E)ngine: C=Chevy, H=Honda | (T)ire: F=Firestone
BUMPED
POSITION | CAR | DRIVER | C/E/T | SPEED |
---|---|---|---|---|
n/a | 15 | Graham Rahal | D/H/F | 229.159 |
* Stefan Wilson qualified car #24, but was injured in post-qualifying practice and forced to withdraw. On May 23, Graham Rahal was named as his replacement.
Download the Printable 2023 Indy 500 Lineup Indianapolis 500 Starting Grid PDF, courtesy of Naptown Buzz.
[UPDATED: May 23, 2023 @ 10:00am]
2023 INDYCAR GMR Grand Prix Race Results
INDIANAPOLIS – Results Saturday of the GMR Grand Prix NTT INDYCAR SERIES event on the 2.439-mile Indianapolis Motor Speedway road course, with order of finish, starting position in parentheses, driver, engine, laps completed and reason out (if any):
1. (3) Alex Palou, Honda, 85, Running
2. (5) Pato O’Ward, Chevrolet, 85, Running
3. (10) Alexander Rossi, Chevrolet, 85, Running
4. (1) Christian Lundgaard, Honda, 85, Running
5. (2) Felix Rosenqvist, Chevrolet, 85, Running
6. (9) Scott Dixon, Honda, 85, Running
7. (13) Josef Newgarden, Chevrolet, 85, Running
8. (7) Marcus Ericsson, Honda, 85, Running
9. (14) Colton Herta, Honda, 85, Running
10. (8) Graham Rahal, Honda, 85, Running
11. (18) Romain Grosjean, Honda, 85, Running
12. (12) Will Power, Chevrolet, 85, Running
13. (17) Rinus VeeKay, Chevrolet, 85, Running
14. (6) Kyle Kirkwood, Honda, 85, Running
15. (11) Marcus Armstrong, Honda, 85, Running
16. (16) Scott McLaughlin, Chevrolet, 85, Running
17. (15) Devlin DeFrancesco, Honda, 84, Running
18. (24) Callum Ilott, Chevrolet, 84, Running
19. (21) Conor Daly, Chevrolet, 84, Running
20. (4) Jack Harvey, Honda, 84, Running
21. (25) Agustin Canapino, Chevrolet, 84, Running
22. (26) Helio Castroneves, Honda, 84, Running
23. (27) Santino Ferrucci, Chevrolet, 80, Running
24. (23) Benjamin Pedersen, Chevrolet, 79, Running
25. (19) Simon Pagenaud, Honda, 58, Mechanical
26. (20) David Malukas, Honda, 2, Contact
27. (22) Sting Ray Robb, Honda, 1, Contact
2023 INDYCAR GMR Grand Prix Race Statistics
Winner’s average speed: 115.234 mph
Time of Race: 01:47:56.7003
Margin of victory: 16.8006 seconds
Cautions: 1 for 3 laps
Lead changes: 12 among 8 drivers
2023 INDYCAR GMR Grand Prix Lap Leaders
- Palou, Alex 1 – 17
- Lundgaard, Christian 18 – 19
- Rosenqvist, Felix 20 – 22
- Ericsson, Marcus 23
- Rahal, Graham 24 – 30
- Lundgaard, Christian 31 – 41
- Palou, Alex 42 – 43
- Ericsson, Marcus 44
- Dixon, Scott 45 – 47
- Palou, Alex 48 – 59
- O’Ward, Pato 60 – 61
- Rossi, Alexander 62 – 64
- Palou, Alex 65 – 85
NTT INDYCAR SERIES Point Standings
(as of Saturday, May 13, 2023)
- Palou 174,
- O’Ward 168
- Ericsson 155
- Grosjean 134
- McLaughlin 133
- Newgarden 131
- Dixon 127
- Power 122
- Lundgaard 111
- Rossi 108
- Kirkwood 108
- Herta 107
- Rosenqvist 97
- Ilott 92
- Rahal 86
- Malukas 79
- Armstrong 77
- VeeKay 64
- Canapino 56
- Castroneves 53
- Harvey 53
- Ferrucci 51
- Pagenaud 50
- Daly 49
- DeFrancesco 46
- Robb 42
- Pedersen 40
- Ed Carpenter 17
- Takuma Sato 5
2023 INDYCAR GMR Grand Prix Qualifying Results & Starting Grid
Qualifying Friday for the GMR Grand Prix NTT INDYCAR SERIES event on the 2.439-mile Indianapolis Motor Speedway road course, with qualifying position, car number in parentheses, driver, engine, time and speed in parentheses:
1. (45) Christian Lundgaard, Honda, 01:09.3321 (126.643 mph)
2. (6) Felix Rosenqvist, Chevrolet, 01:09.3348 (126.638)
3. (10) Alex Palou, Honda, 01:09.3780 (126.559)
4. (30) Jack Harvey, Honda, 01:09.4220 (126.479)
5. (5) Pato O’Ward, Chevrolet, 01:09.5422 (126.260)
6. (27) Kyle Kirkwood, Honda, 01:09.6292 (126.102)
7. (8) Marcus Ericsson, Honda, 01:09.4419 (126.442)
8. (15) Graham Rahal, Honda, 01:09.4711 (126.389)
9. (9) Scott Dixon, Honda, 01:09.4757 (126.381)
10. (7) Alexander Rossi, Chevrolet, 01:09.5471 (126.251)
11. (11) Marcus Armstrong, Honda, 01:09.6148 (126.128)
12. (12) Will Power, Chevrolet, 01:10.1872 (125.100)
13. (2) Josef Newgarden, Chevrolet, 01:09.8402 (125.721)
14. (26) Colton Herta, Honda, 01:09.8375 (125.726)
15. (29) Devlin DeFrancesco, Honda, 01:09.8676 (125.672)
16. (3) Scott McLaughlin, Chevrolet, 01:09.9899 (125.452)
17. (21) Rinus VeeKay, Chevrolet, 01:09.9625 (125.502)
18. (28) Romain Grosjean, Honda, 01:10.0747 (125.301)
19. (60) Simon Pagenaud, Honda, 01:10.2625 (124.966)
20. (18) David Malukas, Honda, 01:10.2562 (124.977)
21. (20) Conor Daly, Chevrolet, 01:10.2669 (124.958)
22. (51) Sting Ray Robb, Honda, 01:10.2747 (124.944)
23. (55) Benjamin Pedersen, Chevrolet, 01:10.5181 (124.513)
24. (77) Callum Ilott, Chevrolet, 01:10.2920 (124.913)
25. (78) Agustin Canapino, Chevrolet, 01:10.5424 (124.470)
26. (06) Helio Castroneves, Honda, 01:10.3509 (124.809)
27. (14) Santino Ferrucci, Chevrolet, 01:10.5879 (124.390)
PENALTIES
Pursuant to rule 8.3.5.4 , Car 55 has lost their fastest lap to that point.
2023 Children’s of Alabama Indy Grand Prix Race Results
BIRMINGHAM, Ala. – Results Sunday of the Children’s of Alabama Indy Grand Prix NTT INDYCAR SERIES event on the 2.3-mile Barber Motorsports Park, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):
- (4) Scott McLaughlin, Chevrolet, 90, Running
- (1) Romain Grosjean, Honda, 90, Running
- (11) Will Power, Chevrolet, 90, Running
- (3) Pato O’Ward, Chevrolet, 90, Running
- (2) Alex Palou, Honda, 90, Running
- (6) Christian Lundgaard, Honda, 90, Running
- (5) Scott Dixon, Honda, 90, Running
- (10) Alexander Rossi, Chevrolet, 90, Running
- (8) Felix Rosenqvist, Chevrolet, 90, Running
- (13) Marcus Ericsson, Honda, 90, Running
- (26) Marcus Armstrong, Honda, 90, Running
- (12) Kyle Kirkwood, Honda, 90, Running
- (15) Callum Ilott, Chevrolet, 90, Running
- (14) Colton Herta, Honda, 90, Running
- (7) Josef Newgarden, Chevrolet, 90, Running
- (9) Rinus VeeKay, Chevrolet, 90, Running
- (19) Graham Rahal, Honda, 90, Running
- (16) Simon Pagenaud, Honda, 90, Running
- (17) David Malukas, Honda, 90, Running
- (27) Santino Ferrucci, Chevrolet, 90, Running
- (21) Helio Castroneves, Honda, 90, Running
- (25) Benjamin Pedersen, Chevrolet, 90, Running
- (18) Devlin DeFrancesco, Honda, 90, Running
- (24) Jack Harvey, Honda, 90, Running
- (20) Conor Daly, Chevrolet, 90, Running
- (22) Agustin Canapino, Chevrolet, 90, Running
- (23) Sting Ray Robb, Honda, 36, Mechanical
Race Statistics
- Winner’s average speed: 115.019 mph
- Time of Race: 1:47:58.9401
- Margin of victory: 1.7854 seconds
- Cautions: 1 for 3 laps
- Lead changes: 7 among 4 drivers
Lap Leaders:
- Grosjean, Rmain 1 – 30
- Newgarden, Josef 31 – 36
- McLaughlin, Scott 37 – 38
- Grosjean, Romain 39 – 59
- McLaughlin, Scott 60 – 62
- Power, Will 63 – 65
- Grosjean, Romain 66 – 71
- McLaughlin, Scott 72 – 90
NTT INDYCAR SERIES Point Standings:
- Ericsson 130
- O’Ward 127
- Palou 121
- McLaughlin 119
- Grosjean 115
- Newgarden 105
- Power 104
- Dixon 98
- Kirkwood 92
- Herta 85
- Ilott 80
- Lundgaard 77
- Malukas 74
- Rossi 72
- Rosenqvist 66
- Rahal 65
- Armstrong 62
- Canapino 47
- VeeKay 47
- Pagenaud 45
- Castroneves 45
- Ferrucci 44
- Harvey 43
- Daly 38
- Robb 37
- Pedersen 34
- DeFrancesco 33
- Ed Carpenter 17
- Takuma Sato 5
SOURCE: INDYCAR