Katherine Legge
2023 Indianapolis 500 Prize Money
INDIANAPOLIS (Monday, May 29, 2023) – The Indianapolis 500 purse record was shattered for the second year in a row after a monumentally successful 107th Running of the Indianapolis 500 presented by Gainbridge, with race winner Josef Newgarden of Team Penske earning $3.666 million from a total purse of $17,021,500.
After record-breaking payouts in 2022, this is the largest purse and largest winner’s payout in the century-plus history of “The Greatest Spectacle in Racing.” The year’s average payout for NTT INDYCAR SERIES drivers was $500,600, which also exceeds last year’s average of $485,000.
In 2022, the Indianapolis 500 purse was $16,000,200 and the year’s winner payout was $3.1 million. Prior to 2022, the largest Indianapolis 500 purse was $14.4 million for the 2008 Indianapolis 500.
Second-place finisher Marcus Ericsson of Chip Ganassi Racing took home $1.043 million, exceeding the take-home prize for last year’s second-place finisher.
“This is the greatest race in the world, and it was an especially monumental Month of May featuring packed grandstands and intense on-track action,” Penske Entertainment President and CEO Mark Miles said. “Now, we have the best end card possible for the 107th Running of the Indianapolis 500: a record-breaking purse for the history books.”
2023 Indy 500 Prize Money Payout Winnings
Finish | Start | Driver | Engine | Entrant | Prize Amount |
---|---|---|---|---|---|
1 | 17 | Josef Newgarden | Chevrolet | Team Penske | $3,666,000 |
2 | 10 | Marcus Ericsson | Honda | Chip Ganassi Racing | $1,043,000 |
3 | 4 | Santino Ferrucci | Chevrolet | A.J. Foyt Enterprises | $481,800 |
4 | 1 | Alex Palou | Honda | Chip Ganassi Racing | $801,500 |
5 | 7 | Alexander Rossi | Chevrolet | Arrow McLaren | $574,000 |
6 | 6 | Scott Dixon | Honda | Chip Ganassi Racing | $582,000 |
7 | 8 | Takuma Sato | Honda | Chip Ganassi Racing | $217,300 |
8 | 16 | Conor Daly | Chevrolet | Ed Carpenter Racing | $512,000 |
9 | 21 | Colton Herta | Honda | Andretti Autosports w/ Curb-Agajanian | $506,500 |
10 | 2 | Rinus VeeKay | Chevrolet | Ed Carpenter Racing | $556,500 |
11 | 18 | Ryan Hunter-Reay | Chevrolet | Dreyer & Reinbold Racing | $145,500 |
12 | 27 | Callum Ilott | Chevrolet | Juncos Hollinger Racing | $495,500 |
13 | 25 | Devlin DeFrancesco | Honda | Andretti Steinbrenner Autosport | $482,000 |
14 | 14 | Scott McLaughlin | Chevrolet | Team Penske | $485,000 |
15 | 20 | Helio Castroneves | Honda | Meyer Shank Racing | $481,500 |
16 | 9 | Tony Kanaan | Chevrolet | Arrow McLaren | $105,000 |
17 | 24 | Marco Andretti | Honda | Andretti Herta w/ Marcis & Curb-Agajanian | $102,000 |
18 | 32 | Jack Harvey | Honda | Rahal Letterman Lanigan Racing | $472,000 |
19 | 30 | Christian Lundgaard | Honda | Rahal Letterman Lanigan Racing | $467,500 |
20 | 13 | Ed Carpenter | Chevrolet | Ed Carpenter Racing | $102,000 |
21 | 11 | Benjamin Pederson | Chevrolet | A.J. Foyt Enterprises | $215,300 |
22 | 33 | Graham Rahal* | Chevrolet | Dreyer & Reinbold Racing | $105,500 |
23 | 12 | Will Power | Chevrolet | Team Penske | $488,000 |
24 | 5 | Pato O’Ward | Chevrolet | Arrow McLaren | $516,500 |
25 | 22 | Simon Pagenaud | Honda | Meyer Shank Racing | $465,500 |
26 | 26 | Agustin Canapino | Chevrolet | Juncos Hollinger Racing | $156,300 |
27 | 3 | Felix Rosenqvist | Chevrolet | Arrow McLaren | $278,300 |
28 | 15 | Kyle Kirkwood | Honda | Andretti Autosport | $465,500 |
29 | 23 | David Malukas | Honda | Dale Coyne Racing with HMD | $462,000 |
30 | 19 | Romain Grosjean | Honda | Andretti Autosport | $462,000 |
31 | 31 | Sting Ray Robb | Honda | Dale Coyne Racing with RWR | $463,000 |
32 | 28 | R.C. Enerson | Chevrolet | Abel Motorsports | $103,000 |
33 | 29 | Katherine Legge | Honda | Rahal Letterman Lanigan Racing | $102,000 |
* Graham Rahal’s bumped #15 entry also earned Rahal Letterman Lanigan Racing $460,000.
BENJAMIN PEDERSEN WAS SELECTED 2023 INDIANAPOLIS 500 ROOKIE OF THE YEAR
A.J. Foyt Enterprises’ Benjamin Pedersen earned Indianapolis 500 Rookie of the Year honors for his performance during the Month of May. Pedersen earned a $50,000 bonus for being named Rookie of the Year, adding to a total take-home prize of $215,300.
The Indianapolis 500 purse consists of Indianapolis Motor Speedway and NTT INDYCAR SERIES awards, plus other designated and special awards. Purse awards are presented annually at the Victory Celebration, held this year at the JW Marriott in downtown Indianapolis Monday night.
330,000+ FANS ATTENDED THE 2023 INDIANAPOLIS 500
The Month of May was full of major milestones as Indianapolis Motor Speedway welcomed more than 330,000 fans to the Racing Capital of the World for Sunday’s race, making it the second-largest Indianapolis 500 crowd in more than two decades.
SOURCE: INDYCAR
Rahal & Legge To Run Special Indy 500 Install Session Thursday
INDIANAPOLIS (Wednesday, May 24, 2023) – INDYCAR has announced a special session Thursday, May 25 for the No. 24 Dreyer & Reinbold Racing Chevrolet and the No. 44 Rahal Letterman Lanigan Racing Honda after an Indianapolis 500 presented by Gainbridge practice incident Monday involving both teams.
The 15-minute session will take place from 4:30-4:45 p.m. ET in preparation for final practice from 11 a.m.-1 p.m. Friday on Miller Lite Carb Day. Graham Rahal is driving the No. 24 DRR Cusick Carekeepers Chevrolet, while Katherine Legge is behind the wheel of the No. 44 Hendrickson Honda fielded by RLL.
Each team will be allowed unlimited install laps (out and in) within the time frame. They will not be allowed to stay on the track to cross the start-finish line and the Yard of Bricks.
The 107th Indianapolis 500 is scheduled for Sunday, May 28 (11 a.m. ET, NBC, Peacock, Universo, INDYCAR Radio Network).
2023 Indy 500 Lineup Indianapolis 500 Starting Grid
Sunday, May 28, 2022
107th Indianapolis 500
at Indianapolis Motor Speedway
POSITION | CAR | DRIVER | C/E/T | SPEED |
---|---|---|---|---|
1 | 10 | Alex Palou | D/H/F | 234.217 |
2 | 21 | Rinus VeeKay | D/C/F | 234.211 |
3 | 6 | Felix Rosenqvist | D/C/F | 234.114 |
4 | 14 | Santino Ferrucci | D/C/F | 233.661 |
5 | 5 | Pato O’Ward | D/C/F | 233.158 |
6 | 9 | Scott Dixon | D/H/F | 233.151 |
7 | 7 | Alexander Rossi | D/C/F | 233.110 |
8 | 11 | Takuma Sato | D/H/F | 233.098 |
9 | 66 | Tony Kanaan | D/C/F | 233.076 |
10 | 8 | Marcus Ericsson | D/H/F | 232.889 |
11 | 55 | Benjamin Pedersen | D/C/F | 232.671 |
12 | 12 | Will Power | D/C/F | 232.635 |
13 | 33 | Ed Carpenter | D/C/F | 232.689 |
14 | 3 | Scott McLaughlin | D/C/F | 232.677 |
15 | 27 | Kyle Kirkwood | D/H/F | 232.662 |
16 | 20 | Conor Daly | D/C/F | 232.433 |
17 | 2 | Josef Newgarden | D/C/F | 232.402 |
18 | 23 | Ryan Hunter-Reay | D/C/F | 232.133 |
19 | 28 | Romain Grosjean | D/H/F | 231.997 |
20 | 06 | Helio Castroneves | D/H/F | 231.954 |
21 | 26 | Colton Herta | D/H/F | 231.951 |
22 | 60 | Simon Pagenaud | D/H/F | 231.878 |
23 | 18 | David Malukas | D/H/F | 231.769 |
24 | 98 | Marco Andretti | D/H/F | 231.682 |
26 | 29 | Devlin DeFrancesco | D/H/F | 231.353 |
27 | 78 | Agustin Canapino | D/C/F | 231.320 |
28 | 77 | Callum Ilott | D/C/F | 231.182 |
29 | 50 | RC Enerson | D/C/F | 231.129 |
30 | 44 | Katherine Legge | D/H/F | 231.070 |
31 | 45 | Christian Lundgaard | D/H/F | 229.649 |
32 | 51 | Sting Ray Robb | D/H/F | 229.549 |
33 | 30 | Jack Harvey | D/H/F | 229.166 |
25 | 24 | Graham Rahal* | D/C/F | 231.648 |
(C)hassis: D=Dallara | (E)ngine: C=Chevy, H=Honda | (T)ire: F=Firestone
BUMPED
POSITION | CAR | DRIVER | C/E/T | SPEED |
---|---|---|---|---|
n/a | 15 | Graham Rahal | D/H/F | 229.159 |
* Stefan Wilson qualified car #24, but was injured in post-qualifying practice and forced to withdraw. On May 23, Graham Rahal was named as his replacement.
Download the Printable 2023 Indy 500 Lineup Indianapolis 500 Starting Grid PDF, courtesy of Naptown Buzz.
[UPDATED: May 23, 2023 @ 10:00am]
Katherine Legge on Naptown Buzz #95
Katherine Legge on Naptown Buzz #95
DOWNLOAD THE PODCAST
Katherine Legge on Naptown Buzz #56
Mel McMahon talks with IndyCar driver Katherine Legge on Naptown Buzz #56