INDIANAPOLIS – Results of the 106th Running of the Indianapolis 500 NTT INDYCAR SERIES event on the 2.5-mile Indianapolis Motor Speedway on Sunday, May 29, 2022.
Finish | Start | Driver | Engine | Laps | Reason out |
---|---|---|---|---|---|
1 | 5 | Marcus Ericsson | Honda | 200 | Running |
2 | 7 | Pato O’Ward | Chevrolet | 200 | Running |
3 | 6 | Tony Kanaan | Honda | 200 | Running |
4 | 8 | Felix Rosenqvist | Chevrolet | 200 | Running |
5 | 20 | Alexander Rossi | Honda | 200 | Running |
6 | 18 | Conor Daly | Chevrolet | 200 | Running |
7 | 27 | Helio Castroneves | Honda | 200 | Running |
8 | 16 | Simon Pagenaud | Honda | 200 | Running |
9 | 2 | Alex Palou | Honda | 200 | Running |
10 | 15 | Santino Ferrucci | Chevrolet | 200 | Running |
11 | 30 | Juan Pablo Montoya | Chevrolet | 200 | Running |
12 | 17 | JR Hildebrand | Chevrolet | 200 | Running |
13 | 14 | Josef Newgarden | Chevrolet | 200 | Running |
14 | 21 | Graham Rahal | Honda | 200 | Running |
15 | 11 | Will Power | Chevrolet | 200 | Running |
16 | 13 | David Malukas | Honda | 200 | Running |
17 | 28 | Kyle Kirkwood | Chevrolet | 200 | Running |
18 | 31 | Christian Lundgaard | Honda | 200 | Running |
19 | 4 | Ed Carpenter | Chevrolet | 200 | Running |
20 | 24 | Devlin DeFrancesco | Honda | 200 | Running |
21 | 1 | Scott Dixon | Honda | 200 | Running |
22 | 23 | Marco Andretti | Honda | 200 | Running |
23 | 22 | Sage Karam | Chevrolet | 199 | Running |
24 | 32 | Jack Harvey | Honda | 199 | Running |
25 | 10 | Takuma Sato | Honda | 199 | Running |
26 | 33 | Stefan Wilson | Chevrolet | 198 | Running |
27 | 29 | Dalton Kellett | Chevrolet | 198 | Running |
28 | 12 | Jimmie Johnson | Honda | 193 | Contact |
29 | 26 | Scott McLaughlin | Chevrolet | 150 | Contact |
30 | 25 | Colton Herta | Honda | 129 | Mechanical |
31 | 9 | Romain Grosjean | Honda | 105 | Contact |
32 | 19 | Callum Ilott | Chevrolet | 68 | Contact |
33 | 3 | Rinus VeeKay | Chevrolet | 38 | Contact |
106th Indianapolis 500 Race Statistics
- Winner’s average speed: 175.428 mph
- Time of Race: 02:51:00.6432
- The margin of victory: Under caution
- Cautions: 6 for 31 laps
- Lead Changes: 38 among 9 drivers
- Fastest Lap: 224.852 mph (40.0263 seconds) on lap 179 by #8 Marcus Ericsson
- Fastest Leader Lap: 223.526 mph (40.2637 seconds) on lap 38 by #10 Alex Palou
106th Indianapolis 500 Lap Leaders
Driver | Laps |
---|---|
Alex Palou | 1 – 7 |
Scott Dixon | 8 – 9 |
Alex Palou | 10 – 12 |
Scott Dixon | 13 – 16 |
Alex Palou | 17 – 21 |
Scott Dixon | 22 – 29 |
Alex Palou | 30 |
Rinus VeeKay | 31 |
Marcus Ericsson | 32 |
Pato O’Ward | 33 – 35 |
Alex Palou | 36 – 47 |
Scott Dixon | 48 – 50 |
Alex Palou | 51 |
Scott Dixon | 52 – 53 |
Alex Palou | 54 – 57 |
Scott Dixon | 58 – 59 |
Alex Palou | 60 – 68 |
Pato O’Ward | 69 – 72 |
Scott Dixon | 73 – 79 |
Conor Daly | 80 – 81 |
Scott Dixon | 82 – 83 |
Conor Daly | 84 – 85 |
Scott Dixon | 86 – 108 |
Conor Daly | 109 – 111 |
Scott Dixon | 112 – 140 |
Pato O’Ward | 141 – 143 |
Tony Kanaan | 144 |
Marcus Ericsson | 145 |
Alex Palou | 146 – 147 |
Pato O’Ward | 148 – 157 |
Scott Dixon | 158 – 160 |
Pato O’Ward | 161 – 164 |
Scott Dixon | 165 – 174 |
Pato O’Ward | 175 – 176 |
Tony Kanaan | 177 – 181 |
Alex Palou | 182 – 184 |
Marco Andretti | 185 – 187 |
Jimmie Johnson | 188 – 189 |
Marcus Ericsson | 190 – 200 |
106th Indianapolis 500 Lap Leader Summary
Car | Driver | Laps Lead |
---|---|---|
9 | Scott Dixon | 95 |
10 | Alex Palou | 47 |
5 | Pato O’Ward | 26 |
8 | Marcus Ericsson | 13 |
20 | Conor Daly | 7 |
1 | Tony Kanaan | 6 |
98 | Marco Andretti | 3 |
48 | Jimmie Johnson | 2 |
21 | Rinus VeeKay | 1 |
106th Indianapolis 500 Caution Summary
Number | Duration | Total | Reason for Caution |
---|---|---|---|
1 | 39 to 45 | 7 | Contact: Rinus VeeKay in Turn 2 |
2 | 69 to 76 | 8 | Contact: Callum Ilott in Turn 2 |
3 | 106 to 111 | 6 | Contact: Romain Grosjean in Turn 2 |
4 | 152 to 157 | 6 | Contact: Scott McLaughlin in Turn 4 |
5 | 195 to 197 | 3 | Contact: Jimmie Johnson in Turn 2 |
6 | 200 to 200 | 1 | Contact: Sage Karam in Turn 2 |
106th Indianapolis 500 Penalty Summary
Car | Reason | Lap | Penalty |
---|---|---|---|
10 (Alex Palou) | Emergency Service in a Closed Pit | 77 | Restart at the Back of Field |
25 (Stefan Wilson) | Pit Speed Violation | 112 | Restart at the Back of Field |
9 (Scott Dixon) | Pit Speed Violation | 177 | Drive-Through |
NTT INDYCAR SERIES Point Standings
- Marcus Ericsson 226
- Pato O’Ward 213
- Alex Palou 212
- Will Power 202
- Josef Newgarden 174
- Scott Dixon 166
- Scott McLaughlin 162
- Simon Pagenaud 157
- Felix Rosenqvist 154
- Colton Herta 142
- Alexander Rossi 141
- Conor Daly 137
- Rinus VeeKay 134
- Graham Rahal 130
- Romain Grosjean 128
- Helio Castroneves 123
- Christian Lundgaard 103
- Takuma Sato 100
- David Malukas 90
- Tony Kanaan 78
- Kyle Kirkwood 77
- Jack Harvey 73
- Jimmie Johnson 71
- Callum Ilott 71
- Santino Ferrucci 62
- Devlin DeFrancesco 62
- JR Hildebrand 53
- Ed Carpenter 49
- Dalton Kellett 45
- Juan Pablo Montoya 44
- Tatiana Calderon 41
- Marco Andretti 17
- Sage Karam 14
- Stefan Wilson 10