2023 Grand Prix of St. Petersburg Starting Grid
Rank | Car | Driver Name | C/E/T | Time | Speed |
1 | 28 | Grosjean, Romain | D/H/F | 59.5532 | 108.810 |
2 | 26 | Herta, Colton | D/H/F | 59.9687 | 108.056 |
3 | 5 | O’Ward, Pato | D/C/F | 01:00.0163 | 107.971 |
4 | 8 | Ericsson, Marcus | D/H/F | 01:00.4435 | 107.208 |
5 | 27 | Kirkwood, Kyle | D/H/F | No Time | No Speed |
6 | 3 | McLaughlin, Scott | D/C/F | No Time | No Speed |
7 | 10 | Palou, Alex | D/H/F | 59.7781 | 108.401 |
8 | 6 | Rosenqvist, Felix | D/C/F | 59.7971 | 108.366 |
9 | 9 | Dixon, Scott | D/H/F | 59.8010 | 108.359 |
10 | 12 | Power, Will | D/C/F | 59.9482 | 108.093 |
11 | 45 | Lundgaard, Christian | D/H/F | 59.9618 | 108.069 |
12 | 7 | Rossi, Alexander | D/C/F | 01:00.0040 | 107.993 |
13 | 11 | Armstrong, Marcus (R) | D/H/F | 01:00.3158 | 107.435 |
14 | 2 | Newgarden, Josef | D/C/F | 01:00.0605 | 107.891 |
15 | 06 | Castroneves, Helio | D/H/F | 01:00.5049 | 107.099 |
16 | 18 | Malukas, David | D/H/F | 01:00.0796 | 107.857 |
17 | 14 | Ferrucci, Santino | D/C/F | 01:00.5301 | 107.054 |
18 | 29 | DeFrancesco, Devlin | D/H/F | 01:00.1798 | 107.677 |
19 | 30 | Harvey, Jack | D/H/F | 01:00.7270 | 106.707 |
20 | 15 | Rahal, Graham | D/H/F | 01:00.3714 | 107.336 |
21 | 78 | Canapino, Agustin (R) | D/C/F | 01:01.0692 | 106.109 |
22 | 77 | Ilott, Callum | D/C/F | 01:00.3868 | 107.308 |
23 | 51 | Robb, Sting Ray (R) | D/H/F | 01:02.3711 | 103.894 |
24 | 21 | VeeKay, Rinus | D/C/F | 01:00.4831 | 107.137 |
25 | 60 | Pagenaud, Simon | D/H/F | 06:37.4112 | 16.306 |
26 | 20 | Daly, Conor | D/C/F | 01:00.6066 | 106.919 |
27 | 55 | Pedersen, Benjamin (R) | D/C/F | 01:01.4355 | 105.476 |
RULE ENFORCEMENTS
Pursuant to Rule 8.3.4, Car 60 has lost its two fastest laps and may not advance.
Pursuant to Rule 8.3.5.4, Car 45 has lost its fastest lap to that point.
Pursuant to Rule 8.3.4, Car 27 has lost its two fastest laps.
Pursuant to Rule 8.3.4, Car 3 has lost its two fastest laps.
Pursuant to Rule 8.3.8.1.3, Car 27 finished ahead of Car 3.
(R) Rookie
(C)hassis: D=Dallara | (E)ngine: C=Chevy, H=Honda | (T)ire: F=Firestone