PPG 375 at Texas Motor Speedway
April 1-2, 2023
Race Broadcast: April 2, 2023 – 12:00 p.m. ET (NBC)
Repaved and redesigned in 2017, Texas Motor Speedway features 20 degrees of banking in Turns 1 and 2 and 24 degrees of banking in Turns 3 and 4 and the wide (minimum 60 feet) racing surface has produced many memorable moments since the series began racing at the 1.5-mile oval in 1997.
Rank | Car | Driver Name | C/E/T | Lap 1 | Lap 2 | Total Time | Avg Speed |
1 | 6 | Rosenqvist, Felix | D/C/F | 23.5123 | 23.5585 | 00:47.0708 | 220.264 |
2 | 9 | Dixon, Scott | D/H/F | 23.5364 | 23.5968 | 00:47.1332 | 219.972 |
3 | 7 | Rossi, Alexander | D/C/F | 23.5450 | 23.5908 | 00:47.1358 | 219.960 |
4 | 2 | Newgarden, Josef | D/C/F | 23.5617 | 23.6083 | 00:47.1700 | 219.801 |
5 | 5 | O’Ward, Pato | D/C/F | 23.5778 | 23.6312 | 00:47.2090 | 219.619 |
6 | 11 | Sato, Takuma | D/H/F | 23.6004 | 23.6324 | 00:47.2328 | 219.508 |
7 | 10 | Palou, Alex | D/H/F | 23.5950 | 23.6439 | 00:47.2389 | 219.480 |
8 | 12 | Power, Will | D/C/F | 23.5341 | 23.7318 | 00:47.2659 | 219.355 |
9 | 18 | Malukas, David | D/H/F | 23.6111 | 23.6761 | 00:47.2872 | 219.256 |
10 | 26 | Herta, Colton | D/H/F | 23.6196 | 23.6831 | 00:47.3027 | 219.184 |
11 | 28 | Grosjean, Romain | D/H/F | 23.6208 | 23.6861 | 00:47.3069 | 219.165 |
12 | 29 | DeFrancesco, Devlin | D/H/F | 23.6322 | 23.6787 | 00:47.3109 | 219.146 |
13 | 55 | Pedersen, Benjamin (R) | D/C/F | 23.6182 | 23.7027 | 00:47.3209 | 219.100 |
14 | 14 | Ferrucci, Santino | D/C/F | 23.6500 | 23.7158 | 00:47.3658 | 218.892 |
15 | 3 | McLaughlin, Scott | D/C/F | 23.6761 | 23.7172 | 00:47.3933 | 218.765 |
16 | 8 | Ericsson, Marcus | D/H/F | 23.6718 | 23.7361 | 00:47.4079 | 218.698 |
17 | 77 | Ilott, Callum | D/C/F | 23.7364 | 23.7303 | 00:47.4667 | 218.427 |
18 | 33 | Carpenter, Ed | D/C/F | 23.6818 | 23.7962 | 00:47.4780 | 218.375 |
19 | 78 | Canapino, Agustin (R) | D/C/F | 23.7378 | 23.7419 | 00:47.4797 | 218.367 |
20 | 27 | Kirkwood, Kyle | D/H/F | 23.7173 | 23.7929 | 00:47.5102 | 218.227 |
21 | 06 | Castroneves, Helio | D/H/F | 23.7827 | 23.7342 | 00:47.5169 | 218.196 |
22 | 60 | Pagenaud, Simon | D/H/F | 23.7495 | 23.7876 | 00:47.5371 | 218.103 |
23 | 51 | Robb, Sting Ray (R) | D/H/F | 23.8019 | 23.8286 | 00:47.6305 | 217.676 |
24 | 15 | Rahal, Graham | D/H/F | 23.8244 | 23.8202 | 00:47.6446 | 217.611 |
25 | 20 | Daly, Conor | D/C/F | 23.7971 | 23.8813 | 00:47.6784 | 217.457 |
26 | 21 | VeeKay, Rinus | D/C/F | 23.8705 | 23.9347 | 00:47.8052 | 216.880 |
27 | 45 | Lundgaard, Christian | D/H/F | 23.9945 | 23.9589 | 00:47.9534 | 216.210 |
28 | 30 | Harvey, Jack | D/H/F | 23.8894 | 24.0877 | 00:47.9771 | 216.103 |
(R) Rookie Speed based on 1.44 mile(s) | |||||||
(C)hassis: D=Dallara | (E)ngine: C=Chevy, H=Honda | (T)ire: F=Firestone | |||||||
Information provided by Indy Racing Information System – Copyright INDYCAR 2023 |
PPG 375 FAST FACTS
Race distance: 250 laps/375 miles
Firestone tire allotment: Eleven sets primary to be used during practice, qualifying and the race. An extra set will be available to cars participating in the high-line practice session.
2022 race winner: Josef Newgarden (No. 2 PPG Team Penske Chevrolet)
2022 NTT P1 Award winner: Felix Rosenqvist (No. 7 Arrow McLaren SP Chevrolet), 46.8906 seconds, 221.110 mph
Qualifying record (based on track distance of 1.44 miles)
One lap: Charlie Kimball, 23.2730, 222.747 mph, June 9, 2017
Two laps: Charlie Kimball, 46.5861, 222.556 mph, June 9, 2017
NBC Sports race telecast: Noon (ET) Sunday, April 2, NBC (live). Leigh Diffey is the play-by-play announcer for NBC’s coverage of the NTT INDYCAR SERIES, alongside analysts Townsend Bell and James Hinchcliffe. Marty Snider and Dave Burns are the pit reporters.
Peacock Live Streaming: All NTT INDYCAR SERIES practice sessions, qualifying and races will stream live on Peacock, NBC’s direct-to-consumer livestreaming product.
INDYCAR Radio Network broadcasts: Mark Jaynes is the anchor alongside driver analyst Davey Hamilton. Nick Yeoman is the turn announcer. Jake Query, Michael Young and Georgia Henneberry are the pit reporters. The PPG 375 race and all NTT INDYCAR SERIES practices and qualifying sessions air live on network affiliates, SiriusXM INDYCAR Nation 160 and SiriusXM NBC Sports Audio 85 (Race only), racecontrol.indycar.com and the INDYCAR App powered by NTT DATA.