INDIANAPOLIS (Monday, May 29, 2023) – The Indianapolis 500 purse record was shattered for the second year in a row after a monumentally successful 107th Running of the Indianapolis 500 presented by Gainbridge, with race winner Josef Newgarden of Team Penske earning $3.666 million from a total purse of $17,021,500.
After record-breaking payouts in 2022, this is the largest purse and largest winner’s payout in the century-plus history of “The Greatest Spectacle in Racing.” The year’s average payout for NTT INDYCAR SERIES drivers was $500,600, which also exceeds last year’s average of $485,000.
In 2022, the Indianapolis 500 purse was $16,000,200 and the year’s winner payout was $3.1 million. Prior to 2022, the largest Indianapolis 500 purse was $14.4 million for the 2008 Indianapolis 500.
Second-place finisher Marcus Ericsson of Chip Ganassi Racing took home $1.043 million, exceeding the take-home prize for last year’s second-place finisher.
“This is the greatest race in the world, and it was an especially monumental Month of May featuring packed grandstands and intense on-track action,” Penske Entertainment President and CEO Mark Miles said. “Now, we have the best end card possible for the 107th Running of the Indianapolis 500: a record-breaking purse for the history books.”
2023 Indy 500 Prize Money Payout Winnings
Finish | Start | Driver | Engine | Entrant | Prize Amount |
---|---|---|---|---|---|
1 | 17 | Josef Newgarden | Chevrolet | Team Penske | $3,666,000 |
2 | 10 | Marcus Ericsson | Honda | Chip Ganassi Racing | $1,043,000 |
3 | 4 | Santino Ferrucci | Chevrolet | A.J. Foyt Enterprises | $481,800 |
4 | 1 | Alex Palou | Honda | Chip Ganassi Racing | $801,500 |
5 | 7 | Alexander Rossi | Chevrolet | Arrow McLaren | $574,000 |
6 | 6 | Scott Dixon | Honda | Chip Ganassi Racing | $582,000 |
7 | 8 | Takuma Sato | Honda | Chip Ganassi Racing | $217,300 |
8 | 16 | Conor Daly | Chevrolet | Ed Carpenter Racing | $512,000 |
9 | 21 | Colton Herta | Honda | Andretti Autosports w/ Curb-Agajanian | $506,500 |
10 | 2 | Rinus VeeKay | Chevrolet | Ed Carpenter Racing | $556,500 |
11 | 18 | Ryan Hunter-Reay | Chevrolet | Dreyer & Reinbold Racing | $145,500 |
12 | 27 | Callum Ilott | Chevrolet | Juncos Hollinger Racing | $495,500 |
13 | 25 | Devlin DeFrancesco | Honda | Andretti Steinbrenner Autosport | $482,000 |
14 | 14 | Scott McLaughlin | Chevrolet | Team Penske | $485,000 |
15 | 20 | Helio Castroneves | Honda | Meyer Shank Racing | $481,500 |
16 | 9 | Tony Kanaan | Chevrolet | Arrow McLaren | $105,000 |
17 | 24 | Marco Andretti | Honda | Andretti Herta w/ Marcis & Curb-Agajanian | $102,000 |
18 | 32 | Jack Harvey | Honda | Rahal Letterman Lanigan Racing | $472,000 |
19 | 30 | Christian Lundgaard | Honda | Rahal Letterman Lanigan Racing | $467,500 |
20 | 13 | Ed Carpenter | Chevrolet | Ed Carpenter Racing | $102,000 |
21 | 11 | Benjamin Pederson | Chevrolet | A.J. Foyt Enterprises | $215,300 |
22 | 33 | Graham Rahal* | Chevrolet | Dreyer & Reinbold Racing | $105,500 |
23 | 12 | Will Power | Chevrolet | Team Penske | $488,000 |
24 | 5 | Pato O’Ward | Chevrolet | Arrow McLaren | $516,500 |
25 | 22 | Simon Pagenaud | Honda | Meyer Shank Racing | $465,500 |
26 | 26 | Agustin Canapino | Chevrolet | Juncos Hollinger Racing | $156,300 |
27 | 3 | Felix Rosenqvist | Chevrolet | Arrow McLaren | $278,300 |
28 | 15 | Kyle Kirkwood | Honda | Andretti Autosport | $465,500 |
29 | 23 | David Malukas | Honda | Dale Coyne Racing with HMD | $462,000 |
30 | 19 | Romain Grosjean | Honda | Andretti Autosport | $462,000 |
31 | 31 | Sting Ray Robb | Honda | Dale Coyne Racing with RWR | $463,000 |
32 | 28 | R.C. Enerson | Chevrolet | Abel Motorsports | $103,000 |
33 | 29 | Katherine Legge | Honda | Rahal Letterman Lanigan Racing | $102,000 |
* Graham Rahal’s bumped #15 entry also earned Rahal Letterman Lanigan Racing $460,000.
BENJAMIN PEDERSEN WAS SELECTED 2023 INDIANAPOLIS 500 ROOKIE OF THE YEAR
A.J. Foyt Enterprises’ Benjamin Pedersen earned Indianapolis 500 Rookie of the Year honors for his performance during the Month of May. Pedersen earned a $50,000 bonus for being named Rookie of the Year, adding to a total take-home prize of $215,300.
The Indianapolis 500 purse consists of Indianapolis Motor Speedway and NTT INDYCAR SERIES awards, plus other designated and special awards. Purse awards are presented annually at the Victory Celebration, held this year at the JW Marriott in downtown Indianapolis Monday night.
330,000+ FANS ATTENDED THE 2023 INDIANAPOLIS 500
The Month of May was full of major milestones as Indianapolis Motor Speedway welcomed more than 330,000 fans to the Racing Capital of the World for Sunday’s race, making it the second-largest Indianapolis 500 crowd in more than two decades.
SOURCE: INDYCAR