Sunday, May 28, 2022
107th Indianapolis 500
at Indianapolis Motor Speedway
POSITION | CAR | DRIVER | C/E/T | SPEED |
---|---|---|---|---|
1 | 10 | Alex Palou | D/H/F | 234.217 |
2 | 21 | Rinus VeeKay | D/C/F | 234.211 |
3 | 6 | Felix Rosenqvist | D/C/F | 234.114 |
4 | 14 | Santino Ferrucci | D/C/F | 233.661 |
5 | 5 | Pato O’Ward | D/C/F | 233.158 |
6 | 9 | Scott Dixon | D/H/F | 233.151 |
7 | 7 | Alexander Rossi | D/C/F | 233.110 |
8 | 11 | Takuma Sato | D/H/F | 233.098 |
9 | 66 | Tony Kanaan | D/C/F | 233.076 |
10 | 8 | Marcus Ericsson | D/H/F | 232.889 |
11 | 55 | Benjamin Pedersen | D/C/F | 232.671 |
12 | 12 | Will Power | D/C/F | 232.635 |
13 | 33 | Ed Carpenter | D/C/F | 232.689 |
14 | 3 | Scott McLaughlin | D/C/F | 232.677 |
15 | 27 | Kyle Kirkwood | D/H/F | 232.662 |
16 | 20 | Conor Daly | D/C/F | 232.433 |
17 | 2 | Josef Newgarden | D/C/F | 232.402 |
18 | 23 | Ryan Hunter-Reay | D/C/F | 232.133 |
19 | 28 | Romain Grosjean | D/H/F | 231.997 |
20 | 06 | Helio Castroneves | D/H/F | 231.954 |
21 | 26 | Colton Herta | D/H/F | 231.951 |
22 | 60 | Simon Pagenaud | D/H/F | 231.878 |
23 | 18 | David Malukas | D/H/F | 231.769 |
24 | 98 | Marco Andretti | D/H/F | 231.682 |
26 | 29 | Devlin DeFrancesco | D/H/F | 231.353 |
27 | 78 | Agustin Canapino | D/C/F | 231.320 |
28 | 77 | Callum Ilott | D/C/F | 231.182 |
29 | 50 | RC Enerson | D/C/F | 231.129 |
30 | 44 | Katherine Legge | D/H/F | 231.070 |
31 | 45 | Christian Lundgaard | D/H/F | 229.649 |
32 | 51 | Sting Ray Robb | D/H/F | 229.549 |
33 | 30 | Jack Harvey | D/H/F | 229.166 |
25 | 24 | Graham Rahal* | D/C/F | 231.648 |
(C)hassis: D=Dallara | (E)ngine: C=Chevy, H=Honda | (T)ire: F=Firestone
BUMPED
POSITION | CAR | DRIVER | C/E/T | SPEED |
---|---|---|---|---|
n/a | 15 | Graham Rahal | D/H/F | 229.159 |
* Stefan Wilson qualified car #24, but was injured in post-qualifying practice and forced to withdraw. On May 23, Graham Rahal was named as his replacement.
Download the Printable 2023 Indy 500 Lineup Indianapolis 500 Starting Grid PDF, courtesy of Naptown Buzz.
[UPDATED: May 23, 2023 @ 10:00am]