Results Sunday of the Chevrolet Detroit Grand Prix presented by Lear NTT INDYCAR SERIES event on the 1.645-mile Streets of Detroit.
Finish | Start | Driver | Engine | Laps | Reason Out (If Any) |
---|---|---|---|---|---|
1 | 1 | Alex Palou | Honda | 100 | Running |
2 | 7 | Will Power | Chevrolet | 100 | Running |
3 | 9 | Felix Rosenqvist | Chevrolet | 100 | Running |
4 | 4 | Scott Dixon | Honda | 100 | Running |
5 | 13 | Alexander Rossi | Chevrolet | 100 | Running |
6 | 12 | Kyle Kirkwood | Honda | 100 | Running |
7 | 2 | Scott McLaughlin | Chevrolet | 100 | Running |
8 | 11 | Marcus Armstrong | Honda | 100 | Running |
9 | 6 | Marcus Ericsson | Honda | 100 | Running |
10 | 5 | Josef Newgarden | Chevrolet | 100 | Running |
11 | 24 | Colton Herta | Honda | 100 | Running |
12 | 17 | Devlin DeFrancesco | Honda | 100 | Running |
13 | 8 | Simon Pagenaud | Honda | 100 | Running |
14 | 20 | Agustin Canapino | Chevrolet | 100 | Running |
15 | 15 | Conor Daly | Chevrolet | 100 | Running |
16 | 18 | Christian Lundgaard | Honda | 100 | Running |
17 | 25 | Jack Harvey | Honda | 100 | Running |
18 | 14 | Rinus VeeKay | Chevrolet | 100 | Running |
19 | 23 | Helio Castroneves | Honda | 100 | Running |
20 | 19 | Benjamin Pedersen | Chevrolet | 97 | Running |
21 | 22 | Santino Ferrucci | Chevrolet | 97 | Running |
22 | 26 | Sting Ray Robb | Honda | 97 | Running |
23 | 21 | David Malukas | Honda | 85 | Contact |
24 | 3 | Romain Grosjean | Honda | 80 | Contact |
25 | 27 | Graham Rahal | Honda | 50 | Contact |
26 | 10 | Pato O’Ward | Chevrolet | 41 | Contact |
27 | 16 | Callum Ilott | Chevrolet | 1 | Contact |
2023 Detroit Grand Prix Race Statistics
Winner’s average speed: 80.922 mph
Time of Race: 02:01:58.1171
Margin of victory: 1.1843 seconds
Cautions: 7 for 32 laps
Lead changes: 10 among 7 drivers
2023 Detroit Grand Prix Caution Summary
No | Duration | Total | Reason for Caution |
---|---|---|---|
1 | 1 to 1 | 1 | Waived Off Start |
2 | 2 to 6 | 5 | Contact: Car 27 and 77 in Turn 3 |
3 | 43 to 48 | 6 | Contact: Car 5 in Turn 9 |
4 | 49 to 55 | 7 | Off Course: Car 51 in Turn 3 |
5 | 82 to 86 | 5 | Contact: Car 28 in Turn 4 |
6 | 87 to 90 | 4 | Contact: Car 18 in Turn 9 |
7 | 92 to 95 | 4 | Off Course: Car 14 and 51 in Turn 3 |
2023 Detroit Grand Prix Lap Leaders
Driver | Laps Lead |
---|---|
Alex Palou | 1 – 28 |
Will Power | 29 – 33 |
Pato O’Ward | 34 |
Alex Palou | 35 – 55 |
Will Power | 56 – 64 |
Alex Palou | 65 |
Alexander Rossi | 66 |
Josef Newgarden | 67 – 68 |
Kyle Kirkwood | 69 |
Marcus Ericsson | 70 – 76 |
Alex Palou | 77 – 100 |
2023 Detroit Grand Prix Penalty Summary
Car | Reason | Lap | Penalty |
---|---|---|---|
27 | Emergency Service in a Closed Pit | 5 | Restart at the Back of Field |
77 | Avoidable Contact | 5 | Post Event Penalty |
78 | Blocking | 59 | Yield Position |
NTT INDYCAR SERIES Point Standings
(As of June 4, 2023)
Position | Driver | Points |
---|---|---|
1 | Alex Palou | 273 |
2 | Marcus Ericsson | 222 |
3 | Josef Newgarden | 203 |
4 | Scott Dixon | 194 |
5 | Pato O’Ward | 191 |
6 | Alexander Rossi | 176 |
7 | Scott McLaughlin | 175 |
8 | Will Power | 172 |
9 | Colton Herta | 149 |
10 | Felix Rosenqvist | 148 |
11 | Romain Grosjean | 145 |
12 | Kyle Kirkwood | 142 |
13 | Christian Lundgaard | 136 |
14 | Callum Ilott | 116 |
15 | Rinus VeeKay | 108 |
16 | Santino Ferrucci | 105 |
17 | Marcus Armstrong | 101 |
18 | Graham Rahal | 99 |
19 | David Malukas | 91 |
20 | Conor Daly | 88 |
21 | Devlin DeFrancesco | 81 |
22 | Helio Castroneves | 80 |
23 | Jack Harvey | 78 |
24 | Agustin Canapino | 77 |
25 | Simon Pagenaud | 72 |
26 | Benjamin Pedersen | 61 |
27 | Sting Ray Robb | 55 |
28 | Takuma Sato | 37 |
29 | Ed Carpenter | 27 |
30 | Ryan Hunter-Reay | 20 |
31 | Tony Kanaan | 18 |
32 | Marco Andretti | 13 |
33 | RC Enerson | 5 |
34 | Katherine Legge | 5 |