Date | Venue | Course Type |
---|---|---|
Saturday, March 1 | Streets of St. Petersburg | Street Circuit |
Saturday, March 15 | Streets of Arlington | Street Circuit |
Friday, March 28 | Barber Motorsports Park Race 1 | Road Course |
Saturday, March 29 | Barber Motorsports Park Race 2 | Road Course |
Thursday, May 8 | Indianapolis Motor Speedway Road Course Race 1 | Road Course |
Friday, May 9 | Indianapolis Motor Speedway Road Course Race 2 | Road Course |
Saturday, May 31 | Streets of Detroit | Street Circuit |
Saturday, June 7 | World Wide Technology Raceway | Oval |
Friday, June 20 | Road America Race 1 | Road Course |
Saturday, June 21 | Road America Race 2 | Road Course |
Friday, July 4 | Mid-Ohio Sports Car Course Race 1 | Road Course |
Saturday, July 5 | Mid-Ohio Sports Car Course Race 2 | Road Course |
Saturday, July 19 | Nashville Superspeedway | Oval |
Saturday, Aug. 9 | Portland International Raceway | Road Course |
Saturday, Aug. 30 | Milwaukee Mile | Oval |
Saturday, Sept. 5 | WeatherTech Raceway Laguna Seca Race 1 | Road Course |
Sunday, Sept. 6 | WeatherTech Raceway Laguna Seca Race 2 | Road Course |
FOX Sports will once again provide a broadcast platform for every race. FOX Sports’ network assignments and tune-in times for the 2026 events will be announced at a later date.