Date | Venue | Course Type |
---|---|---|
Sunday, March 1 | Streets of St. Petersburg | Street Circuit |
Saturday, March 7 | Phoenix Raceway | Oval |
Sunday, March 15 | Streets of Arlington | Street Circuit |
Sunday, March 29 | Barber Motorsports Park | Road Course |
Sunday, April 19 | Streets of Long Beach | Street Circuit |
Saturday, May 9 | Indianapolis Motor Speedway Road Course | Road Course |
Sunday, May 24 | The 110th Indianapolis 500 | Oval |
Sunday, May 31 | Streets of Detroit | Street Circuit |
Sunday, June 7 | World Wide Technology Raceway | Oval |
Sunday, June 21 | Road America | Road Course |
Sunday, July 5 | Mid-Ohio Sports Car Course | Road Course |
Sunday, July 19 | Nashville Superspeedway | Oval |
Sunday, Aug. 9 | Portland International Raceway | Road Course |
Sunday, Aug. 16 | Streets of Markham | Street Circuit |
Saturday, Aug. 29 | Milwaukee Mile Race 1 | Oval |
Sunday, Aug. 30 | Milwaukee Mile Race 2 | Oval |
Sunday, Sept. 6 | WeatherTech Raceway Laguna Seca | Road Course |
All NTT INDYCAR SERIES races for the 2026 season will air on FOX. Start times for the 2026 events will be announced at a later date.