INDYCAR Officiating has issued a post-race technical infraction penalty to Chip Ganassi Racing following the conclusion of the 110th Running of the Indianapolis 500.
During the post-race technical inspection, officials discovered that the front wing on the No. 10 car driven by Alex Palou failed the mandatory front wing height measurement. The car was found to be in violation of Rule 14.7.6.8 and Rule 14.7.6.7.1 of the NTT INDYCAR SERIES rulebook, which states that the speedway front wing end plate must not measure less than 8.300 inches when placed on the official technical inspection fixture.
INDYCAR determined that the height variance was the result of an assembly error by the team rather than an intentional modification. While Palou retains his seventh-place finishing position in the box score, the team has been docked five championship driver and entrant points and hit with a $10,000 fine.
Updated Unofficial Indy 500 Race Results
The updated point totals from the official lap report reflect the five-point deduction issued to the No. 10 team. This table is formatted to copy and paste directly into the WordPress block editor:
| Finish | Car | Driver | Event Payout | Status | Points Earned |
| 1 | 60 | Felix Rosenqvist | $4,340,500 | Running | 60 |
| 2 | 12 | David Malukas | $1,682,500 | Running | 51 |
| 3 | 3 | Scott McLaughlin | $1,414,500 | Running | 40 |
| 4 | 5 | Pato O’Ward | $1,279,000 | Running | 40 |
| 5 | 66 | Marcus Armstrong | $1,206,500 | Running | 31 |
| 6 | 76 | Rinus VeeKay | $1,178,500 | Running | 31 |
| 7 | 10 | Alex Palou | $1,399,000 | Running | 36 [Penalty Applied] |
| 8 | 14 | Santino Ferrucci | $1,164,000 | Running | 32 |
| 9 | 18 | Romain Grosjean | $1,150,000 | Running | 23 |
| 10 | 75 | Takuma Sato | $137,000 | Running | 20 |
| 11 | 6 | Nolan Siegel | $1,132,000 | Running | 19 |
| 12 | 23 | Conor Daly | $138,000 | Running | 24 |
| 13 | 28 | Marcus Ericsson | $1,125,500 | Running | 17 |
| 14 | 8 | Kyffin Simpson | $1,183,500 | Running | 23 |
| 15 | 9 | Scott Dixon | $1,218,500 | Running | 19 |
| 16 | 27 | Kyle Kirkwood | $1,102,000 | Running | 14 |
| 17 | 7 | Christian Lundgaard | $1,105,500 | Running | 13 |
| 18 | 47 | Mick Schumacher | $218,800 | Running | 12 |
| 19 | 19 | Dennis Hauger | $159,800 | Running | 11 |
| 20 | 15 | Graham Rahal | $1,105,500 | Running | 10 |
| 21 | 45 | Louis Foster | $1,105,500 | Running | 9 |
| 22 | 24 | Jack Harvey | $102,000 | Running | 8 |
| 23 | 77 | Sting Ray Robb | $155,300 | Running | 7 |
| 24 | 51 | Jacob Abel | $103,000 | Running | 6 |
| 25 | 06 | Helio Castroneves | $102,000 | Mechanical | 5 |
| 26 | 4 | Caio Collet | $1,126,500 | Contact | 6 |
| 27 | 21 | Christian Rasmussen | $1,110,000 | Mechanical | 6 |
| 28 | 2 | Josef Newgarden | $1,105,500 | Contact | 5 |
| 29 | 26 | Will Power | $1,105,500 | Mechanical | 5 |
| 30 | 20 | Alexander Rossi | $1,141,000 | Mechanical | 17 |
| 31 | 33 | Ed Carpenter | $102,000 | Contact | 5 |
| 32 | 31 | Ryan Hunter-Reay | $105,500 | Contact | 5 |
| 33 | 11 | Katherine Legge | $102,000 | Contact | 5 |
Chip Ganassi Racing has the option to contest the points penalty and financial fine through the standard review and appeal procedures outlined in the NTT INDYCAR SERIES rulebook.
Want to see the No. 10 machinery up close during the Month of May? Check out our trackside perspective in the Indy 500 Photo Gallery, featuring more than 1,000 high-resolution images from the Speedway.
Share this article
Short link (click to copy):
https://naptownbuzz.com/31a1156
Leave a Reply