DETROIT – Alex Palou continued his dominant qualifying form in the 2026 NTT INDYCAR SERIES, capturing the NTT P1 Award on Saturday for the Chevrolet Detroit Grand Prix presented by Lear. Palou secured his third consecutive pole position of the season and the 16th of his career with a best lap of 1 minute, 1.9017 seconds during the Firestone Fast Six.
This achievement marks the first time in Palou’s career that he has won three straight poles, a streak built across three distinct types of circuits: the Indianapolis Motor Speedway road course, the Indianapolis 500 oval, and the 1.645-mile temporary street circuit in Detroit.
“I felt really good with my lap,” Palou said. “I thought there was not much more margin from my side, so I just tried to put everything together. So happy to make it to the pole, and we stayed there”.
Will Power qualified second with a time of 1:02.1249, marking his best qualifying performance of the season. Scott McLaughlin was the fastest Chevrolet-powered driver, securing the third starting position at 1:02.4559. Scott Dixon and Christian Lundgaard rounded out the top five, while Kyle Kirkwood completed the Firestone Fast Six in sixth position.
Official Qualifying Results
| Rank | Car | Driver | Time | Speed | Session |
| 1 | 10 | Alex Palou | 01:01.9017 | 95.668 | Round 3 / Fast Six |
| 2 | 26 | Will Power | 01:02.1249 | 95.324 | Round 3 / Fast Six |
| 3 | 3 | Scott McLaughlin | 01:02.4559 | 94.819 | Round 3 / Fast Six |
| 4 | 9 | Scott Dixon | 01:02.6085 | 94.588 | Round 3 / Fast Six |
| 5 | 7 | Christian Lundgaard | 01:02.7870 | 94.319 | Round 3 / Fast Six |
| 6 | 27 | Kyle Kirkwood | 01:03.0303 | 93.955 | Round 3 / Fast Six |
| 7 | 5 | Pato O’Ward | 01:01.5966 | 96.142 | Elimination Round 2 |
| 8 | 66 | Marcus Armstrong | 01:01.6973 | 95.985 | Elimination Round 2 |
| 9 | 21 | Christian Rasmussen | 01:01.7122 | 95.962 | Elimination Round 2 |
| 10 | 28 | Marcus Ericsson | 01:01.7770 | 95.861 | Elimination Round 2 |
| 11 | 45 | Louis Foster | 01:01.8340 | 95.773 | Elimination Round 2 |
| 12 | 15 | Graham Rahal | 01:01.9830 | 95.542 | Elimination Round 2 |
| 13 | 6 | Nolan Siegel | 01:02.7656 | 94.351 | Elimination Round 1 |
| 14 | 20 | Alexander Rossi | 01:02.1614 | 95.268 | Elimination Round 1 |
| 15 | 19 | Dennis Hauger (R) | 01:02.8249 | 94.262 | Elimination Round 1 |
| 16 | 60 | Felix Rosenqvist | 01:02.1863 | 95.230 | Elimination Round 1 |
| 17 | 8 | Kyffin Simpson | 01:03.3399 | 93.496 | Elimination Round 1 |
| 18 | 76 | Rinus VeeKay | 01:02.2800 | 95.087 | Elimination Round 1 |
| 19 | 4 | Caio Collet (R) | 01:03.3440 | 93.490 | Elimination Round 1 |
| 20 | 18 | Romain Grosjean | 01:02.3191 | 95.027 | Elimination Round 1 |
| 21 | 2 | Josef Newgarden | 01:03.4034 | 93.402 | Elimination Round 1 |
| 22 | 14 | Santino Ferrucci | 01:02.4114 | 94.887 | Elimination Round 1 |
| 23 | 47 | Mick Schumacher (R) | 01:07.4493 | 87.799 | Elimination Round 1 |
| 24 | 77 | Sting Ray Robb | 01:02.7978 | 94.303 | Elimination Round 1 |
| 25 | 12 | David Malukas | 01:04.6118 | 91.655 | Elimination Round 1 |
(R) – Denotes Rookie of the Year candidate.
Share this article
Short link (click to copy):
https://naptownbuzz.com/72e988e
Leave a Reply