DETROIT – Alessandro de Tullio continued his strong form in the 2026 INDY NXT by Firestone season, securing the pole position for Sunday’s race on the Streets of Detroit. Despite feeling he had more speed in the car, de Tullio turned a lap of 1 minute, 5.3664 seconds in the No. 14 AJ Foyt Racing entry to claim his fifth pole in seven races this season.
“I made a few mistakes on my lap,” de Tullio said. “It was just getting better and better each lap. On the last lap, I didn’t really put it together. I’m surprised we’re P1, but still happy to be up there”.
Max Taylor, who rebounded from a practice crash earlier Saturday, will start second after leading the second qualifying group with a time of 1:05.6050 in the No. 28 Andretti Global car. Rookie Tymek Kucharczyk starts third after a 1:05.3713 lap in the No. 71 HMD Motorsports machine.
The 45-lap race is scheduled for 10:30 a.m. ET Sunday, broadcast on FS1, FOX One, and the INDYCAR Radio Network.
INDY NXT Detroit Grand Prix Official Qualifying Results
| Rank | Car | Driver Name | Time | Speed | Session |
| 1 | 14 | Alessandro de Tullio (R) | 01:05.3664 | 90.597 | Qualifications / Group 1 |
| 2 | 28 | Max Taylor | 01:05.6050 | 90.268 | Qualifications / Group 2 |
| 3 | 71 | Tymek Kucharczyk (R) | 01:05.3713 | 90.590 | Qualifications / Group 1 |
| 4 | 68 | JM Correa | 01:05.8840 | 89.885 | Qualifications / Group 2 |
| 5 | 26 | Lochie Hughes | 01:05.4102 | 90.536 | Qualifications / Group 1 |
| 6 | 17 | Salvador de Alba | 01:06.0553 | 89.652 | Qualifications / Group 2 |
| 7 | 67 | Enzo Fittipaldi (R) | 01:05.4818 | 90.437 | Qualifications / Group 1 |
| 8 | 27 | Seb Murray | 01:06.0734 | 89.628 | Qualifications / Group 2 |
| 9 | 20 | Matteo Nannini | 01:05.6559 | 90.198 | Qualifications / Group 1 |
| 10 | 21 | Nikita Johnson (R) | 01:06.1661 | 89.502 | Qualifications / Group 2 |
| 11 | 99 | Myles Rowe | 01:05.8067 | 89.991 | Qualifications / Group 1 |
| 12 | 29 | Josh Pierson | 01:06.1756 | 89.489 | Qualifications / Group 2 |
| 13 | 12 | Max Garcia (R) | 01:06.1331 | 89.547 | Qualifications / Group 1 |
| 14 | 9 | Bryce Aron | 01:06.4965 | 89.057 | Qualifications / Group 2 |
| 15 | 15 | Nicolas Stati (R) | 01:06.1808 | 89.482 | Qualifications / Group 1 |
| 16 | 75 | Alexander Koreiba (R) | 01:06.6667 | 88.830 | Qualifications / Group 2 |
| 17 | 10 | Niels Koolen | 01:06.3274 | 89.284 | Qualifications / Group 1 |
| 18 | 57 | Colin Kaminsky | 01:06.7151 | 88.766 | Qualifications / Group 2 |
| 19 | 45 | Jack Beeton (R) | 01:06.3539 | 89.249 | Qualifications / Group 1 |
| 20 | 48 | Jordan Missig | 01:07.1121 | 88.240 | Qualifications / Group 2 |
| 21 | 4 | Nicholas Monteiro (R) | 01:07.1879 | 88.141 | Qualifications / Group 1 |
| 22 | 76 | Ricardo Escotto | 01:07.6035 | 87.599 | Qualifications / Group 2 |
| 23 | 8 | James Roe | 01:07.5497 | 87.669 | Qualifications / Group 1 |
| 24 | 11 | Carson Etter (R) | 01:11.0601 | 83.338 | Qualifications / Group 2 |
(R) – Denotes Rookie of the Year candidate.
Share this article
Short link (click to copy):
https://naptownbuzz.com/6b0d0ff
Leave a Reply