MADISON, Ill. – The king of World Wide Technology Raceway has returned to his throne. Josef Newgarden won for the sixth time in 11 starts at the 1.25-mile oval, enduring two rain delays during Sunday night’s race to win a fascinating Bommarito Automotive Group 500.
Newgarden drove his No. 2 Astemo Team Penske Chevrolet to victory by 0.6613 of a second over Marcus Ericsson in the No. 28 Delaware Life Honda. ECR’s Christian Rasmussen secured a season-best third-place finish in the No. 21 Splenda Chevrolet. Rinus VeeKay and Scott McLaughlin rounded out the top five.
“Great job to the group,” Newgarden said. “Just a methodical night. We had a good car to start. It wasn’t perfect, but it really came to us just when we needed it. It was a track position day.”
Newgarden took the lead for good on Lap 221 after a spirited, multi-lap duel with Rasmussen that featured several lead changes. Overall, the frantic race featured an event-record 268 passes for position.
Strategists were tested throughout the night by two red-flag periods totaling 50 minutes. Chip Ganassi Racing attempted to stretch fuel windows, but the gamble backfired for championship leader Alex Palou. Palou’s No. 10 Honda ran out of fuel as he entered pit lane on Lap 203, resulting in a lengthy stop that relegated him to a 17th-place finish.
Official Race Results
| Pos | SP | Car | Driver | Laps | Elapsed Time | Pts |
| 1 | 8 | 2 | Josef Newgarden | 260 | 02:25:26.7673 | 51 |
| 2 | 12 | 28 | Marcus Ericsson | 260 | 02:25:27.4286 | 43 |
| 3 | 19 | 21 | Christian Rasmussen | 260 | 02:25:28.6196 | 36 |
| 4 | 13 | 76 | Rinus VeeKay | 260 | 02:25:30.2020 | 32 |
| 5 | 5 | 3 | Scott McLaughlin | 260 | 02:25:33.9898 | 30 |
| 6 | 3 | 27 | Kyle Kirkwood | 260 | 02:25:34.7153 | 28 |
| 7 | 2 | 12 | David Malukas | 260 | 02:25:35.1357 | 26 |
| 8 | 21 | 26 | Will Power | 260 | 02:25:36.1043 | 24 |
| 9 | 6 | 66 | Marcus Armstrong | 260 | 02:25:36.4923 | 22 |
| 10 | 16 | 7 | Christian Lundgaard | 260 | 02:25:36.8075 | 20 |
| 11 | 9 | 5 | Pato O’Ward | 260 | 02:25:37.6365 | 19 |
| 12 | 7 | 9 | Scott Dixon | 260 | 02:25:38.2958 | 19 |
| 13 | 15 | 14 | Santino Ferrucci | 260 | 02:25:42.1806 | 17 |
| 14 | 4 | 60 | Felix Rosenqvist | 260 | 02:25:45.6001 | 16 |
| 15 | 23 | 18 | Romain Grosjean | 259 | 02:25:42.4297 | 15 |
| 16 | 18 | 47 | Mick Schumacher (R) | 259 | 02:25:42.5826 | 14 |
| 17 | 1 | 10 | Alex Palou | 258 | 02:25:46.4373 | 15 |
| 18 | 10 | 20 | Alexander Rossi | 258 | 02:25:48.0058 | 12 |
| 19 | 25 | 77 | Sting Ray Robb | 257 | 02:25:52.5157 | 11 |
| 20 | 17 | 45 | Louis Foster | 250 | 02:25:52.1131 | 10 |
| 21 | 14 | 8 | Kyffin Simpson | 236 | 02:25:53.5851 | 9 |
| 22 | 20 | 4 | Caio Collet (R) | 226 | 02:10:34.2797 | 9 |
| 23 | 11 | 15 | Graham Rahal | 112 | 00:55:42.4524 | 7 |
| 24 | 22 | 6 | Nolan Siegel | 53 | 00:25:20.9800 | 6 |
| 25 | 24 | 19 | Dennis Hauger (R) | 0 | 00:00:00.0000 | 5 |
(R) – Denotes Rookie of the Year candidate.
Box Score: Race Statistics
Leader Summary
Drivers led the following number of laps during the 260-lap race:
- Marcus Ericsson: 114 laps
- Josef Newgarden: 53 laps
- Alex Palou: 49 laps
- Scott Dixon: 32 laps
- Caio Collet: 7 laps
- Christian Rasmussen: 5 laps
Caution Summary
There were four full-course caution periods totaling 60 laps:
- Laps 55–62: Contact, Cars 6 and 10 in Turn 1 (8 laps)
- Laps 114–142: Contact, Car 15 in Turn 4 / Conditions (29 laps)
- Laps 197–211: Conditions (15 laps)
- Laps 226–233: Mechanical, Car 4 (8 laps)
Penalty Summary
The following penalties were issued by INDYCAR Officiating:
- Car 8: Out of Line at the Start (Lap 5) – Drive-Through
- Car 9: Emergency Service in a Closed Pit (Lap 201) – Restart at the Back of the Field
Next Event
The next NTT INDYCAR SERIES race is the XPEL Grand Prix at Road America on Sunday, June 21, at Elkhart Lake, Wisconsin.
Share this article
Short link (click to copy):
https://naptownbuzz.com/fb6b8cf
Leave a Reply