Acura Grand Prix of Long Beach
Friday, April 14 – Sunday, April 16
Race Broadcast: Sunday, April 16, 2023 – 3:00 p.m. ET (NBC)
Rank | Car | Driver Name | C/E/T | Time | Speed |
1 | 27 | Kirkwood, Kyle | D/H/F | 01:06.2878 | 106.879 |
2 | 8 | Ericsson, Marcus | D/H/F | 01:06.3253 | 106.819 |
3 | 28 | Grosjean, Romain | D/H/F | 01:06.5347 | 106.483 |
4 | 10 | Palou, Alex | D/H/F | 01:06.5549 | 106.450 |
5 | 9 | Dixon, Scott | D/H/F | 01:06.5730 | 106.422 |
6 | 5 | O’Ward, Pato | D/C/F | 01:06.6039 | 106.372 |
7 | 26 | Herta, Colton | D/H/F | 01:06.6431 | 106.310 |
8 | 2 | Newgarden, Josef | D/C/F | 01:06.6452 | 106.306 |
9 | 3 | McLaughlin, Scott | D/C/F | 01:06.7251 | 106.179 |
10 | 6 | Rosenqvist, Felix | D/C/F | 01:06.7317 | 106.168 |
11 | 7 | Rossi, Alexander | D/C/F | 01:07.1049 | 105.578 |
12 | 11 | Armstrong, Marcus (R) | D/H/F | 01:09.7839 | 101.525 |
13 | 12 | Power, Will | D/C/F | 01:07.2681 | 105.322 |
14 | 60 | Pagenaud, Simon | D/H/F | 01:06.8010 | 106.058 |
15 | 30 | Harvey, Jack | D/H/F | 01:07.3150 | 105.248 |
16 | 06 | Castroneves, Helio | D/H/F | 01:06.9385 | 105.840 |
17 | 45 | Lundgaard, Christian | D/H/F | 01:07.3957 | 105.122 |
18 | 14 | Ferrucci, Santino | D/C/F | 01:06.9517 | 105.820 |
19 | 21 | VeeKay, Rinus | D/C/F | 01:07.8796 | 104.373 |
20 | 29 | DeFrancesco, Devlin | D/H/F | 01:07.0294 | 105.697 |
21 | 51 | Robb, Sting Ray (R) | D/H/F | 01:07.9105 | 104.326 |
22 | 77 | Ilott, Callum | D/C/F | 01:07.0490 | 105.666 |
23 | 55 | Pedersen, Benjamin (R) | D/C/F | 01:08.2970 | 103.735 |
24 | 15 | Rahal, Graham | D/H/F | 01:07.0909 | 105.600 |
25 | 18 | Malukas, David | D/H/F | No Time | No Speed |
26 | 78 | Canapino, Agustin (R) | D/C/F | 01:07.5956 | 104.812 |
27 | 20 | Daly, Conor | D/C/F | 01:07.6986 | 104.652 |
(R) Rookie
(C)hassis: D=Dallara | (E)ngine: C=Chevy, H=Honda | (T)ire: F=Firestone
INFRACTIONS
- Pursuant to Rule 8.3.4, Car 18 (Malukas) has lost their 2 fastest Laps and will not advance.
- Pursuant to Rule 8.3.4, Car 11 (Armstrong) has lost their 2 fastest Laps and will not advance.
Rule 8.3.4: For all segments, timing of the session will begin when the transponder of the first Car crosses the alternate start / finish line.
Information provided by Indy Racing Information System – Copyright INDYCAR 2023
INDYCAR Acura Grand Prix of Long Beach Fast Facts
Track: 1.968-mile, 11-turn temporary street course (clockwise) in Long Beach, California.
Race distance: 85 laps / 167.28 miles
Push-to-pass parameters: 200 seconds of total time with a maximum time of 20 seconds per activation.
Firestone tire allotment: Six sets primary, five sets alternate. Rookie drivers are allowed one extra primary set for Practice 1.
2022 race winner: Josef Newgarden (No. 2 Hitachi Team Penske Chevrolet)
2022 NTT P1 Award: Colton Herta (No. 26 Gainbridge Honda), 1:05.3095, 108.480 mph
Qualifying lap record: Colton Herta, 1:05.3095, 108.480 mph, April 9, 2022
NBC Sports race telecast: 3 p.m. ET Sunday, April 16, NBC (live). Leigh Diffey is the play-by-play announcer for NBC’s coverage of the NTT INDYCAR SERIES, alongside analysts Townsend Bell and James Hinchcliffe. Marty Snider, Dave Burns and Kevin Lee are the pit reporters.
Peacock Live Streaming: All NTT INDYCAR SERIES practice sessions, qualifying and races will stream live on Peacock, NBC’s direct-to-consumer livestreaming product.
INDYCAR Radio Network broadcasts: Mark Jaynes is the chief announcer alongside analyst Davey Hamilton and turn announcers Nick Yeoman, Jake Query and Michael Young. Ryan Myrehn, Alex Wollf and Georgia Henneberry are the pit reporters. The Acura Grand Prix of Long Beach race and all NTT INDYCAR SERIES practices and qualifying sessions air live on network affiliates, SiriusXM INDYCAR Nation 160 and SiriusXM NBC Sports Audio 85 (Race only), racecontrol.indycar.com and the INDYCAR App powered by NTT DATA.