On April 23, 2025, Scott Dixon kicked off the 109th Indianapolis 500 Open Test with a blazing 225.182 mph lap at Indianapolis Motor Speedway, leading the combined practice results in his No. 9 PNC Bank Chip Ganassi Racing Honda. The six-time NTT INDYCAR SERIES champion outpaced two-time Indy 500 winner Josef Newgarden, who clocked 225.125 mph in the No. 2 Shell V-Power NiTRO+ Team Penske Chevrolet. Takuma Sato, driving the No. 75 AMADA Honda for Rahal Letterman Lanigan Racing, secured third at 225.069 mph.
“It’s testing – just trying to get through the test list,” Dixon said, noting the new hybrid system’s impact on strategy. “It’s going to determine a lot race-wise, maybe even for the shootout at the end.”
Honda dominated, powering nine of the top 10 drivers, with Newgarden as the lone Chevrolet standout. Marcus Armstrong (224.987 mph) and Colton Herta (224.857 mph) rounded out the top five. In the no-tow results, Felix Rosenqvist led at 220.835 mph, followed by Alex Palou (220.354 mph) and Sato.
All 34 drivers expected to vie for the 33 starting spots in the May 25 race hit the track, completing 2,805 laps. Rookie Robert Shwartzman was the busiest, logging 133 laps, while Palou ran just 46 despite a strong sixth-place finish. NASCAR star Kyle Larson, aiming for the Indy 500-NASCAR “Double,” posted 223.430 mph for 11th.
One caution marred the day when Graham Rahal brushed the Turn 3 SAFER Barrier with 13 minutes left, but he was unhurt.
Testing resumes Thursday, April 24, with elevated turbo boost from 9:30 a.m. to noon, mimicking “Fast Friday” conditions, followed by race-level boost from 2-5 p.m.
Indianapolis 500 Open Test
Combined Results, Practice 3, April 23, 2025
Rank | Car | Driver | C/E/T | Session | Time | Speed (mph) | Total Laps |
---|---|---|---|---|---|---|---|
1 | 9 | Scott Dixon | D/H/F | Practice 3 | 00:39.9677 | 225.182 | 84 |
2 | 2 | Josef Newgarden | D/C/F | Practice 3 | 00:39.9778 | 225.125 | 78 |
3 | 75 | Takuma Sato | D/H/F | Practice 3 | 00:39.9878 | 225.069 | 90 |
4 | 66 | Marcus Armstrong | D/H/F | Practice 3 | 00:40.0023 | 224.987 | 89 |
5 | 26 | Colton Herta | D/H/F | Practice 3 | 00:40.0254 | 224.857 | 103 |
6 | 10 | Alex Palou | D/H/F | Practice 3 | 00:40.0380 | 224.786 | 46 |
7 | 6 | Helio Castroneves | D/H/F | Practice 3 | 00:40.0985 | 224.447 | 72 |
8 | 60 | Felix Rosenqvist | D/H/F | Practice 3 | 00:40.0261 | 223.735 | 51 |
9 | 98 | Marco Andretti | D/H/F | Practice 3 | 00:40.2501 | 223.602 | 119 |
10 | 27 | Kyle Kirkwood | D/H/F | Practice 3 | 00:40.2774 | 223.45 | 96 |
11 | 17 | Kyle Larson | D/C/F | Practice 3 | 00:40.2810 | 223.43 | 102 |
12 | 76 | Conor Daly | D/C/F | Practice 3 | 00:40.3082 | 223.28 | 93 |
13 | 3 | Scott McLaughlin | D/C/F | Practice 3 | 00:40.3135 | 223.25 | 85 |
14 | 15 | Graham Rahal | D/H/F | Practice 3 | 00:40.3734 | 222.919 | 60 |
15 | 30 | Devlin DeFrancesco | D/H/F | Practice 3 | 00:40.3749 | 222.911 | 83 |
16 | 5 | Pato O’Ward | D/C/F | Practice 3 | 00:40.3995 | 222.775 | 72 |
17 | 20 | Alexander Rossi | D/C/F | Practice 3 | 00:40.4146 | 222.692 | 93 |
18 | 12 | Will Power | D/C/F | Practice 3 | 00:40.4457 | 222.521 | 87 |
19 | 28 | Marcus Ericsson | D/H/F | Practice 3 | 00:40.4485 | 222.505 | 106 |
20 | 45 | Louis Foster (R) | D/H/F | Practice 3 | 00:40.4711 | 222.381 | 99 |
21 | 4 | David Malukas | D/C/F | Practice 3 | 00:40.5640 | 221.872 | 85 |
22 | 33 | Ed Carpenter | D/C/F | Practice 3 | 00:40.5670 | 221.855 | 68 |
23 | 8 | Kyffin Simpson | D/H/F | Practice 3 | 00:40.5867 | 221.748 | 132 |
24 | 23 | Ryan Hunter-Reay | D/C/F | Practice 3 | 00:40.5903 | 221.728 | 43 |
25 | 23 | Ryan Hunter-Reay | D/C/F | Practice 1 | 00:40.6017 | 221.339 | 23 |
26 | 51 | Sting Ray Robb | D/C/F | Practice 3 | 00:40.6790 | 221.244 | 79 |
27 | 7 | Christian Lundgaard | D/C/F | Practice 3 | 00:40.8205 | 220.477 | 97 |
28 | 21 | Christian Rasmussen | D/C/F | Practice 3 | 00:40.8238 | 220.46 | 90 |
29 | 83 | Robert Shwartzman (R) | D/C/F | Practice 3 | 00:40.8323 | 220.414 | 133 |
30 | 14 | Santino Ferrucci | D/C/F | Practice 3 | 00:40.8484 | 220.327 | 12 |
31 | 41 | Jack Harvey | D/C/F | Practice 3 | 00:40.8544 | 220.295 | 17 |
32 | 6 | Nolan Siegel | D/C/F | Practice 3 | 00:40.8778 | 220.168 | 82 |
33 | 90 | Callum Ilott | D/C/F | Practice 3 | 00:40.9367 | 219.852 | 83 |
34 | 18 | Rinus Veekay | D/H/F | Practice 3 | 00:41.1013 | 218.971 | 37 |
35 | 78 | Jacob Abel (R) | D/H/F | Practice 3 | 00:41.1451 | 218.738 | 116 |
Notes: (R) denotes Rookie. Chassis: D=Dallara. Engine: C=Chevy, H=Honda. Tire: F=Firestone. Total Laps: 2,805.
Indianapolis 500 Open Test
Non-Tow Results, Practice 3, April 23, 2025
Rank | Car | Driver Name | C/E/T | Session | Time | Speed (mph) | Total Laps |
---|---|---|---|---|---|---|---|
1 | 60 | Felix Rosenqvist | D/H/F | Practice 3 | 00:40.7545 | 220.835 | 30 |
2 | 10 | Alex Palou | D/H/F | Practice 3 | 00:40.8433 | 220.354 | 14 |
3 | 75 | Takuma Sato | D/H/F | Practice 3 | 00:40.8837 | 220.11 | 88 |
4 | 3 | Scott McLaughlin | D/C/F | Practice 1 | 00:41.1149 | 218.899 | 20 |
5 | 98 | Marco Andretti | D/H/F | Practice 3 | 00:41.1215 | 218.864 | 50 |
6 | 17 | Kyle Larson | D/C/F | Practice 3 | 00:41.1789 | 218.559 | 50 |
7 | 15 | Graham Rahal | D/H/F | Practice 3 | 00:41.1827 | 218.538 | 12 |
8 | 8 | Kyffin Simpson | D/H/F | Practice 3 | 00:41.1960 | 218.468 | 24 |
9 | 27 | Kyle Kirkwood | D/H/F | Practice 3 | 00:41.2064 | 218.413 | 3 |
10 | 9 | Scott Dixon | D/H/F | Practice 3 | 00:41.2098 | 218.395 | 4 |
11 | 2 | Josef Newgarden | D/C/F | Practice 3 | 00:41.2461 | 218.202 | 12 |
12 | 33 | Ed Carpenter | D/C/F | Practice 3 | 00:41.3196 | 217.814 | 8 |
13 | 28 | Marcus Ericsson | D/H/F | Practice 3 | 00:41.3297 | 217.761 | 12 |
14 | 6 | Nolan Siegel | D/C/F | Practice 3 | 00:41.3331 | 217.743 | 46 |
15 | 21 | Christian Rasmussen | D/C/F | Practice 3 | 00:41.3552 | 217.627 | 20 |
16 | 18 | Rinus Veekay | D/H/F | Practice 3 | 00:41.3636 | 217.583 | 8 |
17 | 30 | Devlin DeFrancesco | D/H/F | Practice 3 | 00:41.3652 | 217.574 | 72 |
18 | 20 | Alexander Rossi | D/C/F | Practice 1 | 00:41.3791 | 217.501 | 12 |
19 | 5 | Pato O’Ward | D/C/F | Practice 3 | 00:41.4256 | 217.257 | 26 |
20 | 7 | Christian Lundgaard | D/C/F | Practice 3 | 00:41.4309 | 217.229 | 6 |
21 | 23 | Ryan Hunter-Reay | D/C/F | Practice 1 | 00:41.4387 | 217.188 | 10 |
22 | 83 | Robert Shwartzman (R) | D/C/F | Practice 2 | 00:41.4514 | 217.122 | 32 |
23 | 45 | Louis Foster (R) | D/H/F | Practice 2 | 00:41.4804 | 216.97 | 36 |
24 | 66 | Marcus Armstrong | D/H/F | Practice 3 | 00:41.4953 | 216.892 | 1 |
25 | 23 | Ryan Hunter-Reay | D/C/F | Practice 3 | 00:41.5011 | 216.862 | 10 |
26 | 76 | Conor Daly | D/C/F | Practice 3 | 00:41.5062 | 216.835 | 5 |
27 | 90 | Callum Ilott | D/C/F | Practice 2 | 00:41.5325 | 216.698 | 17 |
28 | 51 | Jacob Abel (R) | D/H/F | Practice 2 | 00:41.6463 | 216.106 | 98 |
29 | 6 | Helio Castroneves | D/H/F | Practice 3 | 00:41.6851 | 215.904 | 2 |
30 | 12 | Will Power | D/C/F | Practice 1 | 00:41.7400 | 215.621 | 3 |
31 | 4 | David Malukas | D/C/F | Practice 3 | 00:41.7442 | 215.599 | 3 |
Notes: (R) denotes Rookie. Chassis: D=Dallara. Engine: C=Chevy, H=Honda. Tire: F=Firestone. Total Non-Tow Laps: 734. Some times recorded in Practice 1 or 2, as noted in the original data.